Photograph by John Shiels

King/Queen of the Mountains 2009

Points are awarded to first ten runners (from 10 to 1)to summit nominated peaks, male and female. The runners with the highest total at the end of the year are declared "King of the Mountains" and "Queen of the Mountains" respectively

Races

Best 3 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
2 May Croagh Patrick CRP 826m 7km 8 Route not marked Vivian O'Gorman
31 May Carrauntoohil CAR 1126m 14km 10 Route not marked Vivian O'Gorman
13 Jun European Trial EUR 725m 6km 7 Route fully marked Gerry Brady
28 Jun Lugnacoille LUG 718m 10km 8 Only major junctions marked Greg Byrne

Current League Standings


Overall Standings Here

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  CRPCAREURLUG
1 Mick Hanney 175:16 M40 64:18-46:3664:22
2 Bernard Fortune 195:11 M40 51:2286:58-56:51
3 Leo Murray 204:59 M40 52:3292:47-59:40
4 Mike Cunningham 244:58 M40 62:17116:33-66:08
5 Richard Nunan 275:37 M40 76:34122:10-76:53
6 Don MacKinnon 337:05 M40 84:10162:35-90:20

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  CRPCAREURLUG
7 John Lenihan 140:52 M40 -85:28-55:24
8 Tom Blackburn 147:55 M40 54:4193:14--
9 Justin Rea 161:28 M40 79:36--81:52

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  CRPCAREURLUG
10 Derek Coogan 41:20 M40 --41:20-
11 Paul Smyth 45:06 M40 --45:06-
12 Jimmy Synnott 47:48 M40 --47:48-
13 Brendan Lawlor 56:55 M40 --56:55-
14 Cormac Conroy 59:55 M40 ---59:55
15 Hugh Kinsella 60:12 M40 ---60:12
16 Padraig Muldoon 61:16 M40 61:16---
17 Ray Morrissey 62:43 M40 ---62:43
18 Bob Lawlor 64:09 M40 ---64:09
19 Paul Cullen 65:14 M40 65:14---
20 Paul Mitchell 66:23 M40 ---66:23
21 Marko van der Voort 66:30 M40 66:30---
22 James Higgins 94:50 M40 ---94:50
23 John MacEnri 96:18 M40 -96:18--
24 Keith Ryan 97:40 M40 -97:40--
25 Keith Fitzsimmons 99:40 M40 ---99:40
26 Frantisek Neupauer 109:10 M40 -109:10--
27 Damian Jones 112:12 M40 -112:12--
28 Sean Tangney 115:06 M40 -115:06--
29 Bernard Pabon 115:36 M40 -115:36--
30 Ciaran Clissmann 118:32 M40 -118:32--
31 Niall O'Ceallaigh 118:56 M40 -118:56--
32 William Rock 124:06 M40 -124:06--
33 Tony Frawley 126:31 M40 -126:31--
34 Tony Kiernan 142:51 M40 -142:51--
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA