King/Queen of the Mountains 2009
Points are awarded to first ten runners (from 10 to 1)to summit nominated peaks, male and female. The runners with the highest total at the end of the year are declared "King of the Mountains" and "Queen of the Mountains" respectively
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 2 May | Croagh Patrick | CRP | 826m | 7km | 8 | Vivian O'Gorman | |
| 31 May | Carrauntoohil | CAR | 1126m | 14km | 10 | Vivian O'Gorman | |
| 13 Jun | European Trial | EUR | 725m | 6km | 7 | Gerry Brady | |
| 28 Jun | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne |
Current League Standings
Overall Standings Here
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 1 | Karen Duggan | 241:03 | F | - | 117:36 | 52:18 | 71:09 |
| 2 | Majella Diskin | 277:28 | F50 | 70:48 | 127:56 | - | 78:44 |
| 3 | Niamh O'Ceallaigh | 290:41 | F | 79:02 | 128:53 | - | 82:46 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 4 | Helen P White | 114:28 | F40 | - | - | 46:40 | 67:48 |
| 5 | Caroline Reid | 137:50 | F | 66:48 | - | - | 71:02 |
| 6 | Kathleen Aherne | 213:59 | F50 | 113:09 | - | - | 100:50 |
| 7 | Clare Lawson | 245:28 | F | 87:48 | 157:40 | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | EUR | LUG |
|---|---|---|---|---|---|---|---|
| 8 | Mags Greenan | 44:56 | F50 | - | - | 44:56 | - |
| 9 | Alwynne Shannon | 45:42 | F40 | - | - | 45:42 | - |
| 10 | Donna Mahon | 46:18 | F | - | - | 46:18 | - |
| 11 | Angela Speight | 48:06 | F | - | - | 48:06 | - |
| 12 | Cathy McCourt | 49:38 | F | - | - | 49:38 | - |
| 13 | Mary Jennings | 54:07 | F50 | - | - | 54:07 | - |
| 14 | Caitriona Nic Caba | 55:11 | F | - | - | 55:11 | - |
| 15 | Tish McCann | 59:19 | F40 | 59:19 | - | - | - |
| 16 | Helen Lavin | 68:55 | F | 68:55 | - | - | - |
| 17 | Moire O'Sullivan | 68:56 | F | - | - | - | 68:56 |
| 18 | Jacqueline O'Hagan | 72:50 | F | - | - | - | 72:50 |
| 19 | Loretto Duggan | 75:45 | F | 75:45 | - | - | - |
| 20 | Kate O'Neill | 76:28 | F | - | - | - | 76:28 |
| 21 | Niamh O'Boyle | 77:40 | F | - | - | - | 77:40 |
| 22 | Sarah Enright | 78:33 | F | - | - | - | 78:33 |
| 23 | Sarah Moores | 80:12 | F | - | - | - | 80:12 |
| 24 | Roisin McDonnell | 81:31 | F40 | - | - | - | 81:31 |
| 25 | Eimear O'Leary | 84:18 | F | - | - | - | 84:18 |
| 26 | Mary Collins | 87:59 | F50 | - | - | - | 87:59 |
| 27 | Aisling Corkery | 88:25 | F | - | - | - | 88:25 |
| 28 | Caitlin Bent | 109:41 | F60 | - | - | - | 109:41 |
| 29 | Eithne McShane | 151:08 | F40 | - | 151:08 | - | - |
| 30 | Grainne Lynch | 153:41 | F | - | 153:41 | - | - |
| 31 | Tina Reed | 154:57 | F40 | - | 154:57 | - | - |
| 32 | Jennifer Lawson | 164:19 | F | - | 164:19 | - | - |
| 33 | Deirdre Finn | 168:17 | F40 | - | 168:17 | - | - |

