Long Distance Championship 2009
A championship on courses following the criteria for "Long Distance" races under WMRA rules
Joe Lalor/Rene Borg
Joe Lalor/Rene Borg
Races
Best 2 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 11 Apr | Wicklow Way Ultra | WWU | 1740m | 44km | 10 | Dermot Murphy | |
| 11 Jul | Circuit of Glenmacnass | CGS | 1040m | 19km | 10 | Niamh O'Ceallaigh | |
| 1 Aug | Dublin Peaks | DUP | 1280m | 32km | 10 | Joe Lalor |
Current League Standings
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | WWU | CGS | DUP |
|---|---|---|---|---|---|---|
| 1 | Adrian Tucker | 6 | M50 | - | 3 | 3 |
| 1 | Bernard Fortune | 6 | M40 | - | 1 | 5 |
| 3 | Brian O'Meara | 11 | M | - | 7 | 4 |
| 4 | Joe Lalor | 21 | M50 | - | 11 | 10 |
| 5 | David Brady | 22 | M50 | 10 | 21 | 12 |
| 6 | Don MacKinnon | 31 | M40 | 18 | 26 | 13 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | WWU | CGS | DUP |
|---|---|---|---|---|---|---|
| 7 | Greg Byrne | 1 | M | - | - | 1 |
| 7 | Eoin Keith | 1 | M40 | 1 | - | - |
| 9 | Leo Murray | 2 | M40 | - | 2 | - |
| 9 | Dale Mathers | 2 | M40 | 2 | - | - |
| 9 | Daragh Muldowney | 2 | M | - | - | 2 |
| 12 | Chris O'Neill | 3 | M | 3 | - | - |
| 13 | Martin Francis | 4 | M50 | 4 | - | - |
| 13 | Ray Morrissey | 4 | M40 | - | 4 | - |
| 15 | Colm Rothery | 5 | M40 | 5 | - | - |
| 15 | Mick Hanney | 5 | M40 | - | 5 | - |
| 17 | Padraig Muldoon | 6 | M40 | - | 6 | - |
| 17 | Conor O'Meara | 6 | M | 6 | - | - |
| 17 | Cormac O'Ceallaigh | 6 | M | - | - | 6 |
| 20 | Pat Quill | 7 | M40 | - | - | 7 |
| 20 | Richard Nunan | 7 | M40 | 7 | - | - |
| 22 | Jeff Fitzsimons | 8 | M | 8 | - | - |
| 22 | Damian Kelly | 8 | M | - | - | 8 |
| 22 | Eoin Syron | 8 | M | - | 8 | - |
| 25 | Kevin O'Riordan | 9 | M | - | 9 | - |
| 25 | Eamonn Hodge | 9 | M | - | - | 9 |
| 25 | Robbie Williams | 9 | M | 9 | - | - |
| 28 | Jason Shevlin | 10 | M | - | 10 | - |
| 29 | Philip Murphy68 | 11 | M40 | - | - | 11 |
| 29 | Nigel Plowman | 11 | M | 11 | - | - |
| 31 | Peter Ferris | 12 | M50 | 12 | - | - |
| 31 | Fergal Buckley | 12 | M | - | 12 | - |
| 33 | Paul Smyth | 13 | M40 | - | 13 | - |
| 33 | Eric Fahy | 13 | M | 13 | - | - |
| 35 | Pearse Fahy | 14 | M50 | 14 | - | - |
| 35 | Gary Moralee | 14 | M50 | - | 14 | - |
| 37 | Eddie Reid | 15 | M50 | - | 15 | - |
| 37 | Fred Hamond | 15 | M50 | 15 | - | - |
| 39 | Gary Kerwin | 16 | M40 | 16 | - | - |
| 39 | Derek Charles | 16 | M40 | - | 16 | - |
| 41 | Ian Taylor | 17 | M60 | 17 | - | - |
| 41 | Shane Enright | 17 | M | - | 17 | - |
| 43 | Ercus Stewart | 18 | M60 | - | 18 | - |
| 44 | Declan Donnelly | 19 | M40 | 19 | - | - |
| 44 | Brendan Lawlor | 19 | M40 | - | 19 | - |
| 46 | Eoin Browne | 20 | M | - | 20 | - |
| 47 | John Fitzgerald | 22 | M50 | - | 22 | - |
| 48 | Derek Livingstone | 23 | M | - | 23 | - |
| 49 | Alan Collins | 24 | M | - | 24 | - |
| 50 | Aidan Roe | 25 | M40 | - | 25 | - |
| 51 | Gordon Douglas | 27 | M50 | - | 27 | - |
| 52 | Mick Kellett | 28 | M70 | - | 28 | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | WWU | CGS | DUP |
|---|---|---|---|---|---|---|
| 53 | Brendan Buck | 0 | M | - | DNF | - |
| 53 | Paul Joyce | 0 | M | - | DNF | - |

