Leinster League 2010
Summer league held on Wednesday evenings in Dublin and Wicklow.
There are 13 races in the series starting at about 3.5km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league and claim your IMRA T-shirt or fleece, depending on funds. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts). For 2011 onwards, at least one of your volunteering duties must be in a non-running capacity.
The Leinster League now features a Team Competition adopted in 2007. The categories are men and women. A team can be from any sport or a business team etc.
To register for a team simply enter it on your Registration Form when you first sign up for IMRA.
Existing members can email Kevin O'Riordon at kevin dot oriordan at imra dot ie ahead of a race and inform him of your team or change of team to save administration on race day
Dermot Murphy
The Leinster League now features a Team Competition adopted in 2007. The categories are men and women. A team can be from any sport or a business team etc.
To register for a team simply enter it on your Registration Form when you first sign up for IMRA.
Existing members can email Kevin O'Riordon at kevin dot oriordan at imra dot ie ahead of a race and inform him of your team or change of team to save administration on race day
Dermot Murphy
Races
Best 7 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 14 Apr | Bray Head | BRH | 274m | 6km | 6 | Laura Flynn | |
| 21 Apr | Howth | HWT | 200m | 9km | 5 | Caroline Reid | |
| 28 Apr | Hellfire and Brimstone | HBM | 260m | 5km | 4 | Kevin O'Riordan | |
| 5 May | Prince William's Seat | PWS | 317m | 8km | 6 | Justin Rea | |
| 12 May | Tibradden | TBS | 365m | 11km | 7 | Paul Mahon | |
| 22 May | Fairy Chase Anniversary Race | FCH | 280m | 6km | 6 | Gerry Brady | |
| 26 May | Brockagh | BRC | 424m | 10km | 7 | Bronagh Cheetham | |
| 2 Jun | Scarr | SCR | 367m | 8km | 6 | Pol O'Murchu | |
| 9 Jun | Sorrell Hill | SRH | 392m | 9km | 6 | Dermot Murphy | |
| 16 Jun | Powerscourt Uphill | PUP | 650m | 7km | 7 | Stuart Scott | |
| 23 Jun | Seefingan | SFN | 550m | 12km | 7 | Conor O'Meara | |
| 30 Jun | Trooperstown | TPT | 360m | 10km | 6 | Niamh O'Ceallaigh | |
| 7 Jul | The Sugar Bowl | TSB | 376m | 6km | 7 | Rachel Cinnsealach |
Current League Standings
Current League team results and positions are available in an excel document linked here
Runners with 7 Races to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoin Keith | 7 | M40 | 1 | 1 | - | 1 | - | 4 | 1 | 1 | 1 | - | 1 | 1 | 1 |
| 2 | Mick Hanney | 15 | M40 | - | 3 | - | 3 | 2 | 1 | 3 | 2 | 2 | 5 | 4 | 2 | 4 |
| 3 | Cormac Conroy | 19 | M40 | - | 2 | - | 2 | 1 | - | 2 | 7 | - | 2 | - | - | 3 |
| 4 | Brian Caulfield | 24 | M40 | - | - | 1 | 7 | 5 | 2 | 4 | 3 | - | - | - | 4 | 5 |
| 5 | Mike Long | 33 | M40 | 5 | 6 | 2 | 6 | - | 5 | 5 | 6 | 4 | - | 7 | - | - |
| 6 | Paul Smyth | 47 | M40 | - | - | 5 | 15 | 11 | 7 | 8 | 8 | 5 | 7 | 8 | 9 | 7 |
| 7 | Tadgh Sullivan | 49 | M40 | 8 | 9 | 4 | 11 | 8 | - | 6 | - | 6 | 9 | 9 | 8 | 9 |
| 8 | Andreas Kusch | 57 | M40 | 7 | - | - | 12 | 7 | - | - | 9 | 7 | - | - | 7 | 8 |
| 9 | Eddie Daly | 68 | M40 | - | 17 | 12 | 13 | 10 | - | 7 | 10 | 8 | 11 | - | 10 | - |
| 10 | Thomas Galvin | 84 | M40 | 13 | 16 | 11 | 18 | 25 | 9 | 14 | 14 | 12 | 13 | 12 | 14 | 15 |
| 11 | Robert Giles | 86 | M40 | 10 | 18 | 7 | 17 | 9 | - | - | - | - | 15 | 10 | - | - |
| 11 | Philip De Chazal | 86 | M40 | - | 14 | - | 19 | 15 | 12 | - | - | 10 | - | 11 | 12 | 12 |
| 13 | Declan Cunningham | 93 | M40 | 11 | - | 14 | - | - | - | 15 | 11 | - | 16 | 13 | 13 | 17 |
| 14 | Brendan O'Connor | 98 | M40 | 16 | - | 15 | 16 | - | - | 13 | 16 | 9 | - | - | - | 13 |
| 15 | Padraig Reilly | 104 | M40 | - | 19 | 16 | 20 | 19 | - | 11 | 15 | - | 14 | 14 | 15 | - |
| 16 | Justin Rea | 109 | M40 | - | - | - | - | 21 | 11 | 16 | - | 13 | 18 | 16 | - | 14 |
| 17 | Paul Whyte | 122 | M40 | 18 | 22 | - | 26 | 23 | 13 | 19 | 17 | - | - | 17 | 16 | - |
| 18 | Aidan Roe | 126 | M40 | - | 21 | 21 | 24 | 27 | - | 20 | 18 | 15 | 20 | 19 | 18 | 16 |
| 19 | James Higgins | 137 | M40 | 17 | 24 | 24 | 29 | - | 14 | 21 | 21 | - | - | 21 | 22 | 21 |
| 20 | James Flanagan | 144 | M40 | 19 | 25 | 25 | 28 | - | 15 | - | - | - | - | 20 | 20 | 20 |
Runners with 5 Races to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Mooney | 16 | M40 | - | 4 | - | 4 | - | 3 | - | - | - | - | 3 | - | 2 |
| 22 | Jimmy Synnott | 22 | M40 | - | - | - | - | - | - | - | 4 | 3 | 6 | 6 | 3 | - |
| 23 | David Naylor | 26 | M40 | 4 | 5 | - | - | - | - | - | 5 | - | - | - | 6 | 6 |
| 24 | Justin Keatinge | 44 | M40 | - | 10 | 3 | 9 | - | 6 | - | - | 16 | - | - | - | - |
| 25 | Berndt Heim | 56 | M40 | 12 | 11 | 10 | - | 14 | - | 9 | - | - | - | - | - | - |
| 26 | Sean Hassett | 74 | M40 | - | - | - | 22 | 18 | 10 | 12 | 12 | - | - | - | - | - |
| 27 | Brendan Lawlor | 91 | M40 | - | - | 17 | 21 | - | - | - | - | - | - | 18 | 17 | 18 |
| 28 | Phil Ward | 99 | M40 | 15 | - | - | - | 31 | - | - | 20 | 14 | 19 | - | - | - |
| 29 | Brendan Coghlan | 123 | M40 | 20 | 23 | 27 | 30 | - | - | - | - | - | - | - | - | 23 |
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Robin Brady | 18 | M40 | 3 | 7 | - | 5 | 3 | - | - | - | - | - | - | - | - |
| 31 | Johan Dehantschutter | 32 | M40 | - | - | 6 | 10 | 6 | - | - | - | - | - | - | - | 10 |
| 32 | Enda Walsh | 52 | M40 | 14 | 15 | 13 | - | - | - | 10 | - | - | - | - | - | - |
| 33 | Ronan Fleetwood | 90 | M40 | - | - | - | 27 | 26 | - | 18 | 19 | - | - | - | - | - |
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Des Kennedy | 9 | M40 | - | - | - | - | 4 | - | - | - | - | 3 | 2 | - | - |
| 35 | Paul Cullen | 36 | M40 | - | 13 | - | - | 12 | - | - | - | - | - | - | 11 | - |
| 36 | Keith Fitzsimmons | 62 | M40 | - | - | - | - | - | - | - | 24 | 17 | 21 | - | - | - |
| 37 | Tim Murphy | 70 | M40 | - | - | 23 | 25 | 22 | - | - | - | - | - | - | - | - |
| 38 | Colin Walsh | 72 | M40 | - | - | 20 | 23 | 29 | - | - | - | - | - | - | - | - |
| 39 | Raymond Buchan | 76 | M40 | - | - | 26 | - | 28 | - | - | 22 | - | - | - | - | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gerry Lalor | 9 | M40 | - | - | - | - | - | - | - | - | - | 4 | 5 | - | - |
| 41 | John McDonnell | 21 | M40 | - | - | - | - | - | - | - | - | - | 10 | - | - | 11 |
| 42 | Brendan Craig | 23 | M40 | - | - | - | - | - | - | - | - | 11 | 12 | - | - | - |
| 43 | Larry Stapleton | 24 | M40 | - | - | - | - | 16 | 8 | - | - | - | - | - | - | - |
| 44 | Karl O'Sullivan | 25 | M40 | - | 12 | - | - | - | - | - | 13 | - | - | - | - | - |
| 44 | Alan Matthews | 25 | M40 | - | - | 8 | - | 17 | - | - | - | - | - | - | - | - |
| 46 | Kenneth McCarthy | 32 | M40 | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - |
| 47 | Ken White | 38 | M40 | - | 20 | 18 | - | - | - | - | - | - | - | - | - | - |
| 48 | Brian H Farrell | 42 | M40 | - | - | - | - | - | - | - | 23 | - | - | - | - | 19 |
| 49 | Tom McClean | 51 | M40 | - | - | - | - | 30 | - | - | - | - | - | - | 21 | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | BRH | HWT | HBM | PWS | TBS | FCH | BRC | SCR | SRH | PUP | SFN | TPT | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mel Hilliard | 1 | M40 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 51 | Paul Mahon | 2 | M40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | Hugh Kinsella | 5 | M40 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| 53 | Declan Horgan | 6 | M40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Richard Nunan | 8 | M40 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Paul Joyce | 8 | M40 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
| 54 | Terry Lawless | 8 | M40 | - | - | - | 8 | - | - | - | - | - | - | - | - | - |
| 57 | Deric O'Cearbhaill | 9 | M40 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 57 | William Griffin | 9 | M40 | - | - | 9 | - | - | - | - | - | - | - | - | - | - |
| 59 | Pat Phelan | 13 | M40 | - | - | - | - | 13 | - | - | - | - | - | - | - | - |
| 60 | Pat Quill | 14 | M40 | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
| 61 | Michael Galligan | 16 | M40 | - | - | - | - | - | 16 | - | - | - | - | - | - | - |
| 62 | David Bawden | 17 | M40 | - | - | - | - | - | - | 17 | - | - | - | - | - | - |
| 63 | Derek Charles | 19 | M40 | - | - | 19 | - | - | - | - | - | - | - | - | - | - |
| 64 | John Staunton | 20 | M40 | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| 65 | John McGuire69 | 21 | M40 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 | Dermot Nolan | 22 | M40 | - | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 66 | Eanna O'Floinn | 22 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 68 | David Putt | 24 | M40 | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
| 68 | Tadhg Crowley | 24 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 70 | Eddie Hill | 25 | M40 | - | - | - | - | - | - | - | 25 | - | - | DNF | - | - |
| 71 | Patrick Dillon | 26 | M40 | - | 26 | - | - | - | - | - | - | - | - | - | - | - |

