Photograph by John Shiels

Leinster League 2010

Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 3.5km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league and claim your IMRA T-shirt or fleece, depending on funds. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts). For 2011 onwards, at least one of your volunteering duties must be in a non-running capacity.



The Leinster League now features a Team Competition adopted in 2007. The categories are men and women. A team can be from any sport or a business team etc.
To register for a team simply enter it on your Registration Form when you first sign up for IMRA.
Existing members can email Kevin O'Riordon at kevin dot oriordan at imra dot ie ahead of a race and inform him of your team or change of team to save administration on race day


Dermot Murphy

Races

Best 7 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
14 Apr Bray Head BRH 274m 6km 6 Route fully marked Laura Flynn
21 Apr Howth HWT 200m 9km 5 Route fully marked Caroline Reid
28 Apr Hellfire and Brimstone HBM 260m 5km 4 Route fully marked Kevin O'Riordan
5 May Prince William's Seat PWS 317m 8km 6 Route fully marked Justin Rea
12 May Tibradden TBS 365m 11km 7 Route fully marked Paul Mahon
22 May Fairy Chase Anniversary Race FCH 280m 6km 6 Route fully marked Gerry Brady
26 May Brockagh BRC 424m 10km 7 Route fully marked Bronagh Cheetham
2 Jun Scarr SCR 367m 8km 6 Route fully marked Pol O'Murchu
9 Jun Sorrell Hill SRH 392m 9km 6 Route fully marked Dermot Murphy
16 Jun Powerscourt Uphill PUP 650m 7km 7 Route fully marked Stuart Scott
23 Jun Seefingan SFN 550m 12km 7 Route fully marked Conor O'Meara
30 Jun Trooperstown TPT 360m 10km 6 Route fully marked Niamh O'Ceallaigh
7 Jul The Sugar Bowl TSB 376m 6km 7 Route fully marked Rachel Cinnsealach

Current League Standings


Current League team results and positions are available in an excel document linked here

Runners with 7 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
1 Eoin Keith 7 M40 11-1-4111-111
2 Mick Hanney 15 M40 -3-3213225424
3 Cormac Conroy 19 M40 -2-21-27-2--3
4 Brian Caulfield 24 M40 --175243---45
5 Mike Long 33 M40 5626-5564-7--
6 Paul Smyth 47 M40 --5151178857897
7 Tadgh Sullivan 49 M40 894118-6-69989
8 Andreas Kusch 57 M40 7--127--97--78
9 Eddie Daly 68 M40 -17121310-710811-10-
10 Thomas Galvin 84 M40 1316111825914141213121415
11 Robert Giles 86 M40 10187179----1510--
11 Philip De Chazal 86 M40 -14-191512--10-111212
13 Declan Cunningham 93 M40 11-14---1511-16131317
14 Brendan O'Connor 98 M40 16-1516--13169---13
15 Padraig Reilly 104 M40 -19162019-1115-141415-
16 Justin Rea 109 M40 ----211116-131816-14
17 Paul Whyte 122 M40 1822-2623131917--1716-
18 Aidan Roe 126 M40 -21212427-20181520191816
19 James Higgins 137 M40 17242429-142121--212221
20 James Flanagan 144 M40 19252528-15----202020

Runners with 5 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
21 Ben Mooney 16 M40 -4-4-3----3-2
22 Jimmy Synnott 22 M40 -------43663-
23 David Naylor 26 M40 45-----5---66
24 Justin Keatinge 44 M40 -1039-6--16----
25 Berndt Heim 56 M40 121110-14-9------
26 Sean Hassett 74 M40 ---2218101212-----
27 Brendan Lawlor 91 M40 --1721------181718
28 Phil Ward 99 M40 15---31--201419---
29 Brendan Coghlan 123 M40 20232730--------23

Runners with 4 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
30 Robin Brady 18 M40 37-53--------
31 Johan Dehantschutter 32 M40 --6106-------10
32 Enda Walsh 52 M40 141513---10------
33 Ronan Fleetwood 90 M40 ---2726-1819-----

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
34 Des Kennedy 9 M40 ----4----32--
35 Paul Cullen 36 M40 -13--12------11-
36 Keith Fitzsimmons 62 M40 -------241721---
37 Tim Murphy 70 M40 --232522--------
38 Colin Walsh 72 M40 --202329--------
39 Raymond Buchan 76 M40 --26-28--22-----

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
40 Gerry Lalor 9 M40 ---------45--
41 John McDonnell 21 M40 ---------10--11
42 Brendan Craig 23 M40 --------1112---
43 Larry Stapleton 24 M40 ----168-------
44 Karl O'Sullivan 25 M40 -12-----13-----
44 Alan Matthews 25 M40 --8-17--------
46 Kenneth McCarthy 32 M40 ---------1715--
47 Ken White 38 M40 -2018----------
48 Brian H Farrell 42 M40 -------23----19
49 Tom McClean 51 M40 ----30------21-

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  BRHHWTHBMPWSTBSFCHBRCSCRSRHPUPSFNTPTTSB
50 Mel Hilliard 1 M40 ---------1---
51 Paul Mahon 2 M40 2------------
52 Hugh Kinsella 5 M40 -----------5-
53 Declan Horgan 6 M40 6------------
54 Richard Nunan 8 M40 -8-----------
54 Paul Joyce 8 M40 ---------8---
54 Terry Lawless 8 M40 ---8---------
57 Deric O'Cearbhaill 9 M40 9------------
57 William Griffin 9 M40 --9----------
59 Pat Phelan 13 M40 ----13--------
60 Pat Quill 14 M40 ---14---------
61 Michael Galligan 16 M40 -----16-------
62 David Bawden 17 M40 ------17------
63 Derek Charles 19 M40 --19----------
64 John Staunton 20 M40 ----20--------
65 John McGuire69 21 M40 21------------
66 Dermot Nolan 22 M40 --22----------
66 Eanna O'Floinn 22 M40 ------------22
68 David Putt 24 M40 ----24--------
68 Tadhg Crowley 24 M40 ------------24
70 Eddie Hill 25 M40 -------25--DNF--
71 Patrick Dillon 26 M40 -26-----------
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA