Long Distance Championship 2010
A championship on courses following the criteria for "Long Distance" races under WMRA rules
Joe Lalor
Joe Lalor
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 27 Mar | Wicklow Way Ultra | WWU | 1940m | 51km | 10 | Dermot Murphy | |
| 15 May | Circuit of Avonbeg | COA | 1345m | 25km | 10 | Paul Nolan | |
| 5 Sep | Dublin Peaks | DUP | 36km | 10 | Nora Lalor |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 1 | Martin Francis | 730:31 | M50 | 279:55 | 183:06 | 267:30 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 2 | Joe Lalor | 445:28 | M50 | - | 219:00 | 226:28 |
| 3 | Adrian Tucker | 474:59 | M50 | 297:01 | 177:58 | - |
| 4 | John Fitzgerald | 613:22 | M50 | - | 315:12 | 298:10 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | WWU | COA | DUP |
|---|---|---|---|---|---|---|
| 5 | Don Short | 309:25 | M50 | - | 309:25 | - |
| 6 | Gordon Douglas | 315:13 | M50 | - | 315:13 | - |
| 7 | Fred Hamond | 362:29 | M50 | 362:29 | - | - |
| 8 | Zbigniew Bressa | 365:25 | M50 | 365:25 | - | - |
| 9 | Pearse Fahy | 381:33 | M50 | 381:33 | - | - |

