Munster Championship 2010
Sunday races, organised by the Munster branch of IMRA to decide the Munster Champion. Each race is run by a local running club and runners are well looked after following the race.
4 out of 6 to score.
Races
Best 4 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 18 Apr | Claragh Mountain | CMN | 352m | 6km | |||
| 9 May | Doon Hill | DON | 335m | 10km | |||
| 23 May | The Comeraghs | CMS | |||||
| 10 Jul | Mautherclay | MTC | 6 | ||||
| 1 Aug | Galtymore | GLT | 1340m | 13km | 10 | Vivian O'Gorman | |
| 22 Aug | Mangerton | MNT | 10km |
Current League Standings
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | CMN | DON | CMS | MTC | GLT | MNT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Blackburn | 4 | M40 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | Mike Cunningham | 6 | M40 | 1 | 1 | 2 | 2 | - | 2 |
| 3 | Don MacKinnon | 26 | M40 | - | 5 | 5 | 5 | 11 | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CMN | DON | CMS | MTC | GLT | MNT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tadhg Vaughan | 6 | M40 | - | 3 | 3 | - | - | - |
| 5 | Packie O'Riordan | 8 | M40 | 4 | 4 | - | - | - | - |
| 6 | Damian Jones | 9 | M40 | - | - | - | - | 6 | 3 |
| 7 | David Bawden | 11 | M40 | - | - | 4 | - | 7 | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CMN | DON | CMS | MTC | GLT | MNT |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mick Hanney | 2 | M40 | - | - | - | - | 2 | - |
| 9 | Bernard Fortune | 3 | M40 | - | - | - | - | 3 | - |
| 9 | Bill O'Keeffe | 3 | M40 | - | - | - | 3 | - | - |
| 9 | Michael Mullane | 3 | M40 | 3 | - | - | - | - | - |
| 12 | Niall O'Ceallaigh | 4 | M40 | - | - | - | - | 4 | - |
| 12 | Frank Brazil | 4 | M40 | - | - | - | - | - | 4 |
| 12 | Steve Dunning | 4 | M40 | - | - | - | 4 | - | - |
| 15 | Chris Murphy | 5 | M40 | 5 | - | - | - | - | - |
| 15 | Paul Smyth | 5 | M40 | - | - | - | - | 5 | - |
| 17 | John Paul Daly | 6 | M40 | 6 | - | - | - | - | - |
| 18 | Paul Findley | 8 | M40 | - | - | - | - | 8 | - |
| 19 | Thomas Galvin | 9 | M40 | - | - | - | - | 9 | - |
| 20 | Justin Rea | 10 | M40 | - | - | - | - | 10 | - |

