Photograph by John Shiels

Munster Championship 2010

Sunday races, organised by the Munster branch of IMRA to decide the Munster Champion. Each race is run by a local running club and runners are well looked after following the race.

4 out of 6 to score.

Races

Best 4 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
18 Apr Claragh Mountain CMN 352m 6km
9 May Doon Hill DON 335m 10km
23 May The Comeraghs CMS
10 Jul Mautherclay MTC 6 Only major junctions marked
1 Aug Galtymore GLT 1340m 13km 10 Route not marked Vivian O'Gorman
22 Aug Mangerton MNT 10km

Current League Standings


Runners with 4 Races to Score

Pos. Runnner Score    Cat.  CMNDONCMSMTCGLTMNT
1 Martin Bradshaw 4 M 11113-
2 Tom Blackburn 9 M40 343251
3 Mike Cunningham 14 M40 2363-9
4 Ger Griffin 33 M50 66--138
5 Joe Aherne 36 M50 13-9410-
6 James Burke 39 M 171189-11
7 John O'Dwyer 40 M -141011175
8 Aidan Hogan 47 M 1410-72316
9 Diarmuid Hayes 48 M 161371225-
10 Dermot Murphy 60 M 1812--1614
11 Patrick Cleary 69 M60 311814164121
12 Kevin Wilkinson 70 M 2419131424-
13 Brian Byrne 94 M60 3226162036-
14 Joe Laffan 103 M60 3429172343-
15 Kieran Lynch73 105 M 25--193823
16 Don MacKinnon 110 M40 -30192239-

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  CMNDONCMSMTCGLTMNT
17 Sean Harte 25 M 108DNF--7
18 David McBride 38 M 117--20-
19 Brian Mullins 41 M 26---114
20 Mike Thompson 65 M50 2721-17--

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  CMNDONCMSMTCGLTMNT
21 James Doran 4 M -22---
22 Kenneth Barry 9 M 4-5---
23 Brian Flannelly 12 M ---6-6
24 Tadhg Vaughan 20 M40 -911---
25 Frantisek Neupauer 25 M50 15----10
26 Fergal Buckley 33 M -15---18
27 Packie O'Riordan 35 M40 1916----
28 Damian Jones 40 M40 ----2812
29 Vivian O'Gorman 42 M50 -20---22
30 David Bawden 43 M40 --12-31-
31 Dermot Moran 46 M50 -25-21--
32 Charlie O'Connell 57 M70 37-20-DNF-
33 Barthalomew Kearney 63 M50 3528--DNF-

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  CMNDONCMSMTCGLTMNT
34 Brian Furey 1 M ----1-
35 Darren Burke 2 M -----2
35 Rob Cleary 2 M ----2-
37 Kieran Collins 3 M -----3
38 Stephen Cleary 4 M ----4-
38 Martin Monaghan 4 M --4---
40 James Kenny 5 M50 -5----
40 Seamus O'Farrell 5 M ---5--
40 Adrian Linehan 5 M 5-----
43 Mick Hanney 6 M40 ----6-
44 Niall O'Hara 7 M 7-----
44 Paul Tierney 7 M ----7-
46 Paddy Murphy 8 M 8-----
46 Ian O'Kane 8 M ----8-
46 Bill O'Keeffe 8 M40 ---8--
49 Martin Francis 9 M50 ----9-
49 Denis Finn 9 MJ 9-----
51 Gearoid Ryan 10 M ---10--
52 Michael Mullane 12 M40 12-----
52 Bernard Fortune 12 M40 ----12-
54 Steve Dunning 13 M40 ---13--
54 Fergus McGrath 13 M -----13
56 Donal Coffey 14 M ----14-
57 Lt. Sean Murphy 15 M -----15
57 Ray Hayes 15 M --15---
57 John Foley72 15 M ---15--
57 Alan Ayling 15 M ----15-
61 Neil Kelders 17 M -----17
61 Arkadiusz Mikolajczyk 17 M -17----
63 Robert McEvoy 18 M ---18--
63 Gavin Sands 18 M --18---
63 Kevin O'Riordan 18 M ----18-
66 Niall O'Ceallaigh 19 M40 ----19-
66 Frank Brazil 19 M40 -----19
68 Owen Loughrey 20 M 20-----
68 Paul Keville 20 M -----20
70 Michael Healy59 21 M50 21-----
70 Robbie Williams 21 M ----21-
72 John O'Neill 22 M ----22-
72 Chris Murphy 22 M40 22-----
72 Richard Lenihan 22 M50 -22----
75 Donie Shine 23 M50 -23----
75 Barry Horgan 23 M 23-----
77 Colm O'Mahony 24 M -----24
77 Colin Doyle 24 M -24----
79 Paul Smyth 26 M40 ----26-
80 Edward Donovan 27 M ----27-
80 John Fitzgerald 27 M50 -27----
82 David Hobbs 28 M 28-----
83 Cormac O'Ceallaigh 29 M ----29-
83 Donnchadh O'Donnabhain 29 M 29-----
85 Jaroslav Sumec 30 M ----30-
85 John Paul Daly 30 M40 30-----
87 JOHN FOLEY 31 M -31----
88 Paul Findley 32 M40 ----32-
89 Brendan Roth 33 M ----33-
89 Patrick Lonergan Doon 33 M60 33-----
91 Pat Reid 34 M50 ----34-
92 Thomas Galvin 35 M40 ----35-
93 Shane Browne 36 M 36-----
94 Justin Rea 37 M40 ----37-
95 John Greene 40 M ----40-
96 Mick Kellett 42 M70 ----42-

Runners with 0 Race to Score

Pos. Runnner Score    Cat.  CMNDONCMSMTCGLTMNT
97 Tim O'Donoghue 0 M ----DNF-
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA