Munster Wednesday League 2010
A league of races which take place on Wednesdays evenings in the Munster region.
4 out of 7 races to count
Races
Best 5 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 11 May | Clare Glens | CLG | 190m | 10km | 5 | ||
| 25 May | Maroe | MRO | 240m | 9km | 6 | ||
| 8 Jun | Cratlow Woods | CTO | 300m | 10km | 7 | ||
| 22 Jun | Ballyhoura Mountains | BHM | 400m | 8km | 7 | ||
| 6 Jul | Balina Tountinna | BAT | 310m | 9km | 7 | ||
| 14 Jul | Slieve na Muck | SNM | 200m | 7km | |||
| 20 Jul | Killaloe | KLO | 400m | 9km | 7 |
Current League Standings
Runners with 5 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Blackburn | 5 | M40 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Mike Cunningham | 7 | M40 | 1 | 1 | 3 | 2 | 2 | 1 | 15 |
| 3 | Aidan Hogan | 24 | M | 7 | 4 | - | - | 3 | 7 | 3 |
| 4 | Sean Harte | 28 | M | 8 | 5 | 6 | 5 | - | 8 | 4 |
| 5 | Brian Flannelly | 35 | M | 12 | 8 | - | 6 | - | 5 | - |
| 6 | William Greensmith | 36 | M | 9 | 7 | 8 | 7 | - | - | - |
| 7 | Joe Aherne | 40 | M50 | - | 10 | 11 | 10 | 7 | 10 | 7 |
| 8 | Stephen Broderick | 46 | M | - | - | 10 | 13 | - | 11 | 5 |
| 9 | Kevin Wilkinson | 57 | M | - | - | 12 | 12 | 11 | 14 | 8 |
| 10 | Ray Hickey | 58 | M | 16 | 13 | 13 | 14 | 8 | 23 | - |
| 11 | Bryan Sheedy | 79 | M | 20 | 19 | 23 | 25 | 15 | 24 | 12 |
| 12 | Brian Byrne | 80 | M60 | 17 | 16 | 18 | 22 | 18 | 25 | 11 |
| 13 | Fintan Flanagan | 86 | M | 19 | 18 | 22 | 21 | - | 26 | 14 |
| 14 | Conor Lovett | 95 | M40 | DNF | 20 | 24 | 26 | 20 | 28 | 16 |
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Barry Donohoe | 47 | M | 15 | 12 | - | 11 | 9 | - | - |
| 16 | Greg Foley | 58 | M | - | 14 | 14 | 17 | 13 | - | - |
| 17 | Eamon Coylie | 74 | M | 18 | - | 20 | 20 | 16 | - | - |
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Niall O'Ceallaigh | 11 | M40 | 5 | - | - | - | - | 3 | - |
| 19 | John O'Brien Tipperary | 24 | M | - | - | - | 9 | 6 | 9 | - |
| 20 | Graeme Henebry | 38 | M | - | - | - | - | - | 17 | 9 |
| 21 | Colm Phelan | 43 | M40 | 14 | - | - | 16 | - | 13 | - |
| 21 | Shane Doyle | 43 | M | - | - | - | 18 | 12 | - | 13 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Keith Ryan Limerick | 5 | M40 | - | - | 2 | 3 | - | - | - |
| 24 | Kenneth Barry | 7 | M | 4 | 3 | - | - | - | - | - |
| 25 | Gerard Sheehan | 14 | M40 | - | - | 9 | - | 5 | - | - |
| 26 | John O'Shea | 16 | M40 | 10 | 6 | - | - | - | - | - |
| 27 | John O'Dwyer | 19 | M | 13 | - | - | - | - | 6 | - |
| 28 | John Foley72 | 21 | M | - | - | - | - | - | - | 10 |
| 29 | Shane Kelly | 29 | M | - | - | - | - | 10 | 19 | - |
| 30 | Denis Mac Sweeney | 30 | M | - | - | 16 | - | 14 | - | - |
| 31 | Patricia Mac Eoin | 38 | M | - | - | 21 | - | 17 | - | - |
| 32 | Don MacKinnon | 40 | M40 | 21 | - | - | - | 19 | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ger Griffin | 2 | M50 | - | - | - | - | - | - | 2 |
| 34 | Adrian Linehan | 3 | M | 3 | - | - | - | - | - | - |
| 35 | Ronan Egan | 4 | M | - | - | - | - | 4 | - | - |
| 35 | Martin Bradshaw | 4 | M | - | - | 4 | - | - | - | - |
| 35 | Niall Enright | 4 | M | - | - | - | 4 | - | - | - |
| 35 | Frank Landy | 4 | M | - | - | - | - | - | 4 | - |
| 39 | Brian F Murphy | 5 | M | - | - | 5 | - | - | - | - |
| 40 | Ben Coleman | 6 | M | - | - | - | - | - | - | 6 |
| 40 | Niall O'Riordan | 6 | M | 6 | - | - | - | - | - | - |
| 42 | Carl Lyons | 7 | M | - | - | 7 | - | - | - | - |
| 43 | Eoin Woolley | 8 | M | - | - | - | 8 | - | - | - |
| 43 | Diarmuid Hayes | 8 | M | - | - | - | - | - | - | - |
| 45 | John Hennessy | 9 | M | - | 9 | - | - | - | - | - |
| 46 | Packie O'Riordan | 11 | M40 | 11 | - | - | - | - | - | - |
| 46 | David Hobbs | 11 | M | - | 11 | - | - | - | - | - |
| 48 | Damian Jones | 12 | M40 | - | - | - | - | - | 12 | - |
| 49 | John Paul Murphy Cork | 15 | M | - | - | - | 15 | - | - | - |
| 49 | Eamonn McBride | 15 | M | - | - | - | - | - | 15 | - |
| 49 | Shane Kenny | 15 | M | - | - | 15 | - | - | - | - |
| 49 | Eoin Hartnett | 15 | MJ | - | 15 | - | - | - | - | - |
| 53 | Derry Quirke | 16 | M50 | - | - | - | - | - | 16 | - |
| 54 | Pat Delaney | 17 | M40 | - | 17 | - | - | - | - | - |
| 54 | Rob Bermingham | 17 | M | - | - | 17 | - | - | - | - |
| 56 | Paul C Mahon | 18 | M40 | - | - | - | - | - | 18 | - |
| 57 | Kieran Mannix | 19 | M | - | - | - | 19 | - | - | - |
| 57 | Rory Burke | 19 | M | - | - | 19 | - | - | - | - |
| 59 | John Ryan Tipp | 20 | M40 | - | - | - | - | - | 20 | - |
| 60 | Peter France | 21 | M | - | 21 | - | - | - | - | - |
| 60 | Chris Ryan | 21 | M50 | - | - | - | - | - | 21 | - |
| 62 | Ed Niland | 22 | M | - | - | - | - | - | 22 | - |
| 63 | Shane Bolster | 23 | M | - | - | - | 23 | - | - | - |
| 64 | Ian Mathews | 24 | M | - | - | - | 24 | - | - | - |
| 65 | John Goldrosen | 25 | M60 | - | - | 25 | - | - | - | - |
| 66 | Pat O'Driscoll | 27 | M60 | - | - | - | - | - | 27 | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CLG | MRO | CTO | BHM | BAT | SNM | KLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Pat Murnane | 0 | M | DNF | - | - | - | - | - | - |

