Irish Championship 2010
The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked.
The best three results from five count.
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 1 May | Croagh Patrick | CRP | 826m | 7km | 8 | Vivian O'Gorman | |
| 6 Jun | Carrauntoohil | CAR | 1137m | 13km | 10 | Vivian O'Gorman | |
| 3 Jul | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne | |
| 1 Aug | Galtymore | GLT | 1340m | 13km | 10 | Vivian O'Gorman | |
| 21 Aug | Slieve Donard - Comedagh | SDC | 1000m | 10km | 10 | Niamh O'Ceallaigh |
Current League Standings
Current Championship team results and positions are available in an excel document linked here
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Furey | 3 | M | 1 | 1 | - | 1 | - |
| 2 | Peter O'Farrell | 9 | M | 3 | 4 | 2 | - | - |
| 3 | Rob Cleary | 11 | M | - | 8 | - | 2 | 1 |
| 4 | Zoran Skrba | 13 | M | 7 | 13 | 3 | - | 3 |
| 5 | Stephen Cleary | 20 | M | - | 14 | - | 4 | 2 |
| 6 | Alan Ayling | 24 | M | - | 11 | - | 9 | 4 |
| 7 | John O'Neill | 35 | M | 12 | - | 8 | 15 | - |
| 8 | Brian Mullins | 38 | M | 22 | 15 | 16 | 7 | - |
| 9 | Dermot Murphy | 40 | M | 18 | 17 | 13 | 10 | - |
| 10 | Kevin O'Riordan | 43 | M | 14 | 18 | 17 | 12 | - |
| 11 | Patrick Ryan | 54 | M | - | 27 | 21 | - | 6 |
| 11 | Damian Kelly | 54 | M | 21 | 23 | 10 | - | - |
| 13 | Shane Enright | 55 | M | 13 | 20 | 22 | - | - |
| 14 | John Greene | 61 | M | 29 | 45 | - | 24 | 8 |
| 14 | Jason Kehoe | 61 | M | 35 | 3 | 23 | - | - |
| 16 | Cormac O'Ceallaigh | 63 | M | 24 | 32 | 19 | 20 | - |
| 17 | Jeff Fitzsimons | 73 | M | 23 | 26 | 24 | - | - |
| 18 | Kieran Lynch73 | 79 | M | 28 | 40 | 28 | 23 | - |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 19 | Martin Bradshaw | 4 | M | - | - | 1 | 3 | - |
| 20 | Jason Reid | 6 | M | 4 | 2 | - | - | - |
| 21 | Daniel Morrogh | 14 | M | - | 9 | 5 | - | - |
| 22 | Tony Holmes | 20 | M | 10 | 10 | - | - | - |
| 23 | Alan Collins | 24 | M | - | 19 | - | - | 5 |
| 24 | David McBride | 28 | M | 15 | - | - | 13 | - |
| 25 | Eamonn Hodge | 33 | M | 17 | 16 | - | - | - |
| 26 | Arkadiusz Mikolajczyk | 47 | M | 27 | - | 20 | - | - |
| 26 | Turlough Conway | 47 | M | 16 | 31 | - | - | - |
| 28 | Brendan Roth | 51 | M | - | - | 29 | 22 | - |
| 29 | Eamon Quigley | 53 | M | - | 28 | 25 | - | - |
| 30 | Fergal Buckley | 56 | M | 26 | 30 | - | - | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 31 | Diarmaid Collins | 2 | M | 2 | - | - | - | - |
| 32 | Martin Monaghan | 4 | M | - | - | 4 | - | - |
| 33 | Darren Burke | 5 | M | - | 5 | - | - | - |
| 33 | Paul Tierney | 5 | M | - | - | - | 5 | - |
| 33 | Eoin Brady88 | 5 | M | 5 | - | - | - | - |
| 36 | Ian O'Kane | 6 | M | - | - | - | 6 | - |
| 36 | Chris Caulfield | 6 | M | 6 | - | - | - | - |
| 36 | Alan O'Keeffe | 6 | M | - | - | 6 | - | - |
| 36 | Colm Hill | 6 | M | - | 6 | - | - | - |
| 40 | Niall Heffernan | 7 | M | - | - | 7 | - | - |
| 40 | Adrian Hennessy | 7 | M | - | 7 | DNF | - | - |
| 40 | Ken Cowley | 7 | M | - | - | - | - | 7 |
| 43 | Donal Coffey | 8 | M | - | - | - | 8 | - |
| 43 | Theo Mooney | 8 | M | 8 | - | - | - | - |
| 45 | William Morris | 9 | M | - | - | 9 | - | - |
| 45 | Enda Carr | 9 | M | - | - | - | - | 9 |
| 45 | Richard O'Donnell | 9 | M | 9 | - | - | - | - |
| 48 | John O'Dwyer | 11 | M | - | - | - | 11 | - |
| 48 | Andrew Lynskey | 11 | M | 11 | - | - | - | - |
| 48 | Rene Borg | 11 | M | - | - | 11 | - | - |
| 51 | Brian O'Meara | 12 | M | - | 12 | - | - | - |
| 51 | Amidou Dembele | 12 | M | - | - | 12 | - | - |
| 53 | John Langan | 14 | M | - | - | 14 | - | - |
| 53 | Robbie Williams | 14 | M | - | - | - | 14 | - |
| 55 | Niall Enright | 15 | M | - | - | 15 | - | - |
| 56 | Aidan Hogan | 16 | M | - | - | - | 16 | - |
| 57 | Kevin Wilkinson | 17 | M | - | - | - | 17 | - |
| 58 | Diarmuid Hayes | 18 | M | - | - | - | 18 | - |
| 58 | Barry Moore | 18 | M | - | - | 18 | - | - |
| 60 | Edward Donovan | 19 | M | - | - | - | 19 | - |
| 60 | Donncha Cuttriss | 19 | M | 19 | - | - | - | - |
| 62 | Rory Sheehan | 20 | M | 20 | - | - | - | - |
| 63 | John Ahern | 21 | M | - | 21 | - | - | - |
| 63 | Jaroslav Sumec | 21 | M | - | - | - | 21 | - |
| 65 | Gearoid Ryan | 22 | M | - | 22 | - | - | - |
| 66 | Danny O'Hare | 24 | M | - | 24 | - | - | - |
| 67 | Ciaran Aylward | 25 | M | - | 25 | - | - | - |
| 67 | Denis Carey | 25 | M | 25 | - | - | - | - |
| 69 | Mark Loane | 26 | M | - | - | 26 | - | - |
| 70 | Derek Livingstone | 27 | M | - | - | 27 | - | - |
| 71 | Micheal O'Mullain | 29 | M | - | 29 | - | - | - |
| 72 | Colin Doyle | 30 | M | 30 | - | - | - | - |
| 73 | Stuart Scott | 31 | M | 31 | - | - | - | - |
| 74 | Gerry Moran | 32 | M | 32 | - | - | - | - |
| 75 | Colm O'Maille | 33 | M | 33 | - | - | - | - |
| 75 | Brian Murphy79 | 33 | M | - | 33 | - | - | - |
| 77 | Seamus O'Conghaile | 34 | M | - | 34 | - | - | - |
| 77 | Padraig Keane | 34 | M | 34 | - | - | - | - |
| 79 | David Williams | 35 | M | - | 35 | - | - | - |
| 80 | Paul Fitzpatrick | 36 | M | - | 36 | - | - | - |
| 81 | Ed Niland | 37 | M | - | 37 | - | - | - |
| 82 | Charlie Hogan | 38 | M | - | 38 | - | - | - |
| 83 | Wayne Jenkins | 39 | M | - | 39 | - | - | - |
| 84 | Dave O'Connell | 41 | M | - | 41 | - | - | - |
| 85 | Kieran Crowley | 42 | M | - | 42 | - | - | - |
| 86 | Frank Culloty | 43 | M | - | 43 | - | - | - |
| 87 | Paudie O'Brien | 44 | M | - | 44 | - | - | - |
| 88 | Paul O'Grady | 46 | M | - | 46 | - | - | - |
| 89 | Carlos Castillejo | 47 | M | - | 47 | - | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
|---|---|---|---|---|---|---|---|---|
| 90 | JOHN FOLEY | M | - | DNF | - | - | - | |
| 90 | Ben Crane | M | DNF | - | - | - | - | |
| 90 | Tim O'Donoghue | M | - | - | - | DNF | - |

