Photograph by John Shiels

IMRA Runners for 2010

1706 runners ran in 2010
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2010
Furey, Brian M 340 1630.7 10
Skrba, Zoran M 75 1566.5 27
Hill, Colm M 361 1542.3 11
O'Farrell, Peter M 213 1529.1 14
Kehoe, Jason M 521 1507.1 9
McAlinden, Niall M 462 1456.0 13
Morrogh, Daniel M 195 1454.8 24
O'Riordan, Kevin M 3 1449.2 16
Tierney, Paul M 465 1439.5 3
Ayling, Alan M 236 1434.1 26
Hennessy, Adrian M 278 1427.1 9
Dahl, Torben M 945 1425.3 11
Byrne, Greg M 238 1403.7 12
Cleary, Stephen M 427 1394.2 4
Minnock, Barry M 729 1364.6 8
Conway, Turlough M 894 1363.6 7
Dembele, Amidou M 854 1354.7 18
Kelly, Damian M 20 1351.0 24
O'Donohue, Aaron M 728 1332.6 10
Hodge, Eamonn M 241 1301.5 25
Reid, Jason M 163 1286.6 6
Murphy, Dermot M 149 1285.0 25
Little, Gareth M 129 1279.6 21
Carton, Eoghan M 275 1275.7 4
Bradshaw, Martin M 1601 1275.3 9
Ahern, John M 485 1274.0 18
Mullins, Brian M 1652 1267.1 6
O'Regan, John P M 919 1258.3 8
Scriven, Sam M 530 1257.4 15
Mooney, Theo M 448 1254.8 6
Collins, Diarmaid M 430 1254.2 6
Butler, Gerard M 424 1247.0 4
Blake, Aidan M 517 1246.5 4
Brady88, Eoin M 43 1245.2 9
Swords, Warren M 834 1243.6 9
Heffernan, Niall M 261 1242.8 13
O'Kane, Ian M 719 1241.1 18
Williams, Robbie M 1334 1232.9 1
O'Ceallaigh, Cormac M 124 1227.0 26
Fitzsimons, Jeff M 371 1223.8 14
Grummell, Tim M 240 1220.3 5
O'Meara, Brian M 507 1216.2 14
Moore, Barry M 1025 1207.7 9
Maguire, Karl M 483 1207.4 3
O'Neill, John M 14 1207.0 13
Short, Ruairi M 443 1205.2 6
Salazar, Rafael M 899 1202.7 5
Fry, Mikey M 567 1201.3 7
Mooney, Joseph M 603 1201.0 15
O'Meara, Conor M 145 1194.1 15
Murphy, Oran M 136 1193.6 10
Healy, Richard M 584 1183.2 6
Colleran, Laurence M 1179 1181.4 1
Fox, Niall M 747 1178.7 9
Enright, Shane M 778 1166.1 11
Doherty, Gavan M 109 1165.2 19
Collins, Alan M 106 1160.6 20
Langan, John M 596 1159.2 16
Clancy, James M 852 1151.8 8
Howlin, Colm M 974 1149.7 3
Lavan, Viv M 92 1143.9 16
Bell, John M 802 1143.3 9
Brennan, Paul John M 604 1143.1 8
Chapman, Tim M 851 1138.2 4
Kearney, Cathal M 1073 1127.3 4
Walsh, Karl M 684 1127.2 2
Harte, Sean M 1625 1121.1 12
Deery, Kevin M 1254 1119.5 2
Lyons, Charlie M 577 1115.5 13
Daly, Fergal M 1084 1110.9 4
Ryan, Patrick M 595 1109.4 14
Devine, Michael M 816 1106.2 6
Langenbach, John M 566 1103.7 15
McDonagh, Ken M 928 1095.2 14
Briody, Ciaran M 647 1094.2 9
O'Donnell, Archie M 334 1093.2 5
Broderick, Sean M 493 1090.3 10
Roche, Niall M 184 1090.2 11
Conroy, Ian M 350 1090.0 1
Fox, Sean M 1475 1089.4 1
Swords, Jeff M 989 1088.6 4
Mahon, Eoin M 206 1087.9 7
Livingstone, Derek M 48 1086.3 33
Quigley, Eamon M 817 1086.0 9
O'Reilly, Anthony M 1026 1080.4 9
Purcell, Damien M 208 1080.1 8
Bateman, Edward M 193 1074.3 13
Cleary, Rob M 695 1074.0 4
Hendley, Odhran M 162 1072.8 14
O'Loan, Derry M 552 1068.9 5
Clancy, John M 1113 1068.7 2
O'Dwyer, John M 1627 1068.0 10
Cunningham, Damien M 615 1066.9 11
Hickey, Ronan M 523 1065.3 6
MacDonnell, Cormac M 229 1063.2 9
O'Keeffe, Justin M 516 1059.2 10
Hearne, Rory M 58 1057.9 10
Gallagher, Michael M 644 1051.4 8
Healy, Jonathan M 348 1050.2 5
Ruiz De Azva, Alfonso M 590 1050.0 9
Bell, Peter M 981 1049.7 5
Flannelly, Brian M 1679 1048.2 7
Collins, Kieran M 1781 1048.0 1
Pollard, Brendan M 80 1048.0 10
Hardiman, Eoin M 90 1045.3 10
Darling, Jonathan M 770 1044.6 6
Wilkinson, Kevin M 1650 1043.1 12
Splawski, Jakub M 47 1037.8 4
Cowley, Ken M 649 1037.1 13
O'Connor, Justin M 128 1035.7 8
Coller, Stephen M 1250 1032.4 2
Butler, David A M 226 1032.3 6
McAuley, John M 396 1031.9 6
Larkins, Paul M 61 1031.3 6
Duffy, David M 281 1029.9 2
Flanagan, Declan M 591 1023.2 11
Reynolds, Shane M 930 1023.2 8
Scott, Stuart M 89 1022.6 14
Doherty, Kevin M 273 1018.6 2
Barron, Peter M 239 1017.5 11
Buckley, Fergal M 279 1017.5 8
Burke, James M 1654 1014.9 6
O'Murchu, Pol M 33 1014.8 17
Greene, John M 694 1013.9 20
Hedderman, Billy M 794 1013.2 6
Blighe, Aidan M 352 1006.3 17
Mikolajczyk, Arkadiusz M 575 1004.9 13
McGuinness, Vincent M 545 1001.0 10
Hogan, Aidan M 1633 997.9 11
Tierney, Darragh M 1136 996.8 1
McNamara, Dermot M 1412 996.3 1
Crowley, Kieran M 1017 995.3 1
Maughan, Michael M 287 994.5 6
O'Neill, Eoin M 94 991.4 9
Hardiman, Daniel M 303 991.0 8
Gunning, Paul M 931 989.3 7
Murphy79, Brian M 1018 988.8 2
Martin, Brooker M 576 986.0 4
Moore, Ben M 289 981.9 8
O'Sullivan, Thomas M 631 976.1 1
Carroll, Nigel M 913 974.0 13
Murphy, Paddy M 175 971.6 2
Carolan, Brian M 232 968.6 11
Stoker, Michael M 77 967.4 8
Conroy, Brian M 329 964.8 10
O'Boyle, Aidan M 601 963.9 14
Carey, Denis M 151 962.4 7
Borg, Rene M 898 962.3 6
Kilbride, Alan M 621 960.8 3
Keville, Paul M 330 955.6 9
Roth, Brendan M 597 954.3 20
Tierney, Joe M 374 953.8 5
McDonald, Eoin M 761 951.1 7
Broderick, Stephen M 1716 950.6 4
Troddyn, Donal M 1153 948.8 6
Mannering, Marty M 700 948.6 5
Foley72, John M 1630 944.7 3
Lynch73, Kieran M 1632 942.0 9
McDermott, Thomas M 791 941.1 7
Flanagan, Donall M 251 939.7 6
Guinan, Felim M 407 939.6 17
McCarthy, Mark M 663 938.8 6
Loane, Mark M 815 936.9 7
Whelan, Rob M 535 935.8 7
McCormack, Ted M 668 935.2 8
Breen, Pat M 364 934.7 3
Williams, David M 522 930.4 8
McMahon, Eoin M 401 930.2 12
Bracken, Fearghal M 1034 929.4 1
Kearney, Ronan M 82 929.3 8
Moran, Barry M 342 928.4 8
Foody, Shay M 425 927.2 9
O'Boyle, Seamus M 964 925.0 3
Maher76, John M 41 919.7 12
McBride, David M 1653 917.8 5
Flaherty, Tim M 648 912.9 8
Drute, Tristian M 701 909.4 6
Hurley, Aidan M 748 898.2 6
Jenkins, Wayne M 666 896.0 8
Ryan, Martin M 679 895.5 13
Costello, Dermot M 768 888.7 8
O'Grady, Paul M 143 885.9 21
O'Toole, Jack M 976 879.5 9
Clancy, Andrew M 1038 870.9 3
Hardiman, Hugh M 304 867.5 4
Hickey, Robert M 1126 866.7 1
Doyle, Colin M 573 865.9 9
Brosnan, Alan M 897 864.8 7
O'Shaughnessy, Brian M 398 864.7 2
Mullee, Louis M 628 862.0 8
Newman, Miles M 844 860.7 3
Gerrard, Allister M 662 858.9 5
Healy, Robert M 347 856.7 6
Flynn, Denis M 637 855.3 7
Clarke, John Paul M 1330 843.2 1
Oprea, Adrian M 265 842.0 6
Burke, Barry M 1033 839.5 11
Carr, Enda M 764 832.1 6
Foley, Greg M 1706 831.9 5
Hickey, Ray M 1686 831.4 6
Cooney, Peter M 322 831.3 10
Fitzgerald, Jerome M 916 826.5 8
Bateman, John M 56 825.4 9
Hyland, William M 689 823.7 7
Jones, Geraint M 616 820.0 8
Carroll, James M 1327 813.0 4
Watson, Scott M 369 807.7 6
Hogan, Brendan M 263 805.6 9
Doyle, Shane M 1730 801.3 3
Lyons, Peter M 606 800.6 10
Sheedy, Bryan M 1682 797.6 7
Sweeney, Martin M 525 797.5 5
Browne, Peter M 836 796.0 9
McCauley, Richard M 417 795.6 1
Murray, Michael M 331 794.8 5
Doran, James M 1689 790.6 4
O'Connor, Niall M 171 788.2 5
Tully, Andre M 588 779.1 7
Noone, Fergal M 716 772.5 7
Baxter, Declan M 97 769.0 2
Monaghan, Martin M 1091 767.7 3
Barry, Ken M 44 766.8 3
Campbell, Aiden M 1474 756.6 1
Cannon, Peter M 954 756.1 6
Storan, Brian M 1036 754.5 3
Barry, Kenneth M 1636 753.5 6
Hayes, Andrew M 190 748.1 2
Mulligan, James M 672 747.4 10
Browne82, Philip M 837 741.8 9
Gavin, Laurence M 966 740.7 6
Filan, Sean M 310 736.4 3
Phillips1, Michael M 205 733.1 5
Flanagan, Fintan M 1676 732.6 6
Landy, Frank M 1761 720.6 1
Stewart, Cillian M 1067 707.9 1
Condon, Gary M 228 704.4 3
Coyne, Paddy M 699 699.0 6
Bryant, Thomas M 22 687.7 6
cunnane, Eanna M 1446 687.0 2
Burke, Rory M 1724 686.8 1
Pragnere, Pascal M 511 683.4 2
Nieto Cid, Oscar M 839 682.7 3
Morrissey, Paul M 404 681.4 7
Higgins, John M 1147 679.2 1
Lawlor, Alan M 969 678.1 5
Heary, Keith M 410 672.7 2
Egan, Ronan M 1741 671.1 2
Brennan, Keith M 664 665.6 6
McFadden, Keith M 605 662.9 3
O'Loughlin, Brian M 125 662.3 4
Flynn, Joe M 1345 662.2 1
Nestor, Michael M 1080 660.9 1
Donohoe, Barry M 1684 659.1 4
Holmes, Tony M 887 655.4 2
O'Connell, Paul M 86 652.1 3
Gleeson, Alex M 379 651.3 3
Dunphy, James M 209 650.9 5
Shevlin, Colm M 540 645.2 6
Frazer, Anthony M 360 621.3 1
Greensmith, William M 1680 620.8 4
McMahon, Sean M 402 620.4 1
Carter, David M 57 616.6 5
Duggan, Conor M 863 615.9 3
Briody, Martin M 1263 605.2 1
Bell, Kevin M 980 601.9 5
Aylward, Ciaran M 25 594.8 5
Robson, Maurice M 1223 592.7 4
Meere, Ronan M 1643 589.5 5
Hayes, Diarmuid M 1670 589.4 5
Malseed, Robert M 1361 588.1 1
Alexander, Ross M 1473 586.7 1
Dooley, Barry M 677 581.2 6
Dempsey79, John M 1121 576.4 2
Niland, Ed M 1011 574.6 2
Gillard, Aiden M 542 558.0 5
McGrath, Ian M 1326 553.6 2
McLindon, Stuart M 720 553.4 1
Plowman, Nigel M 269 551.3 4
Moran, Kevin M 494 547.9 4
Caffrey, Robert M 1258 533.0 1
Kennedy, Robert M 318 532.9 4
Martin Smith, Will M 1353 526.5 2
Shanley, Peter M 91 526.3 5
Johnson, Mark M 337 524.8 3
Drury, David M 276 521.7 5
Enright, Niall M 1629 515.9 3
Scanlan, Margaret M 924 515.0 6
Diamantopoulos, Alexi M 309 511.0 4
HANLON, Dave M 320 510.2 1
Caviston, Mark M 939 509.7 4
Pean, Francois M 114 506.5 4
O'Kane, Stephen M 683 502.4 3
Miguel, Rodrigo M 632 501.9 4
Kelly, Justin M 1464 499.3 1
English, Kevin M 926 498.4 2
Kilgannon, Damien M 722 494.4 5
Linton, Brian M 579 492.3 4
Moran 2, Paul M 127 491.6 5
Fingleton, Lorcan M 262 486.0 3
Barry, David M 307 482.2 3
Keating, Simon M 399 479.0 4
McMahon, Ivan M 295 474.8 4
Brangan, Conor M 1194 472.8 1
O'Dwyer, Brian M 85 471.9 2
Bruton, John M 1469 469.1 1
Burke, Darren M 1007 467.6 2
Finn, Anthony M 1620 465.3 4
Rocks, Kieran M 403 464.7 1
O'Keeffe, Alan M 827 458.4 3
Tinnelly, Barry M 489 457.6 1
Maryniak, Adam M 633 452.1 4
McHugh, Derek M 914 449.4 4
Hayes, Ray M 214 448.2 4
Twomey, Paul M 1070 446.0 3
McAuley, Christian M 118 444.8 6
Malone, Anthony M 1397 443.3 1
Arnold, Derek M 117 441.4 4
Saltums, Arnis M 1451 439.0 3
Keane, James M 378 437.9 2
Kealy, Gerard M 550 437.4 1
O'Malley, Mattie M 1037 435.4 4
Clerkin, Gerard M 744 435.1 1
Healy, David M 609 434.5 3
Monahan, David M 743 430.9 5
Maguire, John M 1384 429.3 1
Lynch, Colum M 1312 427.6 2
Burns, Philip M 972 426.1 3
Carey, Brendan M 153 423.0 1
O'Donoghue, Tim M 1336 423.0 3
Montgomery, Ryan M 392 422.9 3
Jeffers, Joe M 862 421.4 1
Connellan, Dermot M 254 420.1 4
O'Rourke, Shane M 625 419.4 3
Moroney, Brian M 1041 408.4 4
Power, Mark M 681 404.5 4
Fox, Samuel M 294 404.3 2
Eiffe, Mark M 306 402.2 4
Pender, David M 1178 401.8 1
Lalor, David M 1198 401.2 1
Clifford, Ian M 713 400.8 2
McArdle, Cathal M 397 398.4 2
Carrigan, Brendan M 838 396.4 3
Jennings, Colin M 1031 394.2 4
O Dalaigh, Marc M 95 393.9 5
Doyle, Robert M 164 391.0 2
Daly, Jonathan M 709 388.8 1
Norman, Stuart M 643 386.6 4
Gallagher, Paraic M 678 379.3 2
Ahern, Garrett M 754 377.9 1
O'Connell, Dave M 220 376.6 4
Ryan, Mark M 1365 373.1 1
Coylie, Eamon M 1688 373.0 4
Donovan, Edward M 1337 372.6 1
Field, Scott M 385 372.4 1
Harty, Philip M 950 371.5 3
Jordan, Kevin M 835 368.7 2
Castillejo, Carlos M 1010 367.3 1
May, Greg M 693 366.9 2
Pelosi, Roberto M 992 366.6 3
Sheehan, Donal M 1445 365.2 1
Nyengedza, Stephen M 76 363.5 3
Dowling, Tom M 975 362.8 3
McGurrell, Paul M 503 362.8 3
Ivory, Robert M 519 360.2 3
Armstrong, Mark M 256 359.5 4
Reilly, Colm M 1127 356.3 1
Montgomery, Iain M 1804 355.0 2
Healy, Paul K M 847 353.9 3
MacMahon, Brian M 1363 353.5 2
Somers, Niall M 363 353.2 1
O'Beirne, Alan M 1164 352.6 1
O'Brien Tipperary, John M 1715 352.3 3
Maher, Colin M 653 351.8 3
Nachtigall, Christian M 1148 351.0 1
Crowley, Quentin M 461 350.5 2
Finnegan, Richard M 131 349.0 2
Butterworth, Matthew M 317 348.2 3
Coleman, John M 474 345.5 3
Sheehan, Dave M 629 344.0 3
O'Loughlin, David M 45 343.9 4
Caulfield, Chris M 467 342.0 2
Devlin, Finbar M 856 341.4 3
Gavin, Declan M 207 341.0 3
Brogan, Mark M 274 340.6 2
Morrogh, Ben M 799 339.5 2
Hannon, David M 613 338.2 4
O'Huiginn, Brendan M 1064 332.0 3
Byrne, Wayne M 192 330.6 2
Breslin, Pat M 691 328.8 3
Larkin, Tom M 630 328.2 3
Rogan, Garrat M 105 326.8 1
McCanny, Peter M 1438 326.2 1
Sherwin, John M 657 325.9 1
Hart, Jeremy M 501 323.5 2
Browne, Eoin M 639 322.5 2
Duggan, Alan M 529 319.2 3
Merrick, Ronan M 1359 318.4 2
Henebry, Graeme M 1755 317.9 2
MacMahon, Rowan M 490 317.4 1
Oliver, Kevin Adrian M 988 313.7 3
Arthurs, Brendan M 141 313.0 3
Mac Eoin, Patricia M 472 312.1 3
McFadden, Liam M 181 312.1 3
Duff, Eugene M 60 309.0 2
Long, Killian M 344 308.2 3
Crane, Ben M 351 306.9 2
Hughes, Ciaran M 74 306.6 4
Cronin Conte, Marco M 211 306.2 3
Coffey, Donal M 1335 305.6 1
Sanderson, Derek M 697 303.9 1
Horan, Noel M 500 303.1 1
van Trier, Marijn M 1165 296.7 1
Keane, Padraig M 888 296.0 3
Buckley, Gerard X M 1240 294.0 2
Murphy, Stephen M 670 292.5 3
Tobin, Patrick M 1472 292.5 1
O'Reilly, Ronan M 896 290.4 2
Marnane, Michael M 315 288.3 2
Richards, Tim M 960 285.7 1
Pradines, Stephame M 333 285.3 2
Woods, Aidan M 390 282.3 2
Keady, Martin M 671 280.7 3
Cashell, Hugh M 243 280.6 3
Kirwan, John M 1063 279.1 1
Jordan, Mick M 1120 277.2 1
Driscoll, Gavin M 203 276.4 3
Hendley, Daragh M 1092 276.1 1
Maher, David M 504 276.1 2
Marrocco, Angelo M 1157 275.7 1
O'Reilly73, Martin M 937 275.0 1
Swords, Shane M 776 271.7 3
smullen, joe M 1028 271.5 2
McLoughlin, Evin M 1395 270.0 2
O'Sullivan, Stephen D M 1086 270.0 2
Kelly, Michael M 1339 269.4 1
Ryan, Gearoid M 1014 268.5 2
Sumec, Jaroslav M 1116 267.1 2
Stanley, Shane M 1040 265.6 3
Deeny, Ross M 1805 263.6 2
Griffin, Fionn M 375 260.8 1
Flynn80, Eoin M 1367 259.4 1
O'Flynn, Ros M 1314 258.7 2
O'Hare, Danny M 1013 258.4 1
Donnelly, Paul M 1411 257.3 1
Bailey, Cliff M 568 257.2 2
O Cearbhaill, Caoimhin M 957 255.6 1
Bates, Aengus M 442 254.1 1
O'Reilly, Thomas M 1284 251.8 1
O'Hara, Niall M 386 251.6 2
Beausang, Kieran M 1628 250.7 2
Commins, Dennis M 53 250.4 2
Linehan, Adrian M 1672 250.4 2
McFadden, Bartley M 423 250.3 2
McGloin, Steven M 1072 250.0 2
Wright, Anthony M 1078 249.3 2
Kevan, James M 1372 248.4 1
dowling(jnr), john M 1030 246.6 2
Coleman, Ben M 1429 245.9 2
Delap, Hugh M 1170 245.5 1
Staunton, Ger M 1392 243.1 2
Tobin, Oliver M 122 243.1 3
MacEoin, Stephen M 1042 242.2 2
Mitchell, Martin M 81 241.5 4
O'Hanlon, Gary M 1058 240.3 2
Quigley, Mark M 686 240.2 2
Fitzgerald, Eoin M 1621 238.8
Sheahan, John M 384 238.4 1
Murphy, Aidan M 901 237.0 2
Murphy, Patrick M 87 235.3 4
Dowley, Roger M 138 234.0 1
Fitzpatrick, Paul M 1012 233.9 1
Hennessy, John M 1605 232.3 2
Neary, James M 1195 231.1 2
Woolley, Eoin M 1614 231.1 2
Ryan, Greg M 1202 230.7 1
Sheridan, Tommy M 769 229.8 1
Molloy, Craig M 593 229.6 2
Kirby, Colm M 422 229.1 2
Roche, Adam M 520 228.8 2
Byrne, Damien M 798 227.9 2
Cullen, Ross M 831 227.9 2
Egly, Csaba "Sean" M 803 225.5 1
Lynch, Peter M 624 225.2 2
Saunders, Adam M 298 223.0 2
Keane, Brendan M 377 222.4 2
O'Connor78, Seamus M 202 222.1 3
Johnson, Zachary M 338 222.0 2
Brennan, Damian M 339 221.7 1
Johnson, Daniel M 336 219.5 2
Bailey77, Michael M 536 217.5 2
Cole, Barry M 1427 215.1 2
McGettigan, Adrian M 1005 214.9 2
Nolan, Ciaran M 578 214.5 2
Martin, Simon M 1379 213.9 1
Loughrey, Owen M 1634 213.2 2
Maloney, Darragh M 38 212.2 3
McEvoy, Robert M 1748 212.2 1
Byrne, Mark M 323 211.5 2
Mullarkey, Tom M 967 210.8 2
Worthington, Dermot M 821 209.3 1
Deery, Brendan M 820 209.0 1
Ward, Danny M 933 208.9 1
Murphy Cork, John Paul M 1729 207.9 1
Kelly, Shane M 1742 207.5 2
Lord, Alan M 667 207.5 2
Meehan, Gerard M M 920 206.6 1
Cooke, David M 858 206.0 2
Horgan, Barry M 1673 205.9 1
Mac Sweeney, Denis M 1723 202.9 2
Hobbs, David M 1655 200.8 2
David, Briody M 1294 198.2 1
Lyons, Barry M 1389 198.2 2
Dempsey, Michael M 1424 196.2 2
Mathews, Ian M 1624 195.3 2
Curtis, John M 1425 192.9 2
Dennis, Clive M 727 191.3 1
Druhan, robert M 759 191.2 2
Egan, Darren M 638 191.1 2
Moore79, Stephen M 1227 188.2 1
Murray, Barry M 1173 185.6 1
Glennon, Dave M 801 185.5 2
Godfrey, Johnny M 541 185.3 2
Browne, James M 1081 184.1 2
Murnane, Pat M 763 183.7 2
O'Maolduin, Ros M 1077 183.4 2
Lennon, Martin M 466 183.0 1
McCarron, Michael M 518 182.4 1
Burke, David M 284 181.4 1
Powderly, William M 1218 181.2 1
O'Dwyer, Simon M 185 179.9 1
Bailey, Clive M 1480 179.5 1
Byrne83, David M 37 177.5 3
Mahoney76, Brian M 475 173.5 1
Murphy, Gareth M 730 172.0 2
Bailey, Gary M 1482 171.8 1
Andel, Alex M 1134 171.6 1
Moran, Damian M 1074 170.5 2
Coady, Garret M 546 168.6 2
Kilgannon, Philip M 296 168.3 1
Carraher, James M 1180 167.4 1
Turner, Aaron M 473 166.8 1
West, Samuel M 1225 166.6 1
Sullivan, Paul M 510 166.4 1
Molloy, Liam M 1228 165.8 1
O'Connor, Eoin M 1158 164.5 1
Owens, Colm M 1210 163.9 1
Daly, Christopher M 460 163.6 1
Nataraj, Ben M 1351 163.4 2
Finn, David M 258 163.3 1
ter Huume, Arjan M 1131 162.1 1
Fleming, Francis M 1122 162.0 1
Stefanazzi, Kevin M 1137 161.5 1
Durkan, Danny M 1186 161.4 1
Kenny, Alan M 509 160.1 1
Sands, Gavin M 1645 159.7 2
Scott, Fergus M 1130 159.4 1
Murphy, Redmond M 1219 158.2 1
Watson, Adrian M 1079 157.7 1
Pierce, Eoin M 429 157.4 1
Farrelly, Niall M 1468 156.7 1
Kendall, Mark M 556 155.3 1
McVeigh, Feargal M 15 154.6 1
Kuppler, Julian M 968 154.0 1
Cheetham, Andrew M 1463 153.4 1
McKeever, Justin M 1106 152.5 1
Moran, John M 848 151.7 2
Waddock, James M 1233 151.7 1
Geerah, Conor M 1174 150.7 1
Lucente, Michael M 1450 150.6 1
Harkin, Michael M 1177 150.5 1
Hunt, Patrick M 1142 150.1 1
Kenny, Luke M 135 150.1 3
Ludemann, Geoff M 293 149.9 1
O'Donnell, Richard M 892 149.8 1
Lynch, Damien M 69 149.7 2
Barry, Tadhg M 234 149.5 2
Campbell, Colin M 1459 148.8 1
Conroy, Killian M 332 148.4 2
Bajzelj, Jaka M 1214 147.5 1
Larsen, Mads M 985 146.2 1
Kennedy, Ciaran M 1637 146.0 1
O'Mullain, Micheal M 1009 145.9 1
Crowley, Paul M 1461 145.8 1
Lynskey, Andrew M 884 145.0 1
Towey, kieran M 308 144.8 1
Hartnett, Ronan M 272 144.5 1
Scholtens, Martijn M 1132 143.9 1
Towey, Fergal M 299 143.0 1
Murphy, Niall M 524 142.7 1
McGloin, Peter M 1163 142.5 1
Seghetti, Fabio M 1166 142.4 1
Foster, Darren M 1216 141.8 1
O'Reilly, Peter M 1138 141.5 1
Fogarty, Eoin M 1237 140.6 1
McLoughlin, Brendan M 498 140.5 1
McArdle, Brian M 787 140.2 1
Finley, Gavin M 1470 139.3 1
Henry, Gurvan M 1213 139.3 1
O'Brian, Niall M 362 139.2 1
Hutchinson, Robin M 1155 139.0 1
Morris, William M 1088 138.7 1
Kehoe, Barry M 1207 138.6 1
Whitmore, Glenn M 1200 138.5 1
Conway, Mark M 431 137.8 1
Kelly79, Tomas M 736 137.6 1
Mooney, Martin M 432 136.2 1
Daly, Keith M 598 135.4 1
Cummins, Rob M 675 135.2 1
Muldowney, Brendan M 917 135.2 1
Colohan, Colm M 415 135.0 1
Cuttriss, Donncha M 882 134.6 1
Healy, Jeffery M 349 133.7 1
Hayden, Oliver M 71 133.4 3
Heavey, Paul M 433 133.0 1
Magee, Kevin M 34 132.8 2
Malone, Liam M 1160 132.3 1
Sheehan, Rory M 881 132.1 1
Murphy, Brian F M 1717 131.9 1
Filatov, Mark M 301 131.8 1
O'Conghaile, Seamus M 1008 131.7 1
Lane, Ciaran M 948 130.7 1
Douglas, David M 944 130.6 1
van Loon, Roland M 341 130.3 1
Seery, Brian M 1098 129.4 1
Fitzgerald, Oisin M 824 129.1 1
Croal, Derek M 1262 128.8 1
Costelloe, Rich M 297 128.7 1
McGuire, Edward M 421 127.4 1
Bambrick, Oran M 1101 127.1 1
Hogan, Charlie M 1022 127.0 1
O Briain, Gearóid M 1004 126.4 1
Durkan, Peter M 1187 126.3 1
Thornton, James M 1182 126.3 1
Murray, Anthony M 1358 125.6 1
Niciak, Pawel M 147 125.5 2
O'Raghallaigh, Cian M 753 125.5 1
O'Shea, Cormac M M 971 125.5 1
Boyle, Manus M 140 125.1 2
Lyons, Carl M 1725 125.0 1
Corr, Eamonn M 622 124.9 1
O'Connell, Sean M 978 124.8 1
Holohan, Ray M 1325 124.7 1
Kirwin, David M 383 124.7 1
Gaffey, Micheal M 101 124.5 3
Nolan, Philip M 1442 124.4 1
Candebat, Thibault M 113 124.2 3
Nolan, Michael M 1119 124.2 1
Kilkenny, Niall M 249 124.1 2
lavell, billy M 1432 124.0 1
Molloy, Eamonn M 1236 122.7 1
Bishop, Kevin M 1159 122.3 1
Curley, Mark M 1168 122.3 1
Guiney, Daire M 1140 122.3 1
O'Riordan, Niall M 1678 121.2 1
Fitzgerald, Neil M 1099 121.1 1
Larry, Damien M 562 121.1 1
Culloty, Frank M 1020 121.0 1
Hudson, Sean M 1622 121.0 1
O'Brien, Paudie M 1019 121.0 1
Lalor, Stanley M 1232 120.8 1
Redmond, Jonathan M 1426 120.5 1
McDaid, Sean M 1290 120.3 1
McElhinney, Thomas M 132 120.2 2
O'Donnell80, Ian M 411 120.1 1
Hardiman, Luach M 932 119.9 1
Meunier, David M 1221 119.4 1
Hall, Bobby M 955 119.3 1
Ordibehesht, Daniel M 853 118.0 1
Delaney, Darren M 574 117.7 1
Tyrrell, Stephen M 201 117.7 1
Hickey, Michael J M 426 117.6 1
Vereker, Eddie M 1608 117.4 1
Doyle, Michael M 174 117.3 1
Ferguson, Alan M 555 117.2 1
O'Toole, Paul M 1471 116.7 1
Fitzpatrick, Alan M 922 116.4 1
Let, Anthony M 508 116.4 1
Doolin, Tony M 771 115.7 1
Meskauskas, Ramunas M 1265 115.7 1
kenny, leo M 1032 115.4 1
Massey, Rowan M 1108 115.4 1
Corrigan, Anthony M 1303 115.2 1
O'Farrell, Seamus M 1753 114.9 1
Boxold, David M 1001 114.7 1
Swift, Larry M 987 114.6 1
Murray, Gary M 172 114.4 2
Whelan, Rob H M 951 114.2 1
Barry, Russell M 1331 114.1 1
Linehan, John M 811 113.7 1
Simpson, David M 1342 113.7 1
Zbinden, Adrian M 1268 113.5 1
Boyce, Michael M 708 112.8 1
Candish, Martin M 1439 112.8 1
O'Shea, Marcus M 1420 112.6 1
Ocampo, Michael M 1154 112.4 1
Drake, Padraig M 1613 112.0 1
Herriott, Oisin M 346 112.0 1
McLoughlin, Pete M 941 112.0 1
Gallagher, Declan M 908 111.9 1
Lorente, Antonio M 918 111.7 1
Brennan, Cormac M 277 111.5 1
Geraghty, Shane M 1418 111.3 1
Madden, Gary M 1648 111.2 1
Tuite, Eoghan M 447 111.1 1
Fitzgerald, Gerald M 1399 111.0 1
Gillard, John M 774 110.7 1
Houlihan, Justin M 1076 110.6 1
Quigley, Thomas M 439 110.5 1
Salon, Mark M 1437 110.5 1
Stevenson, Barry M 1401 110.5 1
Kilcullen, John M 1416 110.2 1
McDonagh, Philip M 698 109.7 1
O'Neill, Sean M 197 109.6 1
Duke, Neil M 139 109.4 3
Ryan, Colin M 751 109.3 1
Hussey, Ronan M 660 109.2 1
McGrath, Fergus M 1736 109.1 1
Courtney, Colm M 1616 109.0 1
Christensen, Brian M 767 108.8 1
Bamming, Patrick M 1402 108.6 1
Foley, Conor M 159 108.5 2
Walsh82, Stephen M 1315 108.3 1
byrne, martin n M 1431 107.5 1
Paetzold, Ryan M 419 107.5 1
Dunne, Peter M 446 107.3 1
Gilleran, Shane M 752 107.3 1
Murphy77, Paul M 345 107.3 1
O'Connell, Darren M 1603 107.2 1
Lennon, Brian M 737 106.3 1
Tonry, Brendan M 1440 106.0 1
O'Connor, Richard1 M 1417 105.9 1
