Photograph by John Shiels

IMRA Runners for 2012

1417 runners ran in 2012
 

NameCategoryRace NumberCurrent Enduro PointsRaces Run in 2012
Furey, Brian M 636 1662.3 3
Skrba, Zoran M 480 1574.0 9
Tierney, Paul M 577 1530.3 3
Hennessy, Adrian M 468 1451.7 3
O'Farrell, Peter M 1367 1449.9 1
Hill, Colm M 981 1446.3 1
Cleary, Stephen M 1523 1430.0 2
Morrogh, Daniel M 441 1420.3 5
Ayling, Alan M 156 1420.1 11
O'Riordan, Kevin M 101 1414.5 3
Dahl, Torben M 357 1403.2 8
Dembele, Amidou M 865 1402.1 1
Kelly, Damian M 795 1367.9 2
cunnane, Eanna M 230 1360.8 6
Byrne, Greg M 536 1358.7 4
Heron, Kyle M 403 1322.7 4
Conroy, Ian M 822 1317.6 3
Carton, Eoghan M 414 1315.2 4
Little, Gareth M 102 1315.1 8
Fitzsimons, Jeff M 537 1313.3 3
Murphy, Dermot M 111 1311.4 12
Ahern, John M 261 1309.9 10
Williams, Robbie M 576 1289.0 3
O'Regan, John P M 373 1275.4 4
Power, David M 211 1269.4 5
Fox, Sean M 442 1267.1 2
Blake, Aidan M 774 1266.2 1
Swords, Warren M 349 1263.0 5
Hodge, Eamonn M 348 1261.7 2
Drute, Tristian M 1015 1261.2 4
Scriven, Sam M 980 1260.5 6
Chapman, Tim M 269 1252.8 6
Colleran, Laurence M 781 1248.8 5
Monds, Simon M 162 1248.1 4
Bradshaw, Martin M 244 1241.3 1
O'Kane, Ian M 1024 1241.1 3
O'Murchu, Brian M 453 1237.8 9
Mooney, Joseph M 1141 1227.1 3
Fox, Niall M 1062 1222.1 5
Fry, Mikey M 365 1218.8 10
Clancy, James M 270 1217.8 6
McMullan, Luke M 176 1215.9 2
O'Meara, Brian M 853 1211.2 5
Murphy, Oran M 513 1209.6 6
Short, Ruairi M 982 1204.1 1
Grummell, Tim M 668 1202.8 1
Howlin, Colm M 474 1202.4 3
Langan, John M 321 1200.5 11
Jordan, Mike M 527 1199.3 8
Maguire, Karl M 451 1199.3 2
Jenkinson, Shane M 486 1186.7 1
Doherty, Gavan M 1035 1184.0 5
Bell, John M 624 1178.3 6
O'Ceallaigh, Cormac M 569 1173.3 6
Collins, Alan M 1061 1160.6 1
Devine, Michael M 861 1159.9 3
MacCinneide, Oisin M 519 1159.5 2
Harte, Sean M 2555 1156.7 4
Deery, Kevin M 651 1147.3 2
Syron, Eoin M 806 1145.8 3
Dutton, Justin M 499 1135.8 8
Clancy, John M 776 1127.5 2
O'Reilly, Anthony M 374 1121.8 4
O'Donnell, Archie M 462 1113.8 3
Livingstone, Derek M 125 1108.8 15
Collins, Kieran M 777 1105.5 1
Friel, Cian M 399 1102.4 5
Langenbach, John M 999 1101.4 5
Briody, Ciaran M 182 1100.7 2
Sheridan, Mark M 520 1098.2 7
Hendley, Odhran M 828 1094.9 3
Flannelly, Brian M 2502 1090.4 5
Cleary, Rob M 1352 1089.8 1
Swords, Jeff M 672 1088.6 5
O'Connor, Niall M 698 1077.8 5
Campbell, Aiden M 443 1071.1 3
Reynolds, Shane M 864 1069.2 4
Farkas, Tamas M 775 1067.8 4
Bell, Peter M 625 1066.0 6
Hickey, Ronan M 977 1063.5 4
Keville, Paul M 616 1061.5 6
McGuirk, Rory M 772 1056.1 1
O'Neill, Eamonn M 713 1054.0 7
Wilkinson, Kevin M 2514 1052.4 5
Doherty, Kevin M 185 1050.6 4
Murphy, Conall M 1275 1047.8 3
Martin Smith, Will M 501 1047.4 5
Coller, Stephen M 1338 1046.7 1
Gunning, Paul M 841 1046.6 4
Duffy, David M 168 1043.0 11
Gallagher, Michael M 1150 1042.6 1
Hardiman, Eoin M 359 1039.3 2
Sullivan, Brian M 862 1036.2 2
Gethin, Sean M 256 1036.0 8
Tierney, Darragh M 850 1032.6 3
Blighe, Aidan M 199 1031.8 11
Scott, Stuart M 104 1031.0 4
Flanagan, Declan M 1104 1026.3 2
Crowley, Kieran M 521 1024.7 7
Larkins, Paul M 142 1022.3 2
Bateman, Edward M 1324 1021.1 1
Shaw, Gareth M 245 1018.9 5
O'Brien, Eoin M 823 1016.6 1
Lawlor, Ger M 406 1016.0 11
Greene, John M 581 1013.9 6
Kelly, John 1 M 2520 1010.5 2
Walsh, Karl M 241 1009.1 2
Martin, Brooker M 1093 1008.8 3
Hogan, Aidan M 2525 1003.6 2
O'Murchu, Pol M 989 1001.1 4
Ryan, Derek M 398 997.7 1
McNamara, Dermot M 618 996.3 3
Roche, Niall M 619 991.8 2
O'Sullivan, Thomas M 578 990.0 4
Flanagan, Donall M 529 986.3 4
Groarke, Nathy M 380 985.6 5
Broderick, Stephen M 2585 977.9 2
Castle, Oliver M 743 969.1 1
Rocks, Kieran M 965 967.9 5
Kelly, Aidan M 1009 967.8 5
Keane, Joe M 584 963.3 2
Reid, Jason M 534 963.0 1
Stewart, Cillian M 1052 961.5 3
Kilbride, Alan M 1350 960.8 1
Troddyn, Donal M 331 960.4 7
Lynch73, Kieran M 2531 959.3 2
Grant, Paul M 641 955.3 5
Noonan, Damien M 251 949.6 7
Tierney, Joe M 1082 946.0 3
Carey, Denis M 218 944.8 7
Stoker, Michael M 292 943.1 5
Conneally, Michael M 350 938.4 3
Mullaney, Shane M 1003 932.6 4
Gallagher, Paraic M 531 931.3 7
Maher76, John M 409 931.3 3
O'Neill77, Michael M 224 928.0 6
Mac Liam, Richie M 165 927.3 3
Hickey, Robert M 849 924.8 4
Foody, Shay M 596 911.2 4
Breathnach, Luke M 285 909.7 2
Higgins, John M 639 908.5 2
Davidson, Russell M 1136 907.8 3
McAuley, John M 666 905.9 3
Lynchehayn, Kevin M 631 904.6 2
Baxter, Declan M 306 901.5 4
Maughan, Michael M 469 897.4 3
Kearney, Ronan M 500 896.3 2
Mullee, Louis M 478 896.2 6
Hurley, Aidan M 242 894.1 3
Reeves, Christian M 183 893.9 1
Filan, Sean M 510 892.7 5
Moran, Barry M 598 888.1 1
O'Grady, Paul M 356 885.9 4
Alexander, Ross M 2546 883.3 2
Bradley, Shaun M 2529 882.1 3
Zimmerman, Jesko M 493 876.6 8
Costello, Dermot M 233 873.5 1
McMahon, Sean M 289 871.7 5
Clancy, Andrew M 363 870.9 1
Doyle, Colin M 157 866.1 14
Byrne81, Darren M 1068 856.7 3
Murphy, Paddy M 420 856.4 1
Heffernan, Ken M 640 854.3 2
Carroll, James M 127 850.5 8
Borg, Rene M 856 850.0 1
McCarthy, Mark M 1027 846.0 3
Keenan, Robin M 223 841.1 6
McGurren, Finbar M 1314 839.9 2
Page, Darragh M 804 836.6 1
Carr, Enda M 711 832.1 1
Meaney, Richard M 2617 830.7 1
Doyle, Shane M 2584 819.9 2
Breen, Pat M 2559 800.6 1
McAllister, Rhys M 629 799.8 2
McKeown, Colum M 300 795.6 6
Waldron, Dylan M 524 788.0 5
McElhinney, Thomas M 997 785.5 5
O'Brien, Barry M 2522 785.4 3
Sweeney, Martin M 973 784.0 1
King, Joseph M 1012 781.6 5
Cannon, Peter M 452 780.9 8
Rynne, Oliver M 320 748.8 5
Connolly, Fergal M 511 735.7 3
O'Siochru, Ronan M 1311 733.7 3
Briody, Martin M 259 730.1 3
Bell, Kevin M 1375 721.1 1
O'Donnell, Eoghan M 376 720.0 7
Stafford, Paul M 512 715.8 2
Aherne, Barry M 159 715.5 2
O'Neill, Eoin M 202 711.7 2
Dowds, Conor M 254 710.2 3
Donlon, Michael M 448 709.8 3
Blighe, Michael M 200 704.8 4
Collins, Diarmaid M 1501 701.4 1
Holmes, Rob M 2603 687.3 1
O'Connor, Paul M 335 685.3 6
Byrne, Ken M 237 684.5 6
Noone, Fergal M 1351 682.3 1
Frazer, Anthony M 838 681.1 1
Donohoe, Barry M 174 677.3 3
Caffrey, Robert M 880 664.6 1
English, Kevin M 1316 645.3 2
Dunne, Christopher M 553 643.9 5
Carey, Colm M 161 642.0 3
Kearney, Liam M 1360 639.1 1
Kelly, Alan M 393 636.9 4
Quinn, David M M 378 630.8 2
Moran, Anthony M 1270 628.3 2
Annett, Andrew M 1524 627.7 2
O'Keeffe, Brendan M 1006 621.7 5
Barry, Ken M 408 619.0
McCloy, Jonathan M 1526 606.1 2
Matthews, Jason M 1023 600.1 5
Williams, David C M 346 597.5 1
Davis, John M 1055 596.6 5
Flanagan, Eric M 293 593.8 1
O'Donnell, Ronan M 730 588.9 1
Fennessy, Brian M 667 585.9 6
Bruton, Rory M 821 583.3 1
Costigan77, John M 410 582.2 4
Ryan, Alan M 652 579.4 2
Pettersson, Henrik M 1019 579.1 5
McLoughlin, Thomas M 239 574.7 1
Niland, Ed M 2576 574.6
O'Donoghue, Tim M 2537 572.6 1
Connolly, Denis M 721 571.9 5
Carroll, Paul M 1353 559.0 1
Arnold, Derek M 1149 553.7 3
Briody, Laurence M 158 549.6 4
Ryan, Fergal M 1078 549.0 1
Nachtigall, Christian M 759 543.7 1
Borland, Feilim M 1011 543.1 5
Murray, Barry M 723 535.1 2
Burns, Adrian M 384 534.9 4
Pender, David M 257 534.0 3
Kirwan, John M 222 533.2 3
O'Kane, Stephen M 1366 515.2 1
Heffernan, Robbie M 568 507.4 2
Byrne, Philip M 235 500.1 5
Dunne, Richard M 573 498.0 5
Ryan, Gearoid M 2551 496.7 2
lee, khai M 1000 495.6 5
Rouse, David M 1063 490.6 5
Doyle, John M 1018 488.3 3
Keane, James M 401 485.3 4
Duggan, Conor M 998 485.1 1
Dowling, Thomas M 2610 484.4 1
Clerkin, Gerard M 1357 479.1 1
O'Neill, Bryan M 653 476.0 1
Murphy, Stuart M 643 470.0 4
Bruton, John M 327 469.1 1
McCormack, Ciaran M 353 466.5 1
McCanny, Peter M 844 465.8 1
Moore, Ben M 1303 465.2 1
Cromien, Andrew M 1016 462.1 4
Horgan, Keith M 336 461.9 3
Hayes, Jude M 391 459.2 4
Bolger, Neil M 175 457.4 2
Naughton, Brian M 216 456.9 4
McLindon, Stuart M 354 455.3 1
Hardiman, Hugh M 377 453.9 2
Clifford, Ian M 1072 450.8 2
Deery, Brendan M 1301 445.9 3
MacManus, Colm M 381 445.0 4
Casey, Neil M 1079 444.4 2
Lawrence, John M 1279 444.2 3
Malone, Anthony M 332 443.3 1
Coffey, Donal M 2540 441.0 1
Watson, Scott M 1119 440.9 1
Revins, Gary M 477 438.3 4
Aylward, Ciaran M 535 437.6 1
Kavanagh, Sean M 974 429.3 4
Carroll, Shane M 160 418.3 3
Phillips1, Michael M 470 416.4 2
Buckley, Gerard J M 1075 400.1 1
Murphy81, James M 404 398.9 3
Simpson75, David M 761 397.1 2
Vickers, Ross M 430 396.9 1
Healy, Paul K M 1085 393.1 2
Conroy78, Ian M 362 390.3 4
Melody, James M 2564 389.0 1
Wall, David M 466 388.8 4
Blackett, Conor M 217 380.2 3
HANLON, Dave M 559 378.4 1
Sumec, Jaroslav M 684 378.0 1
Macmaolain, Caoimhin M 1028 377.8 3
Duffy, James M 236 374.8 3
O'Reilly, Thomas M 884 373.9 1
Mahony, Fergal M 824 371.1 3
Galvin, Tony M 1131 369.5 3
Gilligan, Paul M 1277 369.5 3
Leddin, Brian M 2518 368.6 3
Castillejo, Carlos M 483 367.3 2
Gomm, Mark M 826 364.5 3
Byrne, Fergus M 975 364.2 3
Colmer, Graham M 172 359.9 2
Sharkey, James M 1004 358.3 3
Coleman, John M 1040 356.1 2
King, Peter M 1284 354.2 3
Bailey, Clive M 1215 349.0 1
White, Breon M 482 346.9 2
O'Sullivan, Stephen M 1005 338.8 3
Walsh, David M 1310 338.1 3
Davis, Mark M 1017 337.7 3
Butler, Jeff M 1059 333.3 3
McEvoy, Robert M 2552 332.7 1
Bagnall, Martin M 1108 332.5 3
O'Kelly, Michael M 1107 331.3 3
O'Malley, Declan M 1110 330.4 3
Molloy, Colm M 1060 329.7 3
Barrett76, John M 1065 327.7 3
Minshull, Andy M 491 326.1 2
O'Connor, Andrew M 539 313.2 2
McARDLE, BEN M 1274 312.5 3
Byrne, Wayne M 485 312.1 2
Burke, John M 1354 310.3 1
Williams, Stephen M 663 309.2 1
Murphy80, Stephen M 128 308.8 3
Heraty, Robert M 179 308.4 3
Foley, Mark M 117 305.9 3
Leitch, Ryan M 630 301.7 2
Morrissey, Paul M 1099 300.0 1
Fitzpatrick, Padraig M 1021 296.7 3
Horan, Noel M 842 293.7 1
Madden, Alan M 664 289.1 3
Carter, David M 855 287.9 1
Brennan, Mike M 220 287.8 3
O'Loughlin, Brian M 528 286.7
Kenny, Patrick M 423 286.5 2
Ryan, Padraic M 1044 286.1 3
Duke, Conor M 707 284.4 2
Crowley, Niall M 798 282.6 1
McDermott, Neil M 243 279.1 1
Clinton, Eric M 839 274.9 1
Curran, JJ M 277 271.5 2
Fox, Samuel M 544 269.8 2
Carroll81, Patrick M 121 268.0 2
Mullins, Padraig M 299 265.2 1
Doyle, Robert M 558 263.7 1
Maltha, Charles M 1330 261.1 2
Ryan, Padhraig M 570 260.7 2
Dunphy, Brian M 364 260.1 1
McArdle, Ruairi M 303 258.8 1
Dinniss, James M 424 258.1 2
Donnelly, Paul M 234 257.3 1
Bourke, James M 2594 257.1 2
Plowman, Nigel M M 1322 256.3 2
Ahern, Garrett M 297 255.3 1
Carberry, Hugh M 1014 254.8 2
Power, Darragh M 1309 254.6 2
Emmerich, Jan M 268 253.4 2
McKeever, Thomas M 846 253.2 1
Barry, Killian M 253 253.1 2
Murphy, Liam M 231 253.0 2
Murray, Mark M 2575 251.7 2
O'Carroll, Oisin M 1502 251.7 1
Murphy, Brian M 2539 250.1 1
Greene, Neil M 189 250.0 2
Kelleher, Colin M 1340 249.9 1
Walsh, Philip M 278 246.9 2
Hamill, David M 302 246.5 2
Faulkner, Liam M 312 244.8 2
McDaid, Sean M 935 244.1 1
Rajnoha, Pavel M 106 243.5 2
O'Loughlin, David M 418 240.5 2
Walsh2, John M 436 238.7 2
Caulfield, Raymond M 554 235.1 1
O'Briain, Tomás M 461 233.1 2
Priestman, Rob M 301 232.8 2
Cronin77, Kevin M 2515 230.8 1
Redmond, Bobby M 696 230.7 1
De Claine, Sean M 119 230.0 2
Tyrrell, Stephen M 685 229.6 1
Corcoran, Keith M 495 228.9 2
Corrigan, Anthony M 923 228.7 1
Doyle, Paul M 587 228.4 2
McFadden, Dara M 1029 228.4 2
O'Toole, Derek M 2600 228.1 1
Madden, Gerard M 1267 227.7 2
Farrell, Mick M 1058 227.4 1
Doyle, Michael M 556 227.3 2
Wims, Mark M 316 226.5 2
Bamming, Patrick M 610 225.4 1
Groarke, Declan M 385 224.7 1
Hogan, Barry M 1283 221.7 2
McArdle, Cathal M 304 221.4 1
Renaud, David M 548 221.1 2
Kelly, Ciaran m M 1323 220.2 3
Brogan, Mark M 505 219.1 1
O'Flynn, Paraic M 1041 219.1 2
Browne, Paul M 682 218.2 1
Sheridan, Francis M 1326 217.1 2
Quain, Brian M 2572 216.2 2
Connell, John M 597 215.9 2
Ward, Danny M 432 214.2 2
Duggan, Alan M 1037 214.0 2
Dinan, Colm M 204 213.9 2
Quirke, Tony M 459 213.3 2
Keane, David M 1143 210.9 1
Curran86, Paul M 1115 210.1 2
Duggan, Neil M 1038 207.8 2
Heffernan, Dave M 310 206.4 1
Slovak, Ivan M 773 205.9 1
Lombard, John M 2543 204.1 2
Pignol, Luc M 361 203.7 2
Wolniaczyk, Dariusz M 267 203.6 2
Keane, Nigel M 742 201.6 1
Godfrey, Phillip M 1042 201.4 2
Casey71, John M 340 198.7 1
Kilgannon, Philip M 868 198.5 1
Jones, Arabin M 484 197.8 2
Adderly, Shane M 1013 196.8 2
Kennedy, Ultan M 207 195.3 2
Cortez, Johnny M 1308 194.1 1
Gilbourne, Robert M 314 194.1 2
Glennon, James M 1337 193.9 2
Mulvey, Graham M 118 192.1 2
mCcAULKEY, Gabriel M 1335 182.0 2
Cunningham, Stephen M 1204 181.9 1
Clancy, John Mark M 1124 178.7 1
Crowley, Tim M 762 178.2 1
McNeilly, David M 1164 176.8 1
Mathers, Dermot M 746 173.6 1
Shannon, Kevin M 784 173.2 1
Shannon, Mark M 783 173.2 1
Daly, Christopher M 817 171.6 1
Walker, Mark M 797 171.2 1
Bailey, Ian M 1226 169.8 1
Steele, David M 1183 167.2 1
Murphy, Niall M 1117 166.3 1
Fitzsimons, Eamonn M 815 166.1 1
Watters, Paul M 830 166.1 1
Furlong, Gavin M 450 165.6 2
Lynch, Michael M 835 165.6 1
O'Flaherty84, David M 1207 164.8 1
Mealy, Sam M 1522 159.1 1
Donaldson, Roy M 1175 158.5 1
Campbell, Colum M 1241 158.0 1
Belton, Kevin M 249 157.9 1
Herron, Samuel M 1253 157.9 1
Brown, Aidan M 1187 157.6 1
Harvey, David M 827 157.3 1
Kelly, Conor M 788 157.2 1
Kelly, Vincent M 787 157.2 1
Maag, Thomas M 794 156.1 1
Boreland, Gareth M 1200 155.6 1
Sloan, Stephen M 1154 154.0 1
McCrickard, PJ M 1156 152.2 1
Hannon, Eoin M 400 151.9 1
O'Sullivan, Jerry M 2503 151.6 1
Graham, Jonathan M 1211 151.2 1
Reeve, Simon M 1232 150.4 1
Wilson, Tim M 1229 150.1 1
Fitzpatrick 77, Cormac M 847 149.9 1
McCarthy, Niall M 737 149.6 1
Miguel, Rodrigo M 1095 149.4 1
Giddings, Michael M 206 149.3 1
McDonnell, Ross M 475 149.1 1
Evans, Dave M 755 148.9 1
Dorman, Laurence M 1235 146.8 1
Keane, John M 736 144.6 1
Pascoe, Colin M 1231 144.6 1
O'Sullivan, Eamonn M 445 144.0 1
McGimpsey, Garth M 1262 143.9 1
Ryan81, Graham M 438 143.6 1
Dooley, Conor M 134 143.5 1
Murphy, Ed M 2568 143.2 1
Murray, Ciaran M 345 141.8 1
McDaid, Damien M 1245 141.3 1
Perry, Stephen M 561 141.1 1
Pannell, Roger M 1202 141.0 1
O'Sullivan, Killian M 2504 139.9 1
Kennedy, Alan M 360 139.3 1
Regan, Colin M 382 138.0 1
Donnelly, Brendan M 1236 137.7 1
Duffy, Paul M 1343 137.6 1
Walsh84, Luke M 355 137.6 1
O'Reilly73, Martin M 122 137.5 1
Fagan, Gerard M 112 137.3 1
Park, Gary M 1273 137.2 1
Smyth, David M 1155 135.9 1
O'Malley, Mark M 1376 135.8 1
Ryan, Ciaran M 437 135.8 1
Flynn, Darragh M 805 134.9 1
Cronin, John M 2533 134.3 1
Gibbons, Paul M 677 134.1 1
McCluskey, James M 473 133.6 1
Hodge, Phil M 1248 133.3 1
Johnson, Kevin M 2590 133.2 1
Wiktorski, Neil M 1047 133.1 1
Lambert, Eoin M 1327 132.7 1
Moore74, Stephen M 1153 132.6 1
Arrigan, John M 262 131.8 1
O'Donoghue, Raghnall M 1142 131.8 1
Margas, Gregory M 793 131.6 1
Fitzgerald, Oisin M 710 131.5 1
Creedon, Paul M 1341 130.7 1
Otoole, Liam M 2601 130.6 1
Fox, James M 801 130.2 1
Oboule, Danny M 1217 129.3 1
Nestor, Fionnan M 1378 128.8 1
Murphy, Keith M 457 128.5 1
Murray, Jim M 1113 128.5 1
Murphy, Owen M 580 128.3 1
Evans, Roy M 1516 127.7 1
Tyrrell, Jimmy M 819 127.6 1
Purtill, Gavin M 1111 127.5 1
Hussey, John M 802 126.8 1
Mosaic, Adam M 1315 126.6 1
Barry, Ciaran M 255 126.4 1
O'Byrne, Stephen M 1089 125.9 1
McMullan, Colm M 1242 125.8 1
Fagan, Kevin M 296 125.4 1
Chandler, John M 2602 125.3 1
Eiffe, Mark M 840 124.8 1
Harty, Seamus M 1227 124.8 1
Liddy, Shane M 397 124.2 1
Purtill, Mark M 1112 123.4 1
Downey, Thomas M 181 123.3 1
Leonard, Dermot M 892 123.3 1
Soler, Bruno M 1106 122.4 1
O'Nuallain, Fergal M 1001 121.7 1
Dowds, Rory M 602 121.2 1
Crilly, Colm M 425 120.9 1
Connolly, Chris M 502 120.8 1
Commins, Dennis M 465 120.5 1
Butler, Alan M 1342 120.4 1
Harrington, Craig M 1515 120.4 1
O'Callaghan, Donal M 2512 119.6 1
Lawlor, Keith M 226 119.3 1
Fassbender, David G M 706 119.0 1
Baxter, Kevin M 307 118.9 1
Oram, Hugh M 1258 118.9 1
Wixted, Pat M 2595 118.7 1
Campbell, Eamon M 1234 118.6 1
O'Neill, Paddy M 136 118.6 1
Keena, Conor M 1517 118.2 1
Foley, Kevin M 646 117.9 1
McKibbin, Ronan M 1256 117.8 1
Sheeran, Mark M 250 117.8 1
Heinen, Fabien M 585 117.6 1
Doyle, Padraig M 2532 117.2 1
Mannion, Rory M 1505 117.0 1
O'Connor Limerick, Brian M 2621 116.9 1
Maloney, Darragh M 150 116.8 1
Fingleton, Lorcan M 517 116.7 1
Duff, Gerard M 1114 116.6 1
Storey, Wayne M 1225 116.5 1
Feeney, Neil M 1514 116.4 1
Malone73, Emmett M 693 116.4 1
Hayes, Patrick M 2606 116.2 1
McDonnell, Cormac M 1504 116.2 1
Acton, Conor M 545 115.9 1
Clogher, Alan M 904 115.6 1
Herbert, Shane M 1318 115.6 1
Boyhan, Owen M 2619 115.4 1
Henry, Cormac M 627 115.2 1
Fegan, Paul M 1165 115.0 1
McCormack, Alan M 921 114.8 1
Gaffney, Naoise M 219 114.5 1
Kavanagh, Trevor M 120 114.3 1
Corcoran76, Keith M 495 114.0 1
Murphy, Fergus M 702 113.9 1
Cullen, Gary M 608 113.8 1
Rice Limerick, Paul M 2614 113.8 1
O'Carroll, Philip M 489 113.7 1
Downey, Alan M 196 113.6 1
Kelly, Gearoid M 635 113.6 1
McCauley, Rory M 701 113.1 1
Rea, Flavio M 1043 112.5 1
Connellan, Dermot M 458 111.9 1
Nealon, Fergal M 647 111.6 1
Killeen, Joseph M 983 111.1 1
Gillick, Eileen M 479 110.8 1
Long, Simon M 2544 110.8 1
Foley73, Mark M 117 109.9 1
Dorman, Al M 1220 109.8 1
O'Neill, Sean M 555 109.6 1
Gimmell, Mike M 941 109.4 1
Spence, Steve M 1170 109.3 1
Jones, James M 1145 109.2 1
Warfield, John M 188 109.0 1
Hyland, Fergus M 212 108.9 1
Strohan, Graham M 1380 108.9 1
Murphy77, David M 2516 108.8 1
Thompson, Andy M 628 108.8 1
Rooney, Ronan M 411 108.6 1
Hughes, Emyln M 1132 108.5 1
Kennedy, Brian M 375 108.2 1
Gouda, Pishoy M 1508 107.8 1
Breen, Tomas M 221 107.4 1
Cahill, Cormac M 1076 107.4 1
Casey, Daniel M 2547 107.4 1
McEntee, Shane M 1291 107.0 1
Algar, John M 1125 106.2 1
Fahey, Colm M 2588 106.2 1
Kirwan, Pat M 700 105.3 1
Melinn, Cathal M 184 104.7 1
Jackson, Kenneth M 467 104.6 1
King, Turlough M 1305 104.3 1
O'Carroll, Mark M 405 104.3 1
Healion, Donal M 412 104.0 1
Branagan, Oisin M 228 103.9 1
Cash, Johnny M 1219 103.6 1
McKay, Derek M 395 103.6 1
McCormack, Mark M 1126 103.5 1
McCarthy, Allan M 325 103.4 1
Taaffe, Eoin M 649 103.4 1
Fergus, Peter M 209 103.1 1
Mahon, James M 670 103.1 1
Brown, Stuart M 1032 103.0 1
Lee, Tommy M 198 103.0 1
Dunne73, Ciaran M 187 102.8 1
Kavanagh, Neil M 124 102.6 1
Melia, Mark M 887 102.4 1
Munnelly, Malachy M 678 102.4 1
Edwards, Peter M 313 102.3 1
Handyside, Jay M 416 102.2 1
Murphy74, John M 703 102.0 1
Hennessy, Fergus M 291 101.9 1
McCarthy, Derek M 326 101.6 1
O'Rourke, Thomas M 675 101.5 1
O'Donovan, Paul M 280 101.2 1
Nardone, Claudio M 919 100.7 1
Moore, Kevin M 1127 100.6 1
Walsh, Ciaran M 1371 100.5 1
O'Moclain, Lorcan M 389 100.4 1
Johnson, Paddy M 2611 100.3 1
Butterworth, Matthew M 599 100.1 1
Kearney, Declan M 686 100.0 1
Murphy, Tadhg M 699 100.0 1
McFadden, Seán M 600 99.8 1
Reynolds, Donogh M 1379 99.7 1
Devlin, Ken M 214 99.0 1
O'Rourke, David M 2587 98.5 1
Drummey, Declan M 2620 98.4 1
Browne, David M 2616 98.2 1
O'Connor, Ross M 601 98.1 1
O'Kane, John M 191 98.1 1
Morrissey, David M 282 97.8 1
Donegan, Eddie M 632 97.4 1
Murray, Declan M 201 97.2 1
Lennon, Richie M 2519 96.8 1
Molloy, Thomas M 722 96.4 1
McCarthy76, John M 116 96.2 1
Larkin, Ian M 213 96.1 1
Keane, Andrew M 494 95.8 1
Murphy, Tom M 192 95.4 1
scanlon, kevin M 996 95.3 1
Killeen, Aidan M 1069 95.2 1
Collins, Finbarr M 2534 94.8 1
O'Rourke, Declan M 1377 94.7 1
Kirwan, Michael M 490 94.5 1
Wolfe, Donnchadh M 708 94.4 1
Finn73, Anthony M 1355 93.9 1
Murzicz, Bartosz M 417 93.3 1
Codyre, Brian M 1048 92.1 1
O'Bric, Tadhg M 370 91.5 1
o Donaghoe, Caroline M 1332 91.4 1
Gilmer, Chad M 1281 91.1 1
Acosta, Carlos M 593 91.0 1
Grownary, Simon M 1002 89.4 1
Hand, Mark M 265 89.0 1
Connolly, Joel M 1070 88.9 1
Goodwin, Toby M 2527 87.9 1
Hegarty, Anthony M 1363 87.8 1
Delaney, Sean M 238 87.6 1
Ryan, Maurice M 566 87.4 1
Kennedy, Kilian M 208 87.2 1
Walsh, Mark M 1506 85.7 1
Hardman, Paul M 940 85.1 1
O'Flagherty, David M 509 83.5 1
Lennon, Conor M 392 79.3 1
Maguire, Donal M 386 76.3 1
McConway, Nicholas M 1365 76.3 1
Browne, Shane M 2560 74.4 1
Ahmed, Osman M 1507 69.2 1
Burke, David M 366 37.5 1
O'Braoin, Fearghal M 368 37.5 1
Bell82, Peter M 625
Belton, Kevin87 M 249
Curran, Paul M 1115
Kelly, Colm M 752
Kelly, David M 129
Kelly, John M 2520
O'Leary, Philip M 1503
Scanlan, Daniel M 732
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA