Photograph by John Shiels

Eddie Reid



2011

Details
672
M60
813.2
94
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 3 Mullaghmeen MMN 45 24:09 103.8 103.8
May 11 Prince William's Seat PWS 134 42:29 97.7 108.6
Jun 1 Scarr SCR 102 49:13 100.6 113.6

Base Points

Race Points

2010

Details
925
M50
723.0
107
DateRaceAbbr.PositionTimeBase PointsRace Points
May 12 Tibradden TBS 155 66:42 94.7 111.3
May 22 Fairy Chase Anniversary Race FCH 59 38:13 99.4 108.0

Base Points

Race Points

2009

Details
848
M50
955.2
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Jul 1 Sorrell Hill SRH 67 57:54 102.7 118.9
Jul 11 Circuit of Glenmacnass CGS 17 173:50 96.5 149.0

Base Points

Race Points

2007

Details
432
M50
966.6
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 59 45:19 109.5 115.9
May 2 Prince Williams Seat PWS 51 39:50 109.8 114.3
May 23 Bray Head BRH 46 36:26 112.0 112.0
Jun 6 Howth HWT 25 39:50 113.7 121.2
Jun 20 Brockagh BRC 37 56:09 109.0 121.3
Jun 27 Tibradden TBW 29 58:46 111.5 123.3
Jul 4 Sorrel Hill SRH 48 56:13 104.4 115.0
Jul 11 Ballinastoe BST 47 69:59 104.9 121.3
Jul 18 The Sugar Bowl TSB 54 44:32 103.8 122.0
Jul 25 Kippure Handicap KIP 32 44:58 100.0 113.6
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 30 61:48 84.9 98.2

Base Points

Race Points

2006

Details
684
M50
968.8
69
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 26 Mountain View MVW 49 37:01 112.1 115.2
May 3 Hellfire and Brimstone HBM 50 31:01 110.5 112.1
Jun 28 Tibradden TBW 113 68:47 92.7 96.7
Jul 5 Sorrel Hill SRH 80 60:49 96.0 105.7
Jul 12 Ballinastoe BST 53 77:23 100.8 114.4
Jul 19 Sugarloaf BBQ TSB 68 47:51 102.6 107.1

Base Points

Race Points

2005

Details
524
M50
968.8
50
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 27 Hell Fire Flicker HFF 96 23:46 101.6 101.6
May 11 Three Rock Dash TRD 94 37:34 104.5 104.5
May 18 Corrig COR 77 44:28 103.2 104.0
May 22 Lugnacoille LUG 43 78:11 97.9 116.3
May 25 Bray Head BRH 38 38:21 109.5 109.5
Jun 1 Mountain View MVW 69 38:08 106.0 107.5
Jun 15 Howth HWT 49 40:49 108.3 115.4
Jul 13 Ballinastoe BST 32 68:51 109.6 129.4
Aug 7 Hollywood Delight HWD 9 93:23 100.1 112.8
Aug 10 Kilmashogue KMG 25 40:54 114.2 119.0
Dec 27 Christmas Flash CFL 14 19:23 109.4 109.4

Base Points

Race Points

2004

Details
727
M50
903.4
57
DateRaceAbbr.PositionTimeBase PointsRace Points
May 12 Three Rock Dash TRD 115 36:10 98.1 98.1
May 19 Corrig COR 115 30:11 96.9 97.7
May 26 Bray Head BRH 60 32:58 108.4 108.4
Jun 9 Scalp SCP 62 24:59 105.4 107.4
Jun 30 Maulin MAU 46 55:31 108.4 117.7
Jul 7 Sorrel Hill SRH 36 52:58 110.5 121.7
Jul 21 Sugarloaf BBQ SBQ 40 36:35 113.5 118.4
Aug 1 Mangerton MNT 13 109:20 105.0 130.9
Dec 27 Christmas Flash CFL 22 20:18 100.8 100.8

Base Points

Race Points

2002

Details
665
M50
435.7
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 26 Brockagh BRC 42 36:57 101.9 109.1
Jul 10 Sorrel Hill SRH 26 55:45 104.1 114.7
Jul 14 Ballybraid BYB 6 80:33 105.0 125.8

Base Points

Race Points

2000

Details
196
M40
435.7
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 27 Ravens Rock RRW 22 30:51 105.9 110.4
Mar 5 Irish University Championship IUC 18 44:30 108.0 117.3
May 10 Sugarloaf rush SLR 32 24:13 103.8 103.8
May 17 Three Rock Dash TRD 27 25:45 104.2 104.2

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA