Bob Lawlor
2009
Details
835M40
306.8
17
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 28 | Lugnacoille | LUG | 17 | 64:09 | 113.7 | 143.7 |
Base Points
Race Points
2007
Details
206M40
1,207.6
9
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Nov 10 | Powerscourt Ridge | PWR | 9 | 86:15 | 121.5 | 160.5 |
Base Points
Race Points
2006
Details
791M40
1,216.8
9
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 6 | Circiut of Glenmalure | CGM | 9 | 116:28 | 112.5 | 146.3 |
Base Points
Race Points
2005
Details
501M40
1,251.7
11
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 27 | Hell Fire Flicker | HFF | 11 | 18:07 | 133.4 | 133.4 |
| May 1 | Round Mountain | RNM | 5 | 34:40 | 123.2 | 129.6 |
| May 8 | Ballybraid | BYB | 5 | 65:23 | 128.9 | 154.5 |
| Jun 1 | Mountain View | MVW | 21 | 32:29 | 124.4 | 126.2 |
Base Points
Race Points
2004
Details
118M40
1,326.2
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 4 | Hellfire Winter | HFW | 4 | 25:32 | 124.0 | 127.1 |
| Jan 18 | Howth Winter | HWW | 4 | 19:17 | 130.1 | 130.1 |
| Feb 1 | Irish University Championship | IUC | 4 | 49:54 | 132.1 | 144.4 |
| Feb 29 | Ballinastoe | BLT | 2 | 41:03 | 130.7 | 142.5 |
| Apr 25 | Round Mountain | RNM | 4 | 34:43 | 119.4 | 125.6 |
| Apr 28 | Hell Fire Flicker | HFF | 7 | 14:41 | 128.1 | 128.1 |
| May 5 | Sugarloaf Rush | SLR | 5 | 23:34 | 132.7 | 132.7 |
| May 9 | Circuit of Glenmacnass | CGS | 3 | 111:00 | 123.8 | 173.7 |
| May 12 | Three Rock Dash | TRD | 8 | 27:32 | 128.8 | 128.8 |
| May 15 | Irish Trail Championship | ITC | 5 | 41:19 | 117.0 | 125.2 |
| May 19 | Corrig | COR | 7 | 21:40 | 134.9 | 136.1 |
| May 29 | Lugnacoille | LUG | 15 | 55:37 | 120.2 | 142.8 |
| Jun 2 | Blue Light | BLU | 3 | 30:18 | 132.6 | 134.5 |
| Jun 9 | Scalp | SCP | 3 | 20:05 | 131.1 | 133.7 |
| Jun 30 | Maulin | MAU | 5 | 45:27 | 132.4 | 143.8 |
| Jul 7 | Sorrel Hill | SRH | 4 | 44:40 | 131.0 | 144.3 |
| Jul 11 | Croaghan Moira | CRM | 1 | 72:34 | 122.6 | 153.2 |
| Sep 26 | Mullaghcleevaun | MLC | 10 | 80:33 | 101.0 | 117.2 |
| Nov 13 | Sugar Bowl | TSB | 3 | 37:51 | 130.7 | 149.0 |
Base Points
Race Points
2003
Details
118M40
1,304.4
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 27 | Round Mountain | RNM | 3 | 36:00 | 114.6 | 120.6 |
| Apr 30 | Hell Fire Flicker | HFF | 9 | 15:07 | 125.6 | 125.6 |
| May 11 | Circuit of Glenmasnass | CGS | 2 | 114:33 | 127.4 | 178.7 |
| May 17 | Lugnacoille | LUG | 11 | 65:53 | 116.6 | 138.6 |
| May 28 | Bray Head | BRH | 5 | 26:43 | 134.7 | 134.7 |
| Jun 4 | Blue Light | BLU | 5 | 28:43 | 129.5 | 131.4 |
| Jun 11 | Scalp | SCP | 5 | 20:00 | 133.4 | 135.6 |
| Jul 13 | Ballybraid | BYB | 2 | 63:52 | 128.4 | 153.9 |
Base Points
Race Points
2002
Details
194M
1,257.6
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 13 | Knockree | KRW | 3 | 25:22 | 134.5 | 134.9 |
| Jan 27 | Irish University Championship | IUC | 4 | 38:34 | 131.5 | 141.9 |
| May 1 | Hell Fire Flicker | HFF | 7 | 14:02 | 126.1 | 126.1 |
| May 8 | Sugarloaf Rush | SLR | 10 | 20:47 | 125.8 | 125.8 |
| May 15 | Three Rock Dash | TRD | 5 | 22:25 | 129.8 | 129.8 |
| May 19 | Circuit of Glenmasnass | CGS | 1 | 129:54 | 123.3 | 173.0 |
| Jun 2 | Carrauntoohil | CAR | 7 | 92:58 | 124.8 | 168.9 |
| Jun 5 | Blue Light | BLU | 9 | 26:00 | 127.7 | 129.5 |
| Jun 12 | Scalp | SCP | 6 | 24:44 | 128.1 | 130.6 |
| Jun 23 | Crohan Moira | CRM | 1 | 76:16 | 122.4 | 152.9 |
| Jun 26 | Brockagh | BRC | 2 | 29:32 | 127.5 | 136.5 |
| Jul 3 | Maulin | MAU | 5 | 45:19 | 132.5 | 143.9 |
| Jul 14 | Ballybraid | BYB | 1 | 66:08 | 127.9 | 153.3 |
| Jul 24 | Sugarloaf BBQ | SBQ | 7 | 29:42 | 132.2 | 138.0 |
| Aug 18 | Galtees | GLT | 6 | 102:55 | 123.9 | 171.8 |
| Sep 1 | Mullaghcleevaun | MLC | 1 | 59:44 | 129.1 | 151.9 |
Base Points
Race Points
2001
Details
278M
1,101.7
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 2 | Hell Fire Flicker | HFF | 5 | 15:20 | 122.3 | 122.3 |
| May 9 | Sugarloaf Rush | SLR | 4 | 30:10 | 120.7 | 120.7 |
| May 23 | Corrig | COR | 11 | 23:26 | 121.2 | 122.4 |
| May 30 | Bray Head | BRH | 3 | 26:53 | 129.2 | 129.2 |
| Jul 4 | Maulin | MAU | 3 | 38:43 | 128.3 | 139.4 |
| Aug 1 | Kippure | KIP | 5 | 43:12 | 127.3 | 140.7 |
Base Points
Race Points
2000
Details
216M
943.8
4
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 18 | Tibradden | TBW | 4 | 41:03 | 122.8 | 126.3 |
| Apr 26 | Goal Flash | GLF | 2 | 30:05 | 131.0 | 131.0 |
| May 3 | Hell Fire Flicker | HFF | 4 | 14:33 | 125.1 | 125.1 |
| May 17 | Three Rock Dash | TRD | 3 | 20:57 | 128.1 | 128.1 |
| Jun 11 | European Trophy Trial | EUR | 6 | 42:56 | 123.5 | 144.2 |
| Jul 5 | Maulin | MAU | 3 | 37:45 | 128.8 | 139.9 |

