Photograph by John Shiels

Paul Smyth



2011

Details
1438
M40
1,277.2
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Jul 23 Corvus Corax Direct Navigation Challenge NC1 6 168:00 122.6 184.4
Aug 6 Corvus Corax Eile Navigation Challenge NC2 3 165:00 130.2 163.0
Aug 14 Nead an Iolair Nav Challenge NC3 8 173:00 115.2 165.3
Sep 4 Dublin Peaks DUP 11 234:04 99.6 141.4

Base Points

Race Points

2010

Details
819
M40
1,259.7
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 28 Hellfire and Brimstone HBM 64 27:04 112.8 112.8
May 1 Croagh Patrick CRP 38 70:23 94.4 124.1
May 2 Ben Gorm BGM 23 89:40 89.8 118.0
May 5 Prince William's Seat PWS 72 41:08 106.7 118.5
May 12 Tibradden TBS 69 57:39 109.5 128.8
May 22 Fairy Chase Anniversary Race FCH 27 33:11 114.5 124.4
May 26 Brockagh BRC 63 55:52 108.5 128.1
Jun 2 Scarr SCR 51 44:07 113.2 127.9
Jun 9 Sorrell Hill SRH 36 51:40 114.5 132.5
Jun 16 Powerscourt Uphill PUP 25 42:09 118.0 140.3
Jun 23 Seefingan SFN 35 73:25 110.4 136.7
Jun 30 Trooperstown TPT 40 49:49 110.2 120.2
Jul 3 Lugnacoille LUG 18 65:05 109.4 138.2
Jul 7 The Sugar Bowl TSB 28 37:32 121.6 142.9
Jul 10 Mount Leinster MTL 17 77:52 106.4 144.5
Jul 18 Dublin Mountain Plod DMP 89 120:48 101.7 146.6
Aug 1 Galtymore GLT 27 126:21 97.2 148.4

Base Points

Race Points

2009

Details
316
M40
1,259.7
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 28 Trooperstown Hill TRP 45 54:20 106.4 117.1
Mar 21 Crone Woods CWT 25 42:37 114.4 131.4
Apr 11 Wicklow Way Trail WWT 33 127:54 104.6 143.6
May 20 Powerscourt Uphill PUP 39 45:04 110.8 131.6
May 24 Comeraghs CMS 26 DNF
May 27 Prince William's Seat PWS 34 39:10 113.3 125.3
Jun 3 Corrig COR 159 DNF
Jun 13 European Trial EUR 16 45:06 103.3 124.7
Jun 17 Scarr SCR 30 43:01 114.4 129.2
Jun 24 Brockagh BRC 44 54:20 111.5 131.6
Jul 1 Sorrell Hill SRH 158 DNF
Jul 11 Circuit of Glenmacnass CGS 14 166:33 100.7 155.5
Jul 22 Kippure Handicap KIP 75 97:55 93.1 116.0
Jul 25 Mount Leinster MTL 18 76:15 106.4 143.6
Aug 23 Fraughen Rock Glen FRA 3 86:45 132.9 178.5
Aug 30 The Lords Seat LOR 5 107:54 112.4 146.5
Sep 6 The Ow TOW 7 176:40 86.2 112.7
Sep 13 Up Leinster UPL 15 225:50 80.1 109.3

Base Points

Race Points

2008

Details
217
M40
1,211.8
20
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 3 Three Rock Winter TRW 133 DNF
Mar 1 Carrick Mountain CAM 22 60:21 111.4 127.0
Apr 12 Wicklow Way Trail WWT 49 146:47 89.0 129.0
May 28 Prince William's Seat PWS 24 37:29 120.4 133.8
Jun 11 Scalp SCP 32 28:28 116.7 126.2
Jun 15 Circuit of Glenmacnass CGS 4 135:10 111.5 172.1
Jun 18 Scarr SCR 18 40:18 117.8 133.0
Jun 25 Brockagh BRC 23 52:31 116.9 138.2
Jun 29 Lugnacoille LUG 12 64:03 115.5 145.4
Jul 2 Sorrell Hill SRH 21 49:21 118.6 145.7
Jul 9 Ballinastoe BST 21 66:50 117.7 144.5
Jul 13 Mount Leinster MTL 8 74:42 111.5 151.3
Jul 16 The Sugar Bowl TSB 17 36:04 123.5 145.1
Jul 23 Kippure Handicap Race KIP 50 85:42 98.1 112.3
Aug 24 Turlough TUL 6 102:25 114.2 143.0
Sep 7 Dwyer's Yard DWY 1 139:15 127.3 164.7
Sep 14 Eagle's Nest EGN 8 251:08 94.5 130.3

Base Points

Race Points

2007

Details
232
M40
1,065.5
19
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 10 Three Rock Winter TRW 36 53:10 101.3 119.8
Feb 24 Trooperstown Hill TRP 13 54:34 116.4 126.6
Mar 11 Ballinastoe BLT 24 50:14 109.9 119.7
Apr 14 Wicklow Way Trail WWT 44 143:53 95.1 130.5
May 2 Prince Williams Seat PWS 21 36:03 121.3 126.3
May 16 Corrig COR 15 41:56 119.1 134.1
Jun 13 Scarr SCR 17 40:46 118.6 125.6
Jun 20 Brockagh BRC 24 53:06 115.3 128.3
Jun 27 Tibradden TBW 18 56:07 116.8 129.1
Jul 4 Sorrel Hill SRH 13 50:27 116.3 128.1
Jul 8 Glenmacnass CGS 13 151:12 98.3 139.4
Jul 11 Ballinastoe BST 18 62:40 117.1 135.5
Jul 18 The Sugar Bowl TSB 15 38:40 119.5 140.5
Jul 25 Kippure Handicap KIP 7 41:43 107.8 122.5
Aug 12 The Stone Cutter TSC 11 116:00 106.7 126.4

Base Points

Race Points

2002

Details
308
M40
320.2
31
DateRaceAbbr.PositionTimeBase PointsRace Points
May 1 Hell Fire Flicker HFF 31 16:50 105.1 105.1
May 8 Sugarloaf Rush SLR 19 23:34 110.9 110.9
May 15 Three Rock Dash TRD 43 27:55 104.2 104.2

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA