Henny Brandsma
2010
Details
178M60
1,070.7
76
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 6 | Annacurra | ANN | 73 | 60:29 | 101.2 | 113.1 |
| Feb 20 | Tibradden Winter | TBW | 94 | 65:40 | 98.9 | 123.1 |
| Mar 14 | Carrick Mountain | CAM | 43 | 60:03 | 95.3 | 111.8 |
| Mar 27 | Wicklow Way Trail | WWT | 95 | 171:56 | 91.6 | 134.5 |
| Apr 11 | Black Mountain | BLA | 34 | 102:28 | 90.7 | 116.6 |
| Apr 14 | Bray Head | BRH | 121 | 41:12 | 100.5 | 109.1 |
| May 5 | Prince William's Seat | PWS | 104 | 43:30 | 100.9 | 112.1 |
| May 12 | Tibradden | TBS | 126 | 64:03 | 98.6 | 115.9 |
| May 22 | Fairy Chase Anniversary Race | FCH | 69 | 39:11 | 97.0 | 105.3 |
| May 26 | Brockagh | BRC | 96 | 60:00 | 101.0 | 119.3 |
| Jun 2 | Scarr | SCR | 101 | 48:53 | 102.2 | 115.4 |
| Jun 16 | Powerscourt Uphill | PUP | 103 | 52:34 | 94.6 | 112.5 |
| Jun 20 | Fraughen Rock Glen | FRA | 24 | 109:24 | 84.6 | 113.7 |
| Jun 23 | Seefingan | SFN | 65 | 81:31 | 99.4 | 123.1 |
| Jul 7 | The Sugar Bowl | TSB | 74 | 44:15 | 103.1 | 121.2 |
| Jul 14 | End of League Handicap | GDO | 25 | 41:37 | 108.4 | 110.3 |
| Jul 21 | Glen of the Downs | GDT | 62 | 45:09 | 101.4 | 104.3 |
| Aug 4 | Devil's Glen | DEV | 70 | 47:29 | 97.8 | 102.6 |
| Aug 25 | David Foundation Hellfire Race | HFF | 36 | 30:55 | 100.2 | 101.0 |
| Nov 6 | Powerscourt Ridge | PWR | 99 | 118:42 | 89.0 | 130.0 |
Base Points
Race Points
2009
Details
132M50
1,054.7
66
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 113 | 48:32 | 96.7 | 106.8 |
| Feb 14 | Annacurra | ANN | 63 | 48:26 | 98.3 | 105.2 |
| Feb 28 | Trooperstown Hill | TRP | 61 | 57:59 | 99.7 | 109.7 |
| Mar 21 | Crone Woods | CWT | 65 | 48:37 | 100.3 | 115.2 |
| Apr 22 | Bray Head | BRH | 98 | 39:47 | 102.2 | 112.5 |
| May 6 | Hellfire and Brimstone | HBM | 76 | 29:09 | 103.9 | 105.4 |
| May 20 | Powerscourt Uphill | PUP | 72 | 49:28 | 100.9 | 119.9 |
| Jun 3 | Corrig | COR | 70 | 43:44 | 101.9 | 114.1 |
| Jun 10 | Scalp | SCP | 91 | 33:07 | 100.9 | 109.1 |
| Jun 17 | Scarr | SCR | 73 | 48:14 | 102.0 | 115.2 |
| Jun 24 | Brockagh | BRC | 83 | 60:40 | 99.9 | 117.9 |
| Jul 1 | Sorrell Hill | SRH | 69 | 58:15 | 102.0 | 118.2 |
| Jul 8 | Ballinastoe | BST | 73 | 74:20 | 103.7 | 125.9 |
| Jul 11 | Circuit of Glenmacnass | CGS | 3 | 116:50 | ||
| Aug 5 | Earl's Drive | ELD | 80 | 39:19 | 95.3 | 99.2 |
| Aug 26 | Mountain Rescue Benefit Run | TMR | 24 | 36:00 | 98.1 | 105.9 |
| Nov 7 | Powerscourt Ridge | PWR | 54 | 113:55 | 96.3 | 134.0 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 26 | 48:30 | 100.4 | 120.6 |
Base Points
Race Points
2008
Details
224M50
1,046.6
64
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 16 | Trooperstown Hill | TRP | 66 | 59:25 | 95.4 | 105.1 |
| Mar 15 | Crone Wood (University Championships) | DWO | 46 | 38:08 | 99.3 | 102.6 |
| Apr 12 | Wicklow Way Trail | WWT | 47 | 141:50 | 92.1 | 133.5 |
| Apr 23 | Bray Head | BRH | 103 | 41:40 | 101.9 | 109.1 |
| Apr 30 | Howth | HWT | 77 | 46:26 | 101.8 | 108.5 |
| May 14 | Three Rock - Ticknock | TTI | 99 | 47:23 | 103.8 | 118.3 |
| May 17 | Ballybraid | BYB | 24 | 81:40 | 96.4 | 122.3 |
| May 21 | Corrig | COR | 93 | 44:23 | 102.3 | 115.2 |
| May 28 | Prince William's Seat | PWS | 75 | 43:42 | 103.3 | 114.7 |
| Jun 1 | Carrauntoohil | CAR | 44 | 126:26 | 97.0 | 144.9 |
| Jun 11 | Scalp | SCP | 102 | 34:04 | 97.5 | 105.5 |
| Jun 15 | Circuit of Glenmacnass | CGS | 15 | 152:31 | 98.8 | 152.5 |
| Jul 2 | Sorrell Hill | SRH | 100 | 61:41 | 94.9 | 116.5 |
| Aug 27 | Mountain Rescue Benefit Hillrun | TMR | 31 | 37:15 | 100.2 | 101.2 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 32 | 42:18 | 100.7 | 121.0 |
Base Points
Race Points
2007
Details
3M50
993.0
54
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 14 | Hellfire | HFW | 154 | DNF | ||
| Jan 27 | Howth | HWW | 39 | 44:14 | 104.2 | 109.3 |
| Mar 11 | Ballinastoe | BLT | 49 | 57:12 | 96.5 | 105.1 |
| May 23 | Bray Head | BRH | 113 | 42:58 | 95.0 | 95.0 |
| May 30 | Scalp | SCP | 99 | 34:59 | 95.5 | 96.9 |
| Jun 13 | Scarr | SCR | 85 | 49:22 | 97.9 | 103.7 |
| Jun 20 | Brockagh | BRC | 84 | 62:53 | 97.4 | 108.3 |
| Jun 27 | Tibradden | TBW | 84 | 67:17 | 97.4 | 107.7 |
| Jun 30 | Croagh Patrick | CRP | 28 | 73:25 | 92.6 | 108.7 |
| Jul 1 | Ben Gorm | BGM | 20 | 110:30 | 75.6 | 88.9 |
| Jul 4 | Sorrel Hill | SRH | 73 | 59:17 | 99.0 | 109.0 |
| Jul 8 | Glenmacnass | CGS | 16 | 158:11 | 94.0 | 133.2 |
| Jul 11 | Ballinastoe | BST | 70 | 75:05 | 97.8 | 113.1 |
| Jul 18 | The Sugar Bowl | TSB | 77 | 46:23 | 99.6 | 117.1 |
| Jul 25 | Kippure Handicap | KIP | 12 | 42:15 | 106.5 | 120.9 |
| Aug 8 | Ballyross Trail Race | BTR | 58 | 45:49 | 99.9 | 105.7 |
| Aug 26 | Trooperstown Hill (World Trophy Trial) | TRI | 35 | 66:16 | 79.2 | 91.6 |
| Sep 23 | Croghan | CRN | 13 | 106:52 | 90.0 | 117.3 |
| Dec 27 | Charles Barrington Memorial Race | SLR | 25 | 43:22 | 99.6 | 104.6 |
Base Points
Race Points
2006
Details
504M50
1,007.9
61
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 5 | Maulin - Irish Universities Championships | IUC | 67 | 68:51 | 92.9 | 101.2 |
| Mar 5 | Ballinastoe Winter | BLT | 51 | 44:39 | 98.5 | 107.3 |
| Apr 30 | Round Mountain | RNM | 21 | 44:53 | 90.5 | 95.2 |
| May 3 | Hellfire and Brimstone | HBM | 59 | 31:33 | 108.7 | 110.2 |
| May 10 | Three Rock Dash | TRD | 97 | 39:39 | 102.8 | 106.0 |
| May 31 | Scalp | SCP | 84 | 32:22 | 101.9 | 103.9 |
| Jun 7 | Howth | HWT | 83 | 46:23 | 99.4 | 106.0 |
| Jun 28 | Tibradden | TBW | 133 | 73:56 | 86.2 | 89.9 |
| Aug 23 | Mountain Rescue Benefit Hill Run | TRD | 56 | 35:13 | 95.5 | 95.5 |
| Sep 24 | Camaderry | CMD | 17 | 79:45 | 95.5 | 110.7 |
| Nov 18 | Powerscourt Ridge | PWR | 40 | 116:48 | 90.8 | 115.8 |
| Dec 27 | Charles Barrington Memorial Race | SBQ | 27 | 46:16 | 102.9 | 108.0 |
Base Points
Race Points
2005
Details
250M50
1,007.9
40
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 46 | 24:08 | 102.8 | 102.8 |
| Jan 30 | Irish University Championship | IUC | 57 | 64:25 | 99.5 | 111.7 |
| Feb 13 | Three Rock Winter | TRW | 39 | 51:09 | 102.8 | 110.0 |
| Feb 27 | Ballinastoe Winter | BLT | 38 | 58:32 | 99.8 | 108.8 |
| May 1 | Round Mountain | RNM | 19 | 42:08 | 101.4 | 106.6 |
| May 4 | Sugarloaf Rush | SLR | 36 | 24:27 | 114.6 | 114.6 |
| May 8 | Ballybraid | BYB | 29 | 82:01 | 102.7 | 123.2 |
| May 11 | Three Rock Dash | TRD | 59 | 35:09 | 111.6 | 111.6 |
| May 18 | Corrig | COR | 50 | 41:47 | 109.8 | 110.7 |
| May 22 | Lugnacoille | LUG | 32 | 72:26 | 105.6 | 125.6 |
| May 25 | Bray Head | BRH | 37 | 38:15 | 109.8 | 109.8 |
| Jun 5 | Carrauntoohil | CAR | 33 | 117:22 | 101.0 | 136.6 |
| Jun 15 | Howth | HWT | 60 | 41:22 | 106.9 | 113.9 |
| Jun 22 | Brockagh | BRC | 73 | 57:46 | 102.3 | 109.5 |
| Jul 6 | Sorrel Hill | SRH | 44 | 52:49 | 106.7 | 117.5 |
| Jul 10 | Circuit of Glenmalure | CGM | 12 | 124:58 | 107.1 | 145.4 |
| Jul 20 | Sugarloaf BBQ | SBQ | 79 | 40:45 | 106.8 | 110.6 |
| Aug 17 | Butter Mountain | BUT | 35 | 47:12 | 104.5 | 108.9 |
| Sep 4 | Art's Last Stand | ALS | 13 | 240:00 | 49.6 | 59.0 |
| Sep 25 | Lobawn | LBW | 13 | 59:14 | 95.4 | 104.9 |
| Nov 12 | The Sugar Bowl | TSB | 37 | 44:18 | 100.3 | 114.3 |
| Dec 27 | Christmas Flash | CFL | 30 | 20:53 | 101.5 | 101.5 |
Base Points
Race Points
2004
Details
105M50
908.7
51
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 4 | Hellfire Winter | HFW | 3 | 30:04 | ||
| Feb 1 | Irish University Championship | IUC | 64 | 73:12 | 90.1 | 98.4 |
| Feb 15 | Three Rock Winter | TRW | 51 | 39:25 | 96.6 | 100.8 |
| Feb 29 | Ballinastoe | BLT | 47 | 55:12 | 97.2 | 105.9 |
| Apr 28 | Hell Fire Flicker | HFF | 96 | 18:46 | 100.2 | 100.2 |
| May 5 | Sugarloaf Rush | SLR | 61 | 30:08 | 103.7 | 103.7 |
| May 12 | Three Rock Dash | TRD | 74 | 33:31 | 105.8 | 105.8 |
| May 26 | Bray Head | BRH | 68 | 33:35 | 106.4 | 106.4 |
| Jun 2 | Blue Light | BLU | 64 | 38:36 | 104.1 | 105.6 |
| Jun 16 | Howth | HWT | 69 | 44:38 | 98.7 | 105.2 |
| Jun 23 | Brockagh | BRC | 56 | 30:53 | 100.2 | 107.3 |
| Jul 7 | Sorrel Hill | SRH | 52 | 55:54 | 104.7 | 115.3 |
| Jul 14 | Ballinastoe | BST | 52 | 72:15 | 103.2 | 119.8 |
| Jul 21 | Sugarloaf BBQ | SBQ | 34 | 36:11 | 114.7 | 119.8 |
| Jul 28 | Kippure | KIP | 24 | 55:40 | 108.5 | 120.0 |
| Aug 1 | Mangerton | MNT | 26 | 134:58 | 85.1 | 106.0 |
| Sep 26 | Mullaghcleevaun | MLC | 18 | 82:45 | 98.4 | 114.1 |
Base Points
Race Points
2003
Details
264M50
989.1
23
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 19 | Knockree | KRW | 39 | 32:20 | 104.8 | 105.1 |
| Apr 27 | Round Mountain | RNM | 2 | 34:06 | ||
| Dec 27 | Christmas Flash | CFL | 28 | 22:03 | 97.2 | 97.2 |
Base Points
Race Points
2002
Details
367M50
989.1
28
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 12 | Round Mountain | RNM | 12 | 47:21 | 94.5 | 99.4 |
| Jul 7 | Nephin | NPN | 22 | 79:58 | 90.9 | 102.2 |
| Jul 24 | Sugarloaf BBQ | SBQ | 48 | 39:58 | 98.2 | 102.6 |
| Sep 29 | Camaderry | CMD | 28 | 91:55 | 75.1 | 87.1 |
Base Points
Race Points
2001
Details
166M50
989.1
20
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 14 | Knockree | KRW | 16 | 30:03 | 105.6 | 105.9 |
| Feb 25 | Tibradden | TBW | 15 | 46:48 | 112.9 | 117.8 |
| Apr 25 | Goal Flash | GLF | 16 | 27:31 | 104.9 | 104.9 |
| May 9 | Sugarloaf Rush | SLR | 22 | 34:54 | 104.3 | 104.3 |
| May 16 | Three Rock Dash | TRD | 30 | 25:42 | 106.3 | 106.3 |
| May 23 | Corrig | COR | 22 | 25:49 | 110.0 | 111.1 |
| Jun 3 | Carrauntoohil | CAR | 34 | 110:21 | 102.6 | 138.8 |
| Jun 6 | Blue Light | BLU | 24 | 36:31 | 100.0 | 101.5 |
| Jun 13 | Scalp | SCP | 31 | 28:21 | 108.2 | 110.3 |
| Jun 20 | Howth | HWT | 11 | 49:03 | 114.1 | 121.6 |
| Jul 7 | Croagh Patrick | CRP | 15 | 61:10 | 104.3 | 121.8 |
| Jul 11 | Sorrel Hill | SRH | 29 | 50:25 | 105.7 | 116.4 |
| Jul 15 | Ballybraid | BYB | 8 | 77:34 | 101.1 | 121.2 |
| Jul 25 | Sugarloaf Barbecue | SBQ | 23 | 34:40 | 114.3 | 119.3 |
| Jul 29 | Irish Trail Running Championship | ITC | 13 | 48:50 | 102.0 | 109.2 |
| Sep 2 | Camaderry | CMD | 16 | 75:00 | 99.0 | 106.7 |
| Sep 30 | Mullaghcleevaun | MLC | 16 | 73:20 | 101.0 | 116.0 |
| Nov 17 | Powerscourt Ridge | PWR | 11 | 87:09 | 107.7 | 132.2 |
Base Points
Race Points
2000
Details
283M40
617.1
33
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 10 | Sugarloaf rush | SLR | 39 | 24:53 | 101.0 | 101.0 |
| May 17 | Three Rock Dash | TRD | 31 | 26:08 | 102.7 | 102.7 |
| May 31 | Bray Head | BRH | 27 | 33:06 | 105.4 | 105.4 |
| Jun 14 | Scalp | SCP | 30 | 30:25 | 104.7 | 106.8 |
| Jul 26 | Sugarloaf BBQ | SBQ | 47 | 37:40 | 98.6 | 102.9 |
| Aug 6 | Irish Trail Running Championship | ITC | 23 | 38:00 | 91.9 | 98.3 |

