Photograph by John Shiels

Joe Laffan



2011

Details
1548
M60
812.4
33
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 19 Combaun Wood to Templehill CWT 19 56:47 69.8 73.7
Apr 17 Claragh Mountain CMN 40 51:14 75.9 84.2
May 8 Doon Hill DON 30 76:04 76.7 89.2
May 22 Knockmealdowns KMD 23 83:29 76.3 97.8
Jun 5 Carrauntoohil CAR 67 200:00 59.4 87.9
Jul 10 Mautherclay MTC 27 1548:00 3.4 3.8
Jul 31 Galtymore GLT 37 166:00 72.1 110.0
Aug 7 Ballyhouras BYH 19 54:33 82.6 92.8
Aug 21 Mangerton MNT 31 105:52 67.1 83.6

Base Points

Race Points

2010

Details
1646
M60
837.9
35
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Ballyhoura BHS 43 64:48 81.5 90.2
Apr 18 Claragh Mountain CMN 38 55:47 72.8 75.1
May 9 Doon Hill DON 35 70:41 85.5 92.3
May 23 The Comeraghs CMS 20 56:20 76.0 76.0
Jun 6 Carrauntoohil CAR 70 181:45 68.5 101.3
Jun 13 Slieve Bearnagh SLB 19 70:31 86.5 98.2
Jul 10 Mautherclay MTC 29 77:56 76.9 76.9
Aug 1 Galtymore GLT 48 176:58 69.4 105.9
Aug 8 Ballyhouras BYH 14 60:03 86.2 95.3

Base Points

Race Points

2009

Details
1264
M60
837.9
33
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 19 Claragh Mountain CMN 33 50:40 85.8 100.5
May 24 Comeraghs CMS 21 52:50 87.1 110.3
May 31 Carrauntoohil CAR 60 172:30 69.2 103.4
Jun 21 Sliabh Bearnagh SLB 16 64:44 83.1 94.4
Jul 5 Galtymore GLT 45 199:50 62.3 92.9
Jul 26 Mautherclay MTC 30 77:11 78.9 90.0
Aug 9 Ballyhouras BYH 24 63:05 82.9 97.5

Base Points

Race Points

2008

Details
1005
M60
816.5
39
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 20 Claragh Mountain CMN 33 51:39 83.6 98.0
May 18 Comeraghs CMS 29 52:41 77.3 88.2
Jun 1 Carrauntoohil CAR 67 160:57 76.2 113.8
Jun 8 Slieve Bearnagh SLB 32 86:28 80.1 102.1
Jun 29 Lugnacoille LUG 48 93:17 79.3 99.8
Jul 27 Mautherclay MTC 22 72:36 82.0 96.4
Aug 2 Croagh Patrick CRP 65 90:48 80.5 105.9
Aug 10 Ballyhouras BYH 22 67:26 86.8 102.1
Aug 17 Galtymore (National Inter-Counties) GWT 55 53:35 68.1 86.1
Aug 24 Bar Na Stuaiche BNS 18 98:26 72.7 97.9

Base Points

Race Points

2007

Details
850
M60
824.4
30
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 41 168:10 71.6 96.9
Jun 10 Sliabh Bearnagh SLB 22 84:42 80.8 91.8
Jun 30 Croagh Patrick CRP 39 87:56 77.3 90.8
Jul 1 Ben Gorm BGM 23 136:18 61.3 72.1
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 24 51:05

Base Points

Race Points

2006

Details
1456
M60
824.9
54
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 54 158:57 72.7 98.4

Base Points

Race Points

2005

Details
851
M60
853.1
41
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 45 54:01 77.7 80.1
May 8 Doon DON 46 65:55 80.9 87.4
May 29 Crohaun CRN 48 53:24 77.3 82.7
Jun 5 Carrauntoohil CAR 58 153:54 77.0 104.2
Jun 19 Slieve Bearnagh SLB 27 81:23 76.8 86.0
Jul 2 Croagh Patrick CRP 50 82:08 84.6 98.8
Jul 10 Slievenamon SVN 28 61:09 83.3 93.5
Jul 17 World Trophy Trial MAU 29 103:40 72.4 89.0
Jul 31 Bar na Stuaice BNS 39 91:59 85.4 103.1

Base Points

Race Points

2004

Details
538
M60
853.1
33
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 18 Claragh Mountain CMN 41 48:35 79.9 82.4
May 9 Doon DON 31 61:51 85.1 91.9
May 16 Crohaun CRN 34 49:31 87.4 97.2
Jun 6 Carrauntoohil CAR 56 139:18 81.2 109.9
Jun 13 Slieve Bearnagh SLB 19 73:02 80.8 90.5
Jul 11 Slievenamon SVN 28 57:12 84.1 94.5
Aug 1 Mangerton MNT 32 146:26 78.4 97.7
Aug 15 Galtees GLT 26 139:19 85.0 117.8

Base Points

Race Points

2003

Details
418
M60
859.7
33
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Claragh Mountain CMN 22 48:00 84.0 86.6
May 11 Doon DON 33 59:54 88.9 96.0
Jun 1 Carrauntoohil CAR 52 146:58 77.7 105.2
Jun 15 Slieve Bearnagh SLB 47 71:53 82.5 93.6
Jul 13 Slievenamon SVN 20 51:16 89.2 100.3
Aug 4 Shenena SHA 26 93:05 83.0 96.2

Base Points

Race Points

2002

Details
427
M50
857.4
28
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 31 Doon DON 21 62:27 88.7 95.8
May 5 Claragh Mountain CMN 27 43:45 88.8 91.6
May 26 Crohaun CRN 17 70:00 95.3 102.0
Jun 2 Carrauntoohil CAR 53 135:54 85.4 115.5
Jun 16 Ballyhouras BYH 25 64:12 89.5 98.9
Jul 14 Slievenamon SVN 25 54:22 85.2 95.7
Aug 5 Shenena SHA 28 96:58 84.0 97.3
Aug 18 Galtees GLT 24 137:11 92.9 128.8

Base Points

Race Points

2001

Details
446
M50
333.5
55
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 55 132:03 85.7 116.0

Base Points

Race Points

2000

Details
428
M50
217.5
28
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 34 138:15 84.5 114.4

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA