Photograph by John Shiels

Paul Nolan



2011

Details
720
M40
1,005.6
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Tonelagee and Clockwise lap of the Lake TTL 2 43:55 143.6 176.7
May 18 Powerscourt Uphill PUP 8 40:02 133.9 159.8
Jun 19 Mullaghcleevaun MLC 3 68:34 135.9 187.4
Aug 14 Nead an Iolair Nav Challenge NC3 2 136:15 146.3 209.8
Aug 31 Mountain Rescue Benefit Race TMR 6 30:19 130.0 139.2

Base Points

Race Points

2009

Details
822
M
1,365.4
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 24 Brockagh BRC 4 46:10 131.2 154.9
Jul 1 Sorrell Hill SRH 2 44:50 132.6 153.6
Jul 15 The Sugar Bowl TSB 2 31:27 147.4 173.2

Base Points

Race Points

2008

Details
381
M
1,366.5
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 23 Bray Head BRH 2 28:30 149.0 159.5
Jul 13 Mount Leinster MTL 1 64:15 129.6 175.9
Dec 27 Charles Barrington Memorial Race CBS 2 28:42 148.5 178.4

Base Points

Race Points

2007

Details
261
M
1,366.5
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 11 Ballinastoe BLT 6 44:10 125.0 136.2
Apr 25 Three Rock - Ticknock TRD 4 36:04 137.6 145.6
Apr 29 Cushbawn CBW 5 45:26 116.9 127.5
May 16 Corrig COR 4 37:01 134.9 151.9
May 23 Bray Head BRH 7 29:43 137.4 137.4
May 30 Scalp SCP 4 24:36 135.9 137.8
Jun 6 Howth HWT 3 33:29 135.3 144.2
Jun 13 Scarr SCR 2 35:06 137.7 145.9
Jun 20 Brockagh BRC 4 45:02 136.0 151.3
Jun 27 Tibradden TBW 2 48:32 135.1 149.3
Jul 4 Sorrel Hill SRH 5 43:59 133.5 147.0
Jul 11 Ballinastoe BST 4 55:24 132.5 153.3
Jul 18 The Sugar Bowl TSB 4 33:33 137.8 161.9
Aug 12 The Stone Cutter TSC 1 70:30 175.5 208.0
Nov 10 Powerscourt Ridge PWR 77 DNF

Base Points

Race Points

2006

Details
514
M
1,322.2
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 5 Maulin - Irish Universities Championships IUC 1 45:32 140.5 153.1
May 6 Circiut of Glenmalure CGM 1 90:35 144.6 188.2
Jun 4 Carrauntoohil CAR 63 DNF
Jun 21 Brockagh BRC 3 42:44 141.8 159.7
Jul 1 Croagh Patrick CRP 1 50:20 132.4 154.6
Jul 2 Nephin NPN 23 DNF
Jul 8 Circuit of Glenmacnass CGS 1 107:20 125.9 176.7
Aug 13 Lugnacoille LUG 3 54:08 129.3 153.7

Base Points

Race Points

2005

Details
138
M
1,326.6
1
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 27 Hell Fire Flicker HFF 3 17:11 140.6 140.6
May 4 Sugarloaf Rush SLR 1 19:05 146.8 146.8
May 11 Three Rock Dash TRD 1 26:58 145.5 145.5
May 18 Corrig COR 1 32:07 142.9 144.1
May 25 Bray Head BRH 1 29:08 144.2 144.2
Jun 1 Mountain View MVW 1 28:17 142.9 144.9
Jun 8 Scalp SCP 1 22:47 146.8 149.7
Jun 15 Howth HWT 1 31:11 141.8 151.1
Aug 21 The Oasis TOS 1 161:00 113.6 148.9
Sep 4 Art's Last Stand ALS 1 106:32 111.9 132.9
Nov 12 The Sugar Bowl TSB 1 30:56 143.6 163.7
Dec 27 Christmas Flash CFL 1 13:54 152.6 152.6

Base Points

Race Points

2004

Details
218
M
1,334.4
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 21 Errigal ERG 1 24:16 129.4 142.4
Apr 25 Round Mountain RNM 2 32:38 127.0 133.6
May 19 Corrig COR 1 19:54 146.9 148.2
May 29 Lugnacoille LUG 8 52:48 126.6 150.4
Jun 9 Scalp SCP 1 18:37 141.4 144.2
Jun 16 Howth HWT 1 31:54 138.1 147.1
Jun 23 Brockagh BRC 3 28:00 110.6 118.3
Jun 30 Maulin MAU 2 42:12 142.6 154.8
Jul 4 Nephin NPN 2 50:15 122.0 136.9
Jul 7 Sorrel Hill SRH 1 40:47 143.5 158.0
Jul 11 Croaghan Moira CRM 5 77:28 114.9 143.5
Jul 14 Ballinastoe BST 1 52:11 142.9 165.9
Jul 18 Pier Gates PRG 1 96:59 122.3 137.7
Jul 21 Sugarloaf BBQ SBQ 1 27:13 152.5 159.2
Jul 28 Kippure KIP 1 43:20 139.5 154.2
Aug 4 Earl's Drive ELD 1 26:46 141.8 147.6
Aug 8 Curtlestown CTW 1 162:10 112.7 131.6
Aug 11 Kilmasogue KMG 1 34:36 127.7 133.1
Aug 18 Buttermountain BUT 1 35:06 131.0 136.5
Dec 27 Christmas Flash CFL 1 14:04 145.4 145.4

Base Points

Race Points

2003

Details
262
M
1,323.6
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 26 Irish University Championship IUC 2 38:45 132.5 142.9
Feb 2 Kilmashogue KLG 2 39:35 130.3 139.4
Feb 16 Tibradden TBW 1 40:07 143.7 150.0
Mar 15 Glengesh Horseshoe GHS 2 32:14 151.5 155.7
Mar 16 Errigal ERG 2 33:10 141.4 155.6
Apr 27 Round Mountain RNM 1 32:44 126.1 132.6
May 7 Sugarloaf Rush SLR 1 17:47 147.4 147.4
May 17 Lugnacoille LUG 1 54:56 139.8 166.2
Jun 1 Carrauntoohil CAR 2 81:18 140.5 190.2
Jun 15 Slieve Bearnagh SLB 4 48:29 122.3 138.8
Jun 25 Brockagh BRC 2 26:52 142.3 152.2
Jul 5 Croagh Patrick CRP 1 46:42 149.5 174.5
Jul 13 Ballybraid BYB 1 62:40 130.9 156.9
Jul 23 Sugarloaf BBQ SBQ 7 30:43 133.1 138.9
Sep 7 Drumgoff Handicap MUL 1 50:56 131.5 147.9
Dec 27 Christmas Flash CFL 1 15:03 142.4 142.4

Base Points

Race Points

2002

Details
105
M
1,234.3
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 6 Hellfire Winter HFW 1 22:21 136.0 140.2
May 1 Hell Fire Flicker HFF 1 13:05 135.2 135.2
May 5 Lugnacoille LUG 2 57:22 128.8 139.9
May 8 Sugarloaf Rush SLR 1 18:57 138.0 138.0
May 15 Three Rock Dash TRD 1 21:01 138.5 138.5
May 22 Corrig COR 1 32:44 134.8 136.1
May 29 Bray Head BRH 1 25:43 142.9 142.9
Jun 2 Carrauntoohil CAR 11 97:32 119.0 161.0
Jun 5 Blue Light BLU 1 23:03 144.1 146.1
Jun 12 Scalp SCP 2 22:40 139.7 142.5
Jun 19 Howth HWT 1 30:19 136.9 151.8
Jul 3 Maulin MAU 1 42:58 139.8 151.8
Jul 17 Glasnamullan BST 1 39:02 134.7 152.9
Jul 24 Sugarloaf BBQ SBQ 1 27:22 143.5 149.8
Jul 28 Irish Trail Running Championship ITC 4 41:47 115.0 123.0
Aug 21 Buttermountain BUT 2 37:06 129.0 138.0
Nov 16 Powerscourt Ridge PWR 2 72:58 133.3 163.5
Dec 27 Christmas Flash CFL 1 13:56 153.5 153.5

Base Points

Race Points

2001

Details
157
M
1,211.2
5
DateRaceAbbr.PositionTimeBase PointsRace Points
May 16 Three Rock Dash TRD 11 22:04 123.8 123.8
May 23 Corrig COR 2 21:59 129.2 130.5
Jul 25 Sugarloaf Barbecue SBQ 2 27:35 143.6 150.0
Aug 1 Kippure KIP 4 43:08 127.5 140.9
Aug 12 Glounageenty GTY 4 60:30 115.9 135.5

Base Points

Race Points

2000

Details
118
M
1,165.8
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 9 HellFire Winter HFW 3 25:12 121.4 122.4
Feb 27 Ravens Rock RRW 1 22:45 143.7 149.7
Mar 5 Irish University Championship IUC 1 34:18 140.1 152.2
Mar 18 Tibradden TBW 1 36:54 136.6 140.5
Apr 19 Hell Fire Relay HFR 1 7:30 129.9 129.9
Apr 26 Goal Flash GLF 2 36:00
May 10 Sugarloaf rush SLR 12 21:36 116.4 116.4
May 24 Corrig COR 6 24:01 127.4 128.7
Jun 4 Carrauntoohil CAR 3 85:05 137.4 185.9
Jul 22 Croagh Patrick CRP 4 49:57 134.1 156.5

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA