Photograph by John Shiels

Sean O'Byrne



2009

Details
427
M50
109
151%
DateRaceAbbr.PositionTime%
Apr 11 Wicklow Way Trail WWT 83 167:03 178%
Apr 22 Bray Head BRH 130 41:34 146%
Apr 29 Howth HWT 105 49:27 147%
May 6 Hellfire and Brimstone HBM 98 30:59 141%
May 13 Three-Rock Ticknock TTI 146 54:53 157%
May 27 Prince William's Seat PWS 105 46:55 145%
Jun 17 Scarr SCR 114 53:14 144%
Jun 24 Brockagh BRC 102 63:00 142%
Jun 28 Lugnacoille LUG 74 87:20 162%
Jul 1 Sorrell Hill SRH 107 63:44 147%
Jul 8 Ballinastoe BST 117 85:16 144%
Jul 15 The Sugar Bowl TSB 128 48:31 154%

% of Winning Time

2008

Details
465
M50
102
149%
DateRaceAbbr.PositionTime%
Apr 23 Bray Head BRH 124 43:25 153%
Apr 30 Howth HWT 98 48:19 149%
May 7 Hellfire and Brimstone HBM 112 34:26 151%
May 14 Three Rock - Ticknock TTI 123 50:06 153%
May 21 Corrig COR 115 46:17 145%
May 28 Prince William's Seat PWS 105 46:38 144%
Jul 2 Sorrell Hill SRH 133 69:48 172%
Jul 9 Ballinastoe BST 93 87:21 160%
Jul 16 The Sugar Bowl TSB 102 46:57 156%
Jul 23 Kippure Handicap Race KIP 14 81:59 109%

% of Winning Time

2007

Details
477
M50
97
150%
DateRaceAbbr.PositionTime%
Apr 25 Three Rock - Ticknock TRD 104 49:10 146%
May 2 Prince Williams Seat PWS 125 46:27 155%
May 9 Three Rock - Stepaside MVW 104 49:00 153%
May 16 Corrig COR 93 52:08 149%
May 23 Bray Head BRH 90 41:22 144%
Jun 6 Howth HWT 69 45:35 145%
Jun 27 Tibradden TBW 120 76:38 165%
Jul 4 Sorrel Hill SRH 84 61:58 146%
Jul 11 Ballinastoe BST 86 79:58 151%

% of Winning Time

2005

Details
502
M50
84
139%
DateRaceAbbr.PositionTime%
Apr 27 Hell Fire Flicker HFF 79 23:07 140%
May 11 Three Rock Dash TRD 110 38:40 143%
Jun 29 Tibradden TBW 63 55:21 135%

% of Winning Time

2004

Details
393
M50
79
142%
DateRaceAbbr.PositionTime%
Apr 28 Hell Fire Flicker HFF 92 18:42 140%
May 5 Sugarloaf Rush SLR 68 30:46 150%
May 12 Three Rock Dash TRD 76 33:42 131%
May 19 Corrig COR 112 30:03 151%
May 26 Bray Head BRH 95 35:35 140%
Jun 2 Blue Light BLU 73 39:31 135%
Jun 9 Scalp SCP 74 25:43 138%
Jun 30 Maulin MAU 78 60:06 146%
Jul 7 Sorrel Hill SRH 60 57:05 139%
Jul 14 Ballinastoe BST 72 76:26 146%
Jul 21 Sugarloaf BBQ SBQ 68 39:56 146%

% of Winning Time

2003

Details
620
M50
59
136%
DateRaceAbbr.PositionTime%
Apr 30 Hell Fire Flicker HFF 62 18:35 132%
May 14 Three Rock Dash TRD 92 29:38 143%
May 28 Bray Head BRH 66 35:47 140%
Jun 4 Blue Light BLU 59 36:14 136%
Jun 11 Scalp SCP 54 25:13 135%
Jun 18 Howth HWT 53 42:53 126%
Jun 25 Brockagh BRC 50 36:22 136%
Jul 9 Sorrel Hill SRH 52 56:29 136%
Jul 23 Sugarloaf BBQ SBQ 71 41:04 150%
Jul 30 Kippure KIP 30 56:14 125%

% of Winning Time

2002

Details
337
M50
55
144%
DateRaceAbbr.PositionTime%
May 1 Hell Fire Flicker HFF 58 18:32 141%
May 8 Sugarloaf Rush SLR 45 27:07 143%
May 15 Three Rock Dash TRD 72 31:34 150%
May 22 Corrig COR 41 45:20 138%
May 29 Bray Head BRH 44 36:40 142%
Jun 12 Scalp SCP 70 33:43 149%
Jun 19 Howth HWT 50 42:48 141%
Jun 26 Brockagh BRC 53 38:21 131%
Jul 3 Maulin MAU 51 62:50 146%
Jul 24 Sugarloaf BBQ SBQ 68 44:04 161%

% of Winning Time

2001

Details
619
M40
48
148%
DateRaceAbbr.PositionTime%
Jul 11 Sorrel Hill SRH 57 58:07 150%
Jul 18 Glasnasmullan BST 44 82:19 146%
Jul 25 Sugarloaf Barbecue SBQ 59 41:49 153%
Aug 1 Kippure KIP 30 56:49 144%

% of Winning Time

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA