Photograph by John Shiels

Desie Shorten



2011

Details
739
M50
1,078.7
22
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Howth Summer HWT 15 41:31 121.1 137.0
May 11 Prince William's Seat PWS 25 33:34 123.7 137.4
May 18 Powerscourt Uphill PUP 26 44:45 119.8 142.9
Aug 3 Glen of the Downs GDT 25 37:25 117.3 122.3
Aug 10 Devil's Glen DEV 19 38:04 120.0 125.9
Aug 17 Djouce trail ELD 21 30:13 118.7 123.7

Base Points

Race Points

2010

Details
264
M50
1,052.6
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Tibradden Winter TBW 14 52:42 123.2 153.5
May 22 Fairy Chase Anniversary Race FCH 39 34:49 109.1 118.5

Base Points

Race Points

2009

Details
182
M50
905.8
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 1 Ticknock Winter TRW 8 51:36 128.1 150.6
Feb 28 Trooperstown Hill TRP 14 47:40 121.2 133.5
Jun 13 European Trial EUR 27 47:29 98.1 118.4
Jun 28 Lugnacoille LUG 19 64:39 112.8 142.5
Jul 11 Circuit of Glenmacnass CGS 1 89:45
Jul 29 Ballyross BTR 6 37:01 121.2 128.4

Base Points

Race Points

2008

Details
169
M50
1,043.0
19
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 3 Three Rock Winter TRW 35 53:30 109.3 125.2
Aug 13 Glen of the Downs GDT 2 52:14 103.9 107.2

Base Points

Race Points

2007

Details
424
M50
1,043.2
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 20 40:36 122.2 129.4
Apr 29 Cushbawn CBW 6 45:31 116.7 127.3

Base Points

Race Points

2006

Details
313
M50
1,044.6
14
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 8 Hellfire Winter HFW 8 26:16 126.6 128.7
Jan 22 Howth Winter HWW 4 36:53 129.0 135.3
Mar 5 Ballinastoe Winter BLT 12 36:29 120.6 131.4
May 3 Hellfire and Brimstone HBM 20 27:53 122.9 124.7
May 10 Three Rock Dash TRD 29 33:47 120.6 124.4
May 31 Scalp SCP 15 25:44 128.1 130.6
Jun 7 Howth HWT 11 36:47 125.4 133.6

Base Points

Race Points

2005

Details
145
M40
1,022.9
11
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 2 Hellfire Winter HFW 8 26:54 116.7 118.7
Jan 16 Howth Winter HWW 5 19:59 124.2 124.2
Apr 27 Hell Fire Flicker HFF 17 18:57 127.5 127.5
May 11 Three Rock Dash TRD 15 30:58 126.7 126.7

Base Points

Race Points

2004

Details
108
M40
1,004.6
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 4 Hellfire Winter HFW 24 29:32 107.2 109.9
Apr 28 Hell Fire Flicker HFF 9 14:48 127.1 127.1
May 9 Circuit of Glenmacnass CGS 17 140:19 97.9 137.4
May 12 Three Rock Dash TRD 6 27:20 129.8 129.8
May 15 Irish Trail Championship ITC 6 42:07 114.7 122.8
May 26 Bray Head BRH 13 28:03 127.4 127.4

Base Points

Race Points

2003

Details
108
M40
997.9
17
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 5 Hellfire Winter HFW 32 31:02 103.6 106.8
Apr 23 Goal Flash GLF 1 22:41 125.6 128.2

Base Points

Race Points

2002

Details
123
M40
997.9
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 6 Hellfire Winter HFW 12 26:09 116.3 119.8
Jan 13 Knockree KRW 9 28:08 121.3 121.6
Apr 24 Goal Flash GLF 6 26:11 118.3 120.8
May 1 Hell Fire Flicker HFF 59 18:43 94.5 94.5
May 15 Three Rock Dash TRD 32 27:04 107.5 107.5
May 29 Bray Head BRH 38 36:03 101.9 101.9
Jun 5 Blue Light BLU 31 30:59 107.2 108.7
Jun 12 Scalp SCP 16 26:50 118.0 120.4
Aug 21 Buttermountain BUT 18 45:54 104.2 111.5

Base Points

Race Points

2001

Details
123
M40
996.9
14
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 7 Hellfire Winter HFW 8 23:31 110.1 111.1
Jan 14 Knockree KRW 2 26:00 122.0 122.4
Jan 28 Irish University Championship IUC 12 41:59 115.1 124.1
Feb 11 Prince Williams Seat PWS 10 30:55 118.1 120.6
Feb 25 Tibradden TBW 3 41:08 128.4 134.0
May 2 Hell Fire Flicker HFF 14 16:48 111.6 111.6
May 9 Sugarloaf Rush SLR 9 31:30 115.6 115.6
May 16 Three Rock Dash TRD 16 22:57 119.0 119.0
May 30 Bray Head BRH 26 31:58 108.6 108.6
Jun 6 Blue Light BLU 6 32:03 114.0 115.6
Jun 13 Scalp SCP 17 26:07 117.5 119.8
Jun 20 Howth HWT 15 51:01 109.7 116.9
Jun 27 Brockagh BRC 19 35:18 109.8 117.5
Jul 11 Sorrel Hill SRH 23 47:58 111.1 122.4
Jul 18 Glasnasmullan BST 23 72:17 107.2 121.6
Aug 1 Kippure KIP 15 48:18 113.8 125.8
Nov 17 Powerscourt Ridge PWR 18 91:23 102.7 126.0

Base Points

Race Points

2000

Details
222
M40
942.8
19
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 19 Hell Fire Relay HFR 15 9:33 102.0 102.0
May 3 Hell Fire Flicker HFF 32 17:18 105.2 105.2
May 10 Sugarloaf rush SLR 35 24:37 102.1 102.1
May 17 Three Rock Dash TRD 16 24:19 110.4 110.4
May 24 Corrig COR 14 26:39 114.8 115.9
May 31 Bray Head BRH 18 31:33 110.6 110.6
Jun 7 Blue Light BLU 14 29:02 116.6 118.2
Jun 11 European Trophy Trial EUR 29 75:00 70.7 82.5
Jun 14 Scalp SCP 11 27:24 116.3 118.5
Jun 21 Howth HWT 23 37:21 106.4 113.4
Jun 28 Brockagh BRC 17 35:10 111.0 118.7
Jul 5 Maulin MAU 23 44:55 108.3 117.6
Jul 12 Sorrel Hill SRH 21 49:55 106.2 117.0
Jul 19 Glasnamullan BST 18 71:55 103.7 117.7
Jul 26 Sugarloaf BBQ SBQ 30 35:19 105.1 109.7
Aug 2 Knockree KRW 11 28:58 107.8 108.1
Aug 6 Irish Trail Running Championship ITC 10 32:54 106.1 113.5
Sep 3 Camaderry CMD 7 66:04 110.5 119.2

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA