Brendan Lawlor
2012
Details
145M50
1,087.2
152
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 22 | Howth Winter | HWW | 152 | 34:07 | 98.4 | 112.4 |
Base Points
Race Points
2011
Details
20M40
1,087.2
61
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 3 | 23:04 | ||
| Jan 22 | Ticknock Winter | TRW | 98 | 61:20 | 96.6 | 113.6 |
| Feb 20 | Trooperstown Hill | TRP | 3 | 34:06 | ||
| Mar 26 | Wicklow Way Trail | WWT | 118 | 156:50 | 94.6 | 138.9 |
| Apr 17 | Tonelagee and Clockwise lap of the Lake | TTL | 31 | 67:58 | 92.7 | 114.2 |
| Apr 30 | Croagh Patrick | CRP | 33 | 89:20 | 83.9 | 110.3 |
| May 11 | Prince William's Seat | PWS | 2 | 31:14 | ||
| May 18 | Powerscourt Uphill | PUP | 3 | 27:25 | ||
| Jun 1 | Scarr | SCR | 105 | 49:31 | 99.9 | 112.9 |
| Jun 8 | Brockagh | BRC | 81 | 62:44 | 100.0 | 118.1 |
| Jun 15 | Tibradden | TBS | 103 | 63:16 | 101.5 | 119.3 |
| Jun 29 | Seefingan | SFN | 84 | 87:07 | 97.1 | 120.2 |
| Jul 2 | Lugnacoille | LUG | 34 | 77:45 | 95.0 | 120.1 |
| Jul 6 | Trooperstown Hill | TRP | 95 | 56:21 | 97.2 | 107.1 |
| Jul 20 | The Sugar Bowl - BBQ | TSB | 135 | 47:20 | 93.5 | 109.9 |
| Jul 23 | Corvus Corax Direct Navigation Challenge | NC1 | 40 | DNF | ||
| Aug 3 | Glen of the Downs | GDT | 80 | 44:27 | 98.8 | 102.9 |
| Aug 6 | Corvus Corax Eile Navigation Challenge | NC2 | 4 | 174:00 | 123.4 | 154.5 |
| Nov 12 | Powerscourt Ridge | PWR | 81 | 111:02 | 97.8 | 142.9 |
Base Points
Race Points
2010
Details
370M40
1,079.8
65
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 6 | Maulin | CWT | 79 | 52:25 | 98.9 | 113.7 |
| Mar 27 | Wicklow Way Trail | WWT | 53 | 154:05 | 102.3 | 150.1 |
| Apr 24 | Tonelagee and the Lake | TTL | 22 | 58:50 | 95.0 | 116.9 |
| Apr 28 | Hellfire and Brimstone | HBM | 134 | 30:02 | 101.7 | 101.7 |
| May 5 | Prince William's Seat | PWS | 96 | 42:55 | 102.2 | 113.6 |
| Jun 2 | Scarr | SCR | 4 | 31:45 | ||
| Jun 9 | Sorrell Hill | SRH | 2 | 41:03 | ||
| Jun 23 | Seefingan | SFN | 84 | 85:27 | 94.9 | 117.4 |
| Jun 30 | Trooperstown | TPT | 85 | 57:19 | 95.8 | 104.5 |
| Jul 3 | Lugnacoille | LUG | 46 | 79:45 | 89.3 | 112.8 |
| Jul 7 | The Sugar Bowl | TSB | 99 | 46:29 | 98.2 | 115.4 |
| Nov 6 | Powerscourt Ridge | PWR | 77 | 109:18 | 96.7 | 141.2 |
Base Points
Race Points
2009
Details
264M40
1,054.7
68
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 14 | Annacurra | ANN | 77 | 50:44 | 93.9 | 100.4 |
| Feb 28 | Trooperstown Hill | TRP | 56 | 57:16 | 100.9 | 111.1 |
| Apr 22 | Bray Head | BRH | 85 | 39:13 | 103.7 | 114.2 |
| May 13 | Three-Rock Ticknock | TTI | 102 | 51:39 | 99.2 | 113.3 |
| May 16 | Ballybraid | BYB | 22 | 90:30 | 93.7 | 119.4 |
| May 20 | Powerscourt Uphill | PUP | 88 | 51:10 | 97.6 | 115.9 |
| Jun 3 | Corrig | COR | 73 | 44:45 | 99.6 | 111.5 |
| Jun 10 | Scalp | SCP | 82 | 32:54 | 101.5 | 109.8 |
| Jun 13 | European Trial | EUR | 43 | 56:55 | 81.8 | 98.8 |
| Jun 17 | Scarr | SCR | 79 | 48:39 | 101.1 | 114.2 |
| Jun 24 | Brockagh | BRC | 86 | 61:07 | 99.1 | 117.0 |
| Jul 1 | Sorrell Hill | SRH | 75 | 59:25 | 100.0 | 115.9 |
| Jul 8 | Ballinastoe | BST | 87 | 76:48 | 100.4 | 121.8 |
| Jul 11 | Circuit of Glenmacnass | CGS | 21 | 190:22 | 88.1 | 136.0 |
| Jul 15 | The Sugar Bowl | TSB | 79 | 44:42 | 103.7 | 121.8 |
| Jul 22 | Kippure Handicap | KIP | 38 | 90:42 | 100.5 | 125.2 |
| Nov 7 | Powerscourt Ridge | PWR | 58 | 115:35 | 94.9 | 132.0 |
Base Points
Race Points
2008
Details
52M40
1,016.2
55
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 13 | Howth Winter | HWW | 57 | 47:01 | 102.9 | 107.5 |
| Feb 3 | Three Rock Winter | TRW | 50 | 56:12 | 104.1 | 119.2 |
| Apr 12 | Wicklow Way Trail | WWT | 40 | 136:47 | 95.5 | 138.4 |
| Apr 23 | Bray Head | BRH | 56 | 38:54 | 109.2 | 116.8 |
| May 7 | Hellfire and Brimstone | HBM | 84 | 32:35 | 103.8 | 105.2 |
| May 14 | Three Rock - Ticknock | TTI | 85 | 46:30 | 105.8 | 120.6 |
| May 28 | Prince William's Seat | PWS | 74 | 43:40 | 103.4 | 114.8 |
| Jun 11 | Scalp | SCP | 78 | 32:32 | 102.1 | 110.4 |
| Jun 15 | Circuit of Glenmacnass | CGS | 17 | 153:24 | 98.2 | 151.6 |
| Jul 30 | Ballyross | BTR | 49 | 45:27 | 101.8 | 107.7 |
| Oct 11 | Powerscourt Ridge | PWR | 36 | 115:04 | 89.7 | 124.7 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 33 | 42:47 | 99.6 | 119.6 |
Base Points
Race Points
2007
Details
246M40
927.3
51
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 24 | Trooperstown Hill | TRP | 37 | 63:34 | 99.9 | 108.7 |
| Apr 25 | Three Rock - Ticknock | TRD | 53 | 44:54 | 110.5 | 117.0 |
| May 2 | Prince Williams Seat | PWS | 67 | 41:14 | 106.0 | 110.4 |
| May 9 | Three Rock - Stepaside | MVW | 58 | 45:17 | 104.4 | 108.7 |
| May 16 | Corrig | COR | 57 | 48:02 | 104.0 | 117.1 |
| May 30 | Scalp | SCP | 66 | 32:19 | 103.4 | 104.9 |
| Jun 6 | Howth | HWT | 52 | 43:12 | 104.8 | 111.7 |
| Jun 20 | Brockagh | BRC | 52 | 58:42 | 104.3 | 116.0 |
| Jun 27 | Tibradden | TBW | 63 | 64:59 | 100.9 | 111.5 |
| Jul 4 | Sorrel Hill | SRH | 64 | 58:30 | 100.3 | 110.5 |
| Aug 1 | Glen of the Downs Trail | GDT | 41 | 38:08 | 105.6 | 108.9 |
| Aug 8 | Ballyross Trail Race | BTR | 47 | 44:23 | 103.1 | 109.1 |
| Aug 15 | Carrick Trail Race | CTR | 44 | 43:59 | 100.3 | 105.8 |
| Nov 10 | Powerscourt Ridge | PWR | 46 | 110:47 | 94.6 | 125.0 |
| Dec 27 | Charles Barrington Memorial Race | SLR | 24 | 43:18 | 99.8 | 104.8 |
Base Points
Race Points
2006
Details
500M40
920.0
66
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 19 | Three Rock Winter | TRW | 41 | 48:18 | 103.5 | 111.0 |
| Mar 5 | Ballinastoe Winter | BLT | 36 | 41:52 | 105.0 | 114.5 |
| Apr 26 | Mountain View | MVW | 70 | 38:59 | 106.4 | 109.4 |
| May 3 | Hellfire and Brimstone | HBM | 63 | 31:42 | 108.1 | 109.7 |
| May 10 | Three Rock Dash | TRD | 76 | 38:06 | 107.0 | 110.3 |
| May 24 | Bray Head | BRH | 89 | 38:32 | 103.9 | 106.9 |
| May 31 | Scalp | SCP | 72 | 31:16 | 105.4 | 107.5 |
| Jun 28 | Tibradden | TBW | 79 | 62:54 | 101.3 | 105.7 |
Base Points
Race Points
2005
Details
111M40
938.7
65
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 45 | 24:07 | 102.9 | 102.9 |
| Jan 30 | Irish University Championship | IUC | 71 | 67:56 | 94.4 | 105.9 |
| Feb 13 | Three Rock Winter | TRW | 53 | 54:37 | 96.3 | 103.0 |
| Apr 27 | Hell Fire Flicker | HFF | 81 | 23:13 | 104.1 | 104.1 |
| May 11 | Three Rock Dash | TRD | 77 | 36:18 | 108.1 | 108.1 |
| May 18 | Corrig | COR | 66 | 43:30 | 105.5 | 106.4 |
| May 25 | Bray Head | BRH | 46 | 38:29 | 109.2 | 109.2 |
| Jun 1 | Mountain View | MVW | 68 | 37:58 | 106.4 | 108.0 |
| Jun 8 | Scalp | SCP | 44 | 31:00 | 107.9 | 110.0 |
| Jun 15 | Howth | HWT | 73 | 42:18 | 104.5 | 111.4 |
| Jul 6 | Sorrel Hill | SRH | 87 | 60:01 | 93.9 | 103.4 |
| Jul 20 | Sugarloaf BBQ | SBQ | 101 | 42:22 | 102.7 | 106.4 |
| Jul 27 | Kippure | KIP | 63 | 83:09 | 98.1 | 108.4 |
| Nov 12 | The Sugar Bowl | TSB | 36 | 44:13 | 100.5 | 114.5 |
Base Points
Race Points
2004
Details
111M40
938.7
38
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 4 | Hellfire Winter | HFW | 48 | 32:11 | 98.4 | 100.8 |
| Feb 1 | Irish University Championship | IUC | 42 | 64:04 | 102.9 | 112.4 |
| Feb 15 | Three Rock Winter | TRW | 29 | 35:57 | 105.9 | 110.5 |
| Apr 21 | Goal Flash | GLF | 29 | 28:32 | 102.8 | 104.6 |
| Apr 28 | Hell Fire Flicker | HFF | 54 | 17:34 | 107.1 | 107.1 |
| Jun 23 | Brockagh | BRC | 62 | 30:59 | 99.9 | 106.9 |
| Jul 11 | Croaghan Moira | CRM | 17 | 91:32 | 97.2 | 121.4 |
| Jul 21 | Sugarloaf BBQ | SBQ | 66 | 39:47 | 104.3 | 108.9 |
| Jul 28 | Kippure | KIP | 29 | 57:53 | 104.4 | 115.4 |
| Aug 1 | Mangerton | MNT | 20 | 118:40 | 96.8 | 120.6 |
| Aug 18 | Buttermountain | BUT | 30 | 44:42 | 102.9 | 107.2 |
| Nov 13 | Sugar Bowl | TSB | 41 | 52:32 | 94.2 | 107.4 |
| Dec 27 | Christmas Flash | CFL | 29 | 21:14 | 96.3 | 96.3 |
Base Points
Race Points
2003
Details
189M40
922.5
36
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 5 | Hellfire Winter | HFW | 37 | 31:19 | 102.6 | 105.8 |
| Jan 26 | Irish University Championship | IUC | 50 | 54:39 | 93.9 | 101.3 |
| Feb 2 | Kilmashogue | KLG | 25 | 50:12 | 102.7 | 109.9 |
| Feb 16 | Tibradden | TBW | 20 | 53:02 | 108.7 | 113.4 |
| Mar 16 | Errigal | ERG | 18 | 51:50 | 90.4 | 99.6 |
| Apr 30 | Hell Fire Flicker | HFF | 65 | 18:49 | 100.9 | 100.9 |
| May 7 | Sugarloaf Rush | SLR | 67 | 26:55 | 97.4 | 97.4 |
| May 17 | Lugnacoille | LUG | 26 | 78:11 | 98.2 | 116.7 |
| May 21 | Corrig | COR | 41 | 36:04 | 101.1 | 101.9 |
| May 28 | Bray Head | BRH | 56 | 34:40 | 103.8 | 103.8 |
| Jun 4 | Blue Light | BLU | 52 | 35:17 | 105.4 | 106.9 |
| Jun 25 | Brockagh | BRC | 45 | 35:29 | 107.7 | 115.3 |
| Jul 6 | Mweelrea | MWE | 10 | 54:27 | 85.3 | 96.0 |
| Jul 9 | Sorrel Hill | SRH | 44 | 54:36 | 106.9 | 117.7 |
| Jul 23 | Sugarloaf BBQ | SBQ | 56 | 39:53 | 102.5 | 107.0 |
| Sep 7 | Drumgoff Handicap | MUL | 8 | 65:31 | 102.3 | 115.0 |
| Sep 28 | Camaderry | CMD | 18 | 74:25 | 100.5 | 116.6 |
| Nov 15 | The Sugar Bowl | TSB | 31 | 50:49 | 99.8 | 113.8 |
| Dec 27 | Christmas Flash | CFL | 23 | 21:21 | 100.4 | 100.4 |
Base Points
Race Points
2002
Details
318M40
858.2
39
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 24 | Goal Flash | GLF | 23 | 29:37 | 104.6 | 106.8 |
| May 1 | Hell Fire Flicker | HFF | 46 | 17:48 | 99.4 | 99.4 |
| May 8 | Sugarloaf Rush | SLR | 46 | 27:32 | 95.0 | 95.0 |
| May 15 | Three Rock Dash | TRD | 45 | 28:01 | 103.9 | 103.9 |
| May 22 | Corrig | COR | 26 | 41:51 | 105.4 | 106.5 |
| May 29 | Bray Head | BRH | 33 | 35:09 | 104.5 | 104.5 |
| Jun 5 | Blue Light | BLU | 49 | 33:44 | 98.4 | 99.8 |
| Jul 10 | Sorrel Hill | SRH | 48 | 61:22 | 94.6 | 104.2 |
| Jul 17 | Glasnamullan | BST | 49 | 54:12 | 97.0 | 110.1 |
| Jul 24 | Sugarloaf BBQ | SBQ | 52 | 40:25 | 97.1 | 101.4 |
| Aug 21 | Buttermountain | BUT | 14 | 44:54 | 106.6 | 114.0 |
Base Points
Race Points
2001
Details
295M
702.4
51
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 16 | Three Rock Dash | TRD | 66 | 30:41 | 89.0 | 89.0 |
| May 23 | Corrig | COR | 50 | 30:08 | 94.2 | 95.2 |
| Jun 27 | Brockagh | BRC | 41 | 40:07 | 96.6 | 103.3 |
| Jul 4 | Maulin | MAU | 42 | 50:02 | 99.3 | 107.8 |
| Jul 11 | Sorrel Hill | SRH | 54 | 56:18 | 94.7 | 104.3 |
| Jul 18 | Glasnasmullan | BST | 47 | 84:54 | 91.2 | 103.5 |
| Jul 25 | Sugarloaf Barbecue | SBQ | 56 | 41:40 | 95.1 | 99.3 |

