Photograph by John Shiels

Paul Mahon



2009

Details
890
M40
7
108%
DateRaceAbbr.PositionTime%
Jul 15 The Sugar Bowl TSB 11 34:34 110%
Dec 27 Charles Barrington Memorial Race CBS 2 34:07 106%

% of Winning Time

2008

Details
267
M40
13
119%
DateRaceAbbr.PositionTime%
Mar 1 Carrick Mountain CAM 5 55:37 111%
Dec 27 Charles Barrington Memorial Race CBS 20 36:08 126%

% of Winning Time

2007

Details
297
M
8
119%
DateRaceAbbr.PositionTime%
Apr 14 Wicklow Way Ultra WWU 6 256:27 120%
May 5 Aughavannagh AUG 5 161:55 135%
May 9 Three Rock - Stepaside MVW 8 37:20 116%
May 16 Corrig COR 8 39:24 112%
Jul 11 Ballinastoe BST 14 61:58 117%
Dec 27 Charles Barrington Memorial Race SLR 5 31:45 112%

% of Winning Time

2006

Details
746
M
13
114%
DateRaceAbbr.PositionTime%
May 17 Corrig COR 12 36:06 110%
Jul 12 Ballinastoe BST 12 70:23 112%
Nov 18 Powerscourt Ridge PWR 15 93:18 119%

% of Winning Time

2005

Details
384
M
14
109%
DateRaceAbbr.PositionTime%
May 4 Sugarloaf Rush SLR 7 20:42 108%
May 18 Corrig COR 9 36:20 113%
May 25 Bray Head BRH 12 32:54 113%
Jun 1 Mountain View MVW 15 31:44 112%
Jun 15 Howth HWT 12 34:28 110%
Jun 29 Tibradden TBW 5 43:21 106%
Jul 2 Croagh Patrick CRP 7 54:18 111%
Jul 6 Sorrel Hill SRH 12 44:52 108%
Jul 10 Circuit of Glenmalure CGM 5 108:04 108%
Jul 13 Ballinastoe BST 6 58:45 107%
Jul 20 Sugarloaf BBQ SBQ 13 32:06 112%
Jul 27 Kippure KIP 72 84:30 100%
Nov 12 The Sugar Bowl TSB 4 34:46 112%

% of Winning Time

2004

Details
104
M
7
112%
DateRaceAbbr.PositionTime%
Feb 15 Three Rock Winter TRW 6 31:08 115%
Mar 21 Errigal ERG 5 28:49 118%
May 5 Sugarloaf Rush SLR 9 24:16 118%
May 12 Three Rock Dash TRD 5 27:16 106%
May 19 Corrig COR 8 21:52 109%
May 26 Bray Head BRH 8 27:31 108%
Jun 2 Blue Light BLU 7 31:26 107%
Jun 6 Carrauntoohil CAR 10 92:12 121%
Jun 30 Maulin MAU 12 47:09 114%
Jul 7 Sorrel Hill SRH 8 45:38 111%
Jul 14 Ballinastoe BST 5 60:23 115%
Jul 21 Sugarloaf BBQ SBQ 5 30:35 112%
Sep 5 St Kevin's Way SKW 4 161:27 105%

% of Winning Time

2003

Details
166
M
7
110%
DateRaceAbbr.PositionTime%
Jan 5 Hellfire Winter HFW 15 28:15 118%
Feb 16 Tibradden TBW 2 43:53 109%
Apr 30 Hell Fire Flicker HFF 12 15:33 110%
May 11 Circuit of Glenmasnass CGS 7 126:19 114%
May 14 Three Rock Dash TRD 11 22:35 109%
May 17 Lugnacoille LUG 5 63:23 115%
May 21 Corrig COR 8 28:31 108%
May 28 Bray Head BRH 11 27:31 108%
Jun 1 Carrauntoohil CAR 10 94:26 121%
Jun 4 Blue Light BLU 4 27:27 103%
Jun 11 Scalp SCP 12 20:44 111%
Jun 18 Howth HWT 2 34:33 101%
Jun 22 Cloghogue CLG 4 102:20 109%
Jul 2 Paddock Lake Maulin MAU 6 47:34 108%
Jul 5 Croagh Patrick CRP 7 53:33 114%
Jul 6 Mweelrea MWE 3 41:57 106%
Jul 9 Sorrel Hill SRH 7 45:19 109%
Jul 16 Tibradden BST 8 50:23 113%
Jul 23 Sugarloaf BBQ SBQ 6 30:24 111%
Jul 30 Kippure KIP 1 44:45 100%
Aug 6 Earl's Drive ELD 9 32:06 108%
Dec 27 Christmas Flash CFL 4 15:58 106%

% of Winning Time

2002

Details
397
M
7
111%
DateRaceAbbr.PositionTime%
May 22 Corrig COR 12 38:29 117%
May 29 Bray Head BRH 4 28:58 112%
Jun 2 Carrauntoohil CAR 10 96:55 121%
Jun 5 Blue Light BLU 11 26:41 115%
Jun 12 Scalp SCP 12 26:07 116%
Jun 19 Howth HWT 6 34:03 112%
Jun 23 Crohan Moira CRM 3 82:56 108%
Jun 26 Brockagh BRC 9 30:57 106%
Jul 10 Sorrel Hill SRH 6 46:43 105%
Jul 14 Ballybraid BYB 2 69:17 104%
Jul 17 Glasnamullan BST 7 42:10 108%
Aug 7 Trooperstown TRP 7 22:05 112%
Aug 14 Kilmasohogue KMG 5 46:28 107%
Aug 18 Galtees GLT 3 95:16 106%
Sep 1 Mullaghcleevaun MLC 4 64:43 108%
Sep 29 Camaderry CMD 3 57:19 113%
Nov 16 Powerscourt Ridge PWR 9 84:04 119%

% of Winning Time

2001

Details
229
M
7
112%
DateRaceAbbr.PositionTime%
Feb 25 Tibradden TBW 5 41:52 103%
Apr 25 Goal Flash GLF 4 25:30 108%
Apr 29 Lugnacoille LUG 6 63:01 123%
May 2 Hell Fire Flicker HFF 12 16:05 114%
May 16 Three Rock Dash TRD 5 21:15 105%
May 23 Corrig COR 8 22:45 110%
May 30 Bray Head BRH 4 27:13 108%
Jun 3 Carrauntoohil CAR 10 91:03 117%
Jun 10 Circuit of Glenmacnass CGS 3 114:57 108%
Jun 13 Scalp SCP 8 24:56 112%
Jun 20 Howth HWT 5 43:25 104%
Jun 27 Brockagh BRC 9 32:50 116%
Jul 7 Croagh Patrick CRP 8 54:30 122%
Jul 11 Sorrel Hill SRH 10 44:33 115%
Jul 15 Ballybraid BYB 5 70:31 120%
Jul 18 Glasnasmullan BST 12 65:27 116%
Jul 25 Sugarloaf Barbecue SBQ 11 30:54 113%
Aug 1 Kippure KIP 10 45:44 116%
Aug 19 Aughavannagh AUG 3 137:41 113%
Sep 2 Camaderry CMD 2 59:02 105%

% of Winning Time

2000

Details
266
M
8
115%
DateRaceAbbr.PositionTime%
May 3 Hell Fire Flicker HFF 13 16:00 115%
May 10 Sugarloaf rush SLR 9 21:14 111%
May 17 Three Rock Dash TRD 7 21:37 109%
May 24 Corrig COR 7 24:55 114%
May 31 Bray Head BRH 5 28:02 111%
Jun 4 Carrauntoohil CAR 11 103:22 133%
Jun 7 Blue Light BLU 6 25:53 109%
Jun 21 Howth HWT 6 34:02 112%
Jun 28 Brockagh BRC 9 33:21 117%
Jul 5 Maulin MAU 6 40:10 108%
Jul 9 Aughavannagh AUG 8 140:25 124%
Jul 12 Sorrel Hill SRH 4 44:27 103%
Jul 22 Croagh Patrick CRP 7 56:41 121%
Jul 23 Nephin NPN 4 54:31 121%
Jul 26 Sugarloaf BBQ SBQ 11 31:20 115%

% of Winning Time

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA