Paul Mahon
2011
Details
1135M40
1,336.3
9
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 25 | GlasnamullanBallinastoe | BST | 11 | 42:28 | 130.6 | 150.0 |
| Jun 19 | Mullaghcleevaun | MLC | 4 | 71:36 | 130.1 | 179.5 |
| Jul 20 | The Sugar Bowl - BBQ | TSB | 12 | 32:10 | 137.6 | 161.7 |
Base Points
Race Points
2010
Details
476M40
1,285.5
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 27 | Wicklow Way Ultra | WWU | 6 | 293:25 | 119.3 | 202.9 |
| Apr 14 | Bray Head | BRH | 8 | 30:50 | 134.3 | 145.8 |
| May 1 | Croagh Patrick | CRP | 6 | 54:47 | 121.3 | 159.4 |
| Aug 11 | Mountain Rescue Benefit Race | TMR | 3 | 30:10 | 132.3 | 141.5 |
| Sep 18 | Nav Challenge 2 | NC2 | 2 | 106:00 | 127.5 | 165.1 |
Base Points
Race Points
2009
Details
890M40
1,175.8
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jul 15 | The Sugar Bowl | TSB | 11 | 34:34 | 134.1 | 157.6 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 2 | 34:07 | 142.7 | 171.5 |
Base Points
Race Points
2008
Details
267M40
1,179.1
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 1 | Carrick Mountain | CAM | 5 | 55:37 | 120.9 | 137.8 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 20 | 36:08 | 117.9 | 141.7 |
Base Points
Race Points
2007
Details
297M
1,244.6
8
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 14 | Wicklow Way Ultra | WWU | 6 | 256:27 | 103.3 | 175.6 |
| May 5 | Aughavannagh | AUG | 5 | 161:55 | 103.3 | 166.3 |
| May 9 | Three Rock - Stepaside | MVW | 8 | 37:20 | 126.6 | 131.8 |
| May 16 | Corrig | COR | 8 | 39:24 | 126.8 | 142.7 |
| Jul 11 | Ballinastoe | BST | 14 | 61:58 | 118.5 | 137.0 |
| Dec 27 | Charles Barrington Memorial Race | SLR | 5 | 31:45 | 136.1 | 142.9 |
Base Points
Race Points
2006
Details
746M
1,207.4
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 17 | Corrig | COR | 12 | 36:06 | 126.7 | 127.8 |
| Jul 12 | Ballinastoe | BST | 12 | 70:23 | 110.9 | 125.8 |
| Nov 18 | Powerscourt Ridge | PWR | 15 | 93:18 | 113.7 | 145.0 |
Base Points
Race Points
2005
Details
384M
1,222.3
14
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 4 | Sugarloaf Rush | SLR | 7 | 20:42 | 135.4 | 135.4 |
| May 18 | Corrig | COR | 9 | 36:20 | 126.3 | 127.3 |
| May 25 | Bray Head | BRH | 12 | 32:54 | 127.7 | 127.7 |
| Jun 1 | Mountain View | MVW | 15 | 31:44 | 127.3 | 129.2 |
| Jun 15 | Howth | HWT | 12 | 34:28 | 128.3 | 136.7 |
| Jun 29 | Tibradden | TBW | 5 | 43:21 | 132.4 | 138.1 |
| Jul 2 | Croagh Patrick | CRP | 7 | 54:18 | 128.1 | 149.5 |
| Jul 6 | Sorrel Hill | SRH | 12 | 44:52 | 125.6 | 138.3 |
| Jul 10 | Circuit of Glenmalure | CGM | 5 | 108:04 | 123.9 | 168.1 |
| Jul 13 | Ballinastoe | BST | 6 | 58:45 | 128.5 | 151.7 |
| Jul 20 | Sugarloaf BBQ | SBQ | 13 | 32:06 | 135.6 | 140.5 |
| Jul 27 | Kippure | KIP | 72 | 84:30 | 96.5 | 106.7 |
| Nov 12 | The Sugar Bowl | TSB | 4 | 34:46 | 127.8 | 145.7 |
Base Points
Race Points
2004
Details
104M
1,266.9
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 15 | Three Rock Winter | TRW | 6 | 31:08 | 122.3 | 127.6 |
| Mar 21 | Errigal | ERG | 5 | 28:49 | 108.9 | 119.9 |
| May 5 | Sugarloaf Rush | SLR | 9 | 24:16 | 128.8 | 128.8 |
| May 12 | Three Rock Dash | TRD | 5 | 27:16 | 130.1 | 130.1 |
| May 19 | Corrig | COR | 8 | 21:52 | 133.7 | 134.8 |
| May 26 | Bray Head | BRH | 8 | 27:31 | 129.9 | 129.9 |
| Jun 2 | Blue Light | BLU | 7 | 31:26 | 127.9 | 129.7 |
| Jun 6 | Carrauntoohil | CAR | 10 | 92:12 | 122.8 | 166.1 |
| Jun 30 | Maulin | MAU | 12 | 47:09 | 127.6 | 138.6 |
| Jul 7 | Sorrel Hill | SRH | 8 | 45:38 | 128.2 | 141.2 |
| Jul 14 | Ballinastoe | BST | 5 | 60:23 | 123.5 | 143.4 |
| Jul 21 | Sugarloaf BBQ | SBQ | 5 | 30:35 | 135.7 | 141.7 |
| Sep 5 | St Kevin's Way | SKW | 4 | 161:27 | 106.0 | 128.3 |
Base Points
Race Points
2003
Details
166M
1,333.6
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 5 | Hellfire Winter | HFW | 15 | 28:15 | 113.8 | 117.3 |
| Feb 16 | Tibradden | TBW | 2 | 43:53 | 131.4 | 137.1 |
| Apr 30 | Hell Fire Flicker | HFF | 12 | 15:33 | 122.1 | 122.1 |
| May 11 | Circuit of Glenmasnass | CGS | 7 | 126:19 | 115.5 | 162.1 |
| May 14 | Three Rock Dash | TRD | 11 | 22:35 | 127.2 | 127.2 |
| May 17 | Lugnacoille | LUG | 5 | 63:23 | 121.2 | 144.0 |
| May 21 | Corrig | COR | 8 | 28:31 | 127.9 | 129.0 |
| May 28 | Bray Head | BRH | 11 | 27:31 | 130.8 | 130.8 |
| Jun 1 | Carrauntoohil | CAR | 10 | 94:26 | 121.0 | 163.7 |
| Jun 4 | Blue Light | BLU | 4 | 27:27 | 135.5 | 137.4 |
| Jun 11 | Scalp | SCP | 12 | 20:44 | 128.7 | 130.8 |
| Jun 18 | Howth | HWT | 2 | 34:33 | 126.7 | 135.0 |
| Jun 22 | Cloghogue | CLG | 4 | 102:20 | 119.2 | 146.9 |
| Jul 2 | Paddock Lake Maulin | MAU | 6 | 47:34 | 131.2 | 142.4 |
| Jul 5 | Croagh Patrick | CRP | 7 | 53:33 | 130.4 | 152.2 |
| Jul 6 | Mweelrea | MWE | 3 | 41:57 | 110.7 | 124.6 |
| Jul 9 | Sorrel Hill | SRH | 7 | 45:19 | 128.8 | 141.8 |
| Jul 16 | Tibradden | BST | 8 | 50:23 | 126.2 | 139.7 |
| Jul 23 | Sugarloaf BBQ | SBQ | 6 | 30:24 | 134.5 | 140.4 |
| Jul 30 | Kippure | KIP | 1 | 44:45 | 130.2 | 143.9 |
| Aug 6 | Earl's Drive | ELD | 9 | 32:06 | 119.0 | 127.4 |
| Dec 27 | Christmas Flash | CFL | 4 | 15:58 | 134.3 | 134.3 |
Base Points
Race Points
2002
Details
397M
1,291.8
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 22 | Corrig | COR | 12 | 38:29 | 114.7 | 115.8 |
| May 29 | Bray Head | BRH | 4 | 28:58 | 126.8 | 126.8 |
| Jun 2 | Carrauntoohil | CAR | 10 | 96:55 | 119.7 | 162.0 |
| Jun 5 | Blue Light | BLU | 11 | 26:41 | 124.4 | 126.2 |
| Jun 12 | Scalp | SCP | 12 | 26:07 | 121.3 | 123.7 |
| Jun 19 | Howth | HWT | 6 | 34:03 | 121.9 | 135.2 |
| Jun 23 | Crohan Moira | CRM | 3 | 82:56 | 112.5 | 140.6 |
| Jun 26 | Brockagh | BRC | 9 | 30:57 | 121.7 | 130.2 |
| Jul 10 | Sorrel Hill | SRH | 6 | 46:43 | 124.3 | 136.9 |
| Jul 14 | Ballybraid | BYB | 2 | 69:17 | 122.0 | 146.3 |
| Jul 17 | Glasnamullan | BST | 7 | 42:10 | 124.7 | 141.5 |
| Aug 7 | Trooperstown | TRP | 7 | 22:05 | 114.7 | 119.6 |
| Aug 14 | Kilmasohogue | KMG | 5 | 46:28 | 123.2 | 128.4 |
| Aug 18 | Galtees | GLT | 3 | 95:16 | 133.8 | 185.6 |
| Sep 1 | Mullaghcleevaun | MLC | 4 | 64:43 | 119.1 | 140.2 |
| Sep 29 | Camaderry | CMD | 3 | 57:19 | 120.5 | 139.7 |
| Nov 16 | Powerscourt Ridge | PWR | 9 | 84:04 | 115.7 | 141.9 |
Base Points
Race Points
2001
Details
229M
1,250.5
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 25 | Tibradden | TBW | 5 | 41:52 | 126.2 | 131.6 |
| Apr 25 | Goal Flash | GLF | 4 | 25:30 | 113.2 | 113.2 |
| Apr 29 | Lugnacoille | LUG | 6 | 63:01 | 119.6 | 142.1 |
| May 2 | Hell Fire Flicker | HFF | 12 | 16:05 | 116.6 | 116.6 |
| May 16 | Three Rock Dash | TRD | 5 | 21:15 | 128.5 | 128.5 |
| May 23 | Corrig | COR | 8 | 22:45 | 124.8 | 126.1 |
| May 30 | Bray Head | BRH | 4 | 27:13 | 127.6 | 127.6 |
| Jun 3 | Carrauntoohil | CAR | 10 | 91:03 | 124.3 | 168.3 |
| Jun 10 | Circuit of Glenmacnass | CGS | 3 | 114:57 | 127.3 | 178.7 |
| Jun 13 | Scalp | SCP | 8 | 24:56 | 123.1 | 125.5 |
| Jun 20 | Howth | HWT | 5 | 43:25 | 128.9 | 137.4 |
| Jun 27 | Brockagh | BRC | 9 | 32:50 | 118.0 | 126.3 |
| Jul 7 | Croagh Patrick | CRP | 8 | 54:30 | 117.1 | 136.7 |
| Jul 11 | Sorrel Hill | SRH | 10 | 44:33 | 119.6 | 131.8 |
| Jul 15 | Ballybraid | BYB | 5 | 70:31 | 111.2 | 133.3 |
| Jul 18 | Glasnasmullan | BST | 12 | 65:27 | 118.4 | 134.3 |
| Jul 25 | Sugarloaf Barbecue | SBQ | 11 | 30:54 | 128.2 | 133.9 |
| Aug 1 | Kippure | KIP | 10 | 45:44 | 120.2 | 132.9 |
| Aug 19 | Aughavannagh | AUG | 3 | 137:41 | 113.6 | 166.9 |
| Sep 2 | Camaderry | CMD | 2 | 59:02 | 125.8 | 135.6 |
Base Points
Race Points
2000
Details
266M
1,111.1
8
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 3 | Hell Fire Flicker | HFF | 13 | 16:00 | 113.7 | 113.7 |
| May 10 | Sugarloaf rush | SLR | 9 | 21:14 | 118.4 | 118.4 |
| May 17 | Three Rock Dash | TRD | 7 | 21:37 | 124.2 | 124.2 |
| May 24 | Corrig | COR | 7 | 24:55 | 122.8 | 124.0 |
| May 31 | Bray Head | BRH | 5 | 28:02 | 124.4 | 124.4 |
| Jun 4 | Carrauntoohil | CAR | 11 | 103:22 | 113.1 | 153.0 |
| Jun 7 | Blue Light | BLU | 6 | 25:53 | 130.7 | 132.6 |
| Jun 21 | Howth | HWT | 6 | 34:02 | 116.8 | 124.5 |
| Jun 28 | Brockagh | BRC | 9 | 33:21 | 117.0 | 125.2 |
| Jul 5 | Maulin | MAU | 6 | 40:10 | 121.1 | 131.5 |
| Jul 9 | Aughavannagh | AUG | 8 | 140:25 | 113.1 | 166.2 |
| Jul 12 | Sorrel Hill | SRH | 4 | 44:27 | 119.3 | 131.4 |
| Jul 22 | Croagh Patrick | CRP | 7 | 56:41 | 118.1 | 137.9 |
| Jul 23 | Nephin | NPN | 4 | 54:31 | 118.1 | 133.3 |
| Jul 26 | Sugarloaf BBQ | SBQ | 11 | 31:20 | 118.5 | 123.7 |

