Photograph by John Shiels

Keith Ryan



2009

Details
1257
M40
1,327.1
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 19 Claragh Mountain CMN 4 33:44 128.9 151.0
May 24 Comeraghs CMS 4 34:11 134.7 170.5
May 31 Carrauntoohil CAR 11 97:40 122.3 182.6
Jun 21 Sliabh Bearnagh SLB 2 42:22 127.1 144.2

Base Points

Race Points

2008

Details
1041
M40
1,267.4
9
DateRaceAbbr.PositionTimeBase PointsRace Points
May 11 Doon DON 9 51:54 113.5 130.5
May 18 Comeraghs CMS 6 34:22 118.6 135.2
Jun 1 Carrauntoohil CAR 12 100:54 121.6 181.5
Jun 8 Slieve Bearnagh SLB 5 56:05 123.5 157.4
Jun 29 Lugnacoille LUG 9 61:03 121.2 152.6
Jul 27 Mautherclay MTC 3 46:03 129.3 152.0
Aug 2 Croagh Patrick CRP 11 57:07 128.0 168.4
Aug 3 Ben Gorm BGM 9 75:41 113.6 149.2
Aug 17 Galtymore (National Inter-Counties) GWT 19 34:00 107.3 135.7

Base Points

Race Points

2007

Details
804
M40
1,159.3
10
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 9 100:33 119.8 162.1
Jun 10 Sliabh Bearnagh SLB 4 53:55 127.0 144.2
Jun 30 Croagh Patrick CRP 8 59:18 114.7 134.6
Jul 1 Ben Gorm BGM 13 85:39 97.5 114.7
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 18 51:24 102.1 118.1

Base Points

Race Points

2006

Details
1441
M40
1,154.3
10
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 16 101:12 114.2 154.5
Jul 1 Croagh Patrick CRP 8 56:30 118.0 137.7
Jul 2 Nephin NPN 6 59:10 115.4 129.8

Base Points

Race Points

2005

Details
822
M
1,154.0
10
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 11 35:31 118.2 121.9
May 8 Doon DON 11 45:31 117.2 126.6
May 29 Crohaun CRN 10 34:49 118.6 126.9
Jun 5 Carrauntoohil CAR 24 109:10 108.6 146.9
Jun 19 Slieve Bearnagh SLB 5 56:24 110.8 124.2
Jul 2 Croagh Patrick CRP 13 59:05 117.7 137.4
Jul 10 Slievenamon SVN 2 41:06 123.9 139.2
Jul 17 World Trophy Trial MAU 9 68:14 110.0 135.3
Jul 31 Bar na Stuaice BNS 8 64:54 121.1 146.2

Base Points

Race Points

2004

Details
531
M
1,102.6
9
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 18 Claragh Mountain CMN 15 36:22 106.7 110.1
May 9 Doon DON 7 44:45 117.7 127.1
May 16 Crohaun CRN 5 35:34 121.7 135.4
Jun 13 Slieve Bearnagh SLB 5 52:06 113.3 126.9
Jul 11 Slievenamon SVN 9 43:08 111.6 125.4
Aug 1 Mangerton MNT 7 96:35 118.9 148.2
Aug 15 Galtees GLT 15 113:50 104.0 144.2

Base Points

Race Points

2003

Details
410
M
888.5
11
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Claragh Mountain CMN 11 39:15 102.7 105.9
May 11 Doon DON 14 49:16 108.1 116.7
May 25 Crohaun CRN 8 56:57 110.4 122.8
Jun 15 Slieve Bearnagh SLB 19 55:02 107.8 122.3
Jul 13 Slievenamon SVN 6 39:11 116.8 131.2
Aug 4 Shenena SHA 6 67:17 114.9 133.1
Aug 17 Galtees GLT 11 100:19 113.5 156.5

Base Points

Race Points

2000

Details
447
M
147.1
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 16 107:31 108.7 147.1

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA