Vincent O'Sullivan
2009
Details
362M
912.8
6
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 21 | Crone Woods | CWT | 5 | 36:29 | 133.6 | 153.5 |
| Jun 13 | European Trial | EUR | 6 | 40:43 | 114.4 | 138.1 |
| Aug 8 | World Trial (Crone Wood) | CWE | 8 | 59:28 | 104.3 | 137.7 |
Base Points
Race Points
2008
Details
1241M
912.8
3
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 29 | Lugnacoille | LUG | 3 | 57:45 | 128.1 | 161.3 |
| Jul 2 | Sorrell Hill | SRH | 5 | 43:19 | 135.1 | 166.0 |
| Jul 30 | Ballyross | BTR | 1 | 33:40 | 137.4 | 145.4 |
Base Points
Race Points
2007
Details
600M
440.1
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 23 | Bray Head | BRH | 5 | 29:16 | 139.5 | 139.5 |
Base Points
Race Points
2006
Details
970M
1,218.7
4
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jul 12 | Ballinastoe | BST | 125 | DNF | ||
| Aug 2 | Earl's Drive | ELD | 3 | 27:04 | 133.1 | 138.5 |
| Nov 18 | Powerscourt Ridge | PWR | 4 | 83:30 | 127.0 | 162.1 |
Base Points
Race Points
2004
Details
262M
1,218.7
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 1 | Irish University Championship | IUC | 1 | 46:15 | 142.6 | 155.8 |
| May 29 | Lugnacoille | LUG | 14 | 55:34 | 120.3 | 142.9 |
| Jun 23 | Brockagh | BRC | 2 | 27:40 | 111.9 | 119.7 |
| Jul 14 | Ballinastoe | BST | 2 | 55:13 | 135.1 | 156.8 |
Base Points
Race Points
2003
Details
272M
1,184.0
6
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 26 | Irish University Championship | IUC | 7 | 41:10 | 124.7 | 134.5 |
| May 14 | Three Rock Dash | TRD | 2 | 20:52 | 137.7 | 137.7 |
| May 21 | Corrig | COR | 2 | 26:34 | 137.3 | 138.4 |
| May 28 | Bray Head | BRH | 2 | 25:48 | 139.5 | 139.5 |
| Jun 1 | Carrauntoohil | CAR | 34 | 116:14 | 98.3 | 133.0 |
| Jun 11 | Scalp | SCP | 1 | 18:36 | 143.4 | 145.8 |
| Jun 18 | Howth | HWT | 3 | 35:07 | 124.6 | 132.8 |
| Jun 25 | Brockagh | BRC | 1 | 26:36 | 143.7 | 153.8 |
| Jul 16 | Tibradden | BST | 2 | 45:04 | 141.1 | 156.2 |
| Jul 23 | Sugarloaf BBQ | SBQ | 2 | 27:30 | 148.7 | 155.2 |
| Aug 17 | Galtees | GLT | 13 | 104:17 | 109.2 | 150.5 |
| Sep 28 | Camaderry | CMD | 2 | 60:00 | 124.7 | 144.6 |
Base Points
Race Points
2002
Details
209M
745.9
5
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 27 | Irish University Championship | IUC | 5 | 41:52 | 121.2 | 130.7 |
Base Points
Race Points
2001
Details
337M
615.2
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 30 | Bray Head | BRH | 22 | 30:53 | 112.4 | 112.4 |
| Jun 6 | Blue Light | BLU | 5 | 30:53 | 118.3 | 120.0 |
| Jun 13 | Scalp | SCP | 16 | 26:01 | 117.9 | 120.3 |
| Jul 4 | Maulin | MAU | 9 | 40:57 | 121.3 | 131.8 |
| Jul 11 | Sorrel Hill | SRH | 14 | 44:56 | 118.6 | 130.7 |

