Photograph by John Shiels

Tom Blackburn



2011

Details
1502
M40
1,480.6
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Glanageenty race GR 4 33:02 120.1 135.2
Feb 19 Combaun Wood to Templehill CWT 2 34:08 116.1 122.6
Apr 17 Claragh Mountain CMN 7 32:42 118.9 131.9
Apr 30 Croagh Patrick CRP 7 60:48 123.4 162.1
May 1 Mweelrea MWE 6 70:20 118.6 160.1
May 8 Doon Hill DON 3 45:33 128.1 149.0
May 11 Clare Glens CLG 2 39:32 129.9 147.3
May 22 Knockmealdowns KMD 2 51:53 122.7 157.5
May 25 Murroe MRO 1 35:36 128.1 135.1
Jun 5 Carrauntoohil CAR 8 89:21 133.0 196.8
Jun 8 Cratloe Woods CTO 2 37:58 129.4 137.5
Jun 12 Slieve Bearnagh SLB 2 35:03 118.3 133.9
Jun 22 Ballyhoura's BHM 1 33:56 126.6 142.2
Jul 6 Tountinna BAT 4 29:03 119.9 123.3
Jul 10 Mautherclay MTC 4 44:34 120.0 134.4
Jul 20 Killaloe KLO 2 35:29 127.0 143.7
Jul 31 Galtymore GLT 5 98:22 121.6 185.7
Aug 3 Keeper Hill KPH 3 54:34 118.7 139.0
Aug 7 Ballyhouras BYH 2 34:40 130.0 146.1
Aug 17 Slievenamuck SNM 2 34:49 125.6 132.8
Aug 21 Mangerton MNT 2 58:00 122.5 152.7

Base Points

Race Points

2010

Details
1611
M40
1,480.6
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Ballyhoura BHS 2 39:02 135.4 149.7
Apr 18 Claragh Mountain CMN 3 32:03 126.7 130.7
May 1 Croagh Patrick CRP 5 53:22 124.5 163.6
May 2 Ben Gorm BGM 2 60:13 133.8 175.7
May 9 Doon Hill DON 4 45:52 131.8 142.3
May 11 Clare Glens CLG 2 39:15 124.0 134.4
May 23 The Comeraghs CMS 3 34:04 125.7 125.7
May 25 Maroe MRO 2 35:24 128.5 135.7
Jun 6 Carrauntoohil CAR 6 93:54 132.6 196.1
Jun 8 Cratlow Woods CTO 1 34:44 145.5 155.7
Jun 13 Slieve Bearnagh SLB 2 54:12 112.5 127.7
Jun 22 Ballyhoura Mountains BHM 1 33:29 141.1 151.0
Jul 3 Lugnacoille LUG 3 55:15 128.9 162.9
Jul 6 Balina Tountinna BAT 1 27:42 130.4 138.1
Jul 10 Mautherclay MTC 2 43:32 137.8 137.8
Jul 14 Slieve na Muck SNM 2 34:35 131.4 135.1
Jul 20 Killaloe KLO 1 37:42 132.1 143.2
Aug 1 Galtymore GLT 5 98:29 124.7 190.4
Aug 22 Mangerton MNT 1 57:32 123.0 131.6
Nov 6 Powerscourt Ridge PWR 8 82:49 127.6 186.4

Base Points

Race Points

2009

Details
1203
M40
1,414.7
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 11 Slievenamon Charity SVN 6 28:02 109.9 131.2
Feb 21 Ballyhouras BHS 4 41:22 127.4 137.3
Apr 19 Claragh Mountain CMN 3 33:07 131.3 153.9
May 2 Croagh Patrick CRP 7 54:41 122.2 160.6
May 3 Ben Gorm BGM 3 62:45 132.1 173.6
May 10 Doon DON 2 46:40 135.9 156.3
May 31 Carrauntoohil CAR 7 93:14 128.1 191.3
Jun 21 Sliabh Bearnagh SLB 3 42:58 125.3 142.2
Jul 5 Galtymore GLT 3 95:27 130.6 194.6
Jul 26 Mautherclay MTC 1 45:46 133.1 151.8
Aug 8 World Trial (Crone Wood) CWE 19 62:58 98.5 130.0
Aug 9 Ballyhouras BYH 1 35:39 146.8 172.5
Aug 16 Mangerton MNT 1 57:36 131.8 150.3

Base Points

Race Points

2008

Details
1000
M40
1,353.7
8
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 20 Claragh Mountain CMN 4 32:52 131.5 154.0
May 11 Doon DON 5 47:14 124.7 143.4
May 18 Comeraghs CMS 5 33:45 120.7 137.6
Jun 1 Carrauntoohil CAR 19 106:13 115.5 172.4
Jun 8 Slieve Bearnagh SLB 3 55:32 124.7 159.0
Jun 28 Curabingen CBN 3 54:58 113.4 121.3
Aug 2 Croagh Patrick CRP 8 54:50 133.4 175.4
Aug 3 Ben Gorm BGM 6 68:39 125.2 164.5
Aug 10 Ballyhouras BYH 2 43:33 134.4 158.0
Aug 17 Galtymore (National Inter-Counties) GWT 25 35:00 104.3 131.8
Aug 24 Bar Na Stuaiche BNS 5 61:08 117.0 157.6

Base Points

Race Points

2007

Details
801
M40
1,330.4
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 7 92:02 130.9 177.1
Jun 30 Croagh Patrick CRP 5 53:22 127.4 149.6
Jul 1 Ben Gorm BGM 26 DNF
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 9 48:47 107.6 124.5
Nov 10 Powerscourt Ridge PWR 6 81:14 129.1 170.4

Base Points

Race Points

2006

Details
1448
M40
1,312.8
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 9 92:38 124.7 168.8
Jul 1 Croagh Patrick CRP 3 52:44 126.4 147.5
Jul 2 Nephin NPN 3 52:04 131.2 147.6
Aug 20 Mangerton MNT 3 61:07 135.9 169.4
Nov 18 Powerscourt Ridge PWR 3 81:45 129.7 165.5

Base Points

Race Points

2005

Details
322
M40
1,301.9
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 30 Irish University Championship IUC 5 49:00 130.9 146.8
Apr 17 Claragh Mountain CMN 3 33:14 126.3 130.3
May 8 Doon DON 3 43:59 121.3 131.0
May 29 Crohaun CRN 4 33:29 123.3 131.9
Jun 5 Carrauntoohil CAR 8 89:21 132.6 179.5
Jun 19 Slieve Bearnagh SLB 3 52:51 118.3 132.5
Jul 2 Croagh Patrick CRP 3 51:12 135.8 158.5
Jul 10 Slievenamon SVN 3 41:12 123.6 138.9
Jul 17 World Trophy Trial MAU 7 67:22 111.4 137.0
Jul 31 Bar na Stuaice BNS 7 64:03 122.7 148.1
Nov 12 The Sugar Bowl TSB 3 30:59 143.4 163.5

Base Points

Race Points

2004

Details
525
M
1,304.9
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 18 Claragh Mountain CMN 6 33:11 116.9 120.6
May 16 Crohaun CRN 7 36:04 120.0 133.5
Jun 6 Carrauntoohil CAR 8 91:27 123.8 167.5
Jul 11 Slievenamon SVN 3 41:18 116.5 130.9
Aug 1 Mangerton MNT 5 94:19 121.8 151.8
Aug 15 Galtees GLT 4 94:27 125.3 173.8
Nov 13 Sugar Bowl TSB 2 37:45 131.1 149.4

Base Points

Race Points

2003

Details
404
M
1,254.8
4
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Claragh Mountain CMN 4 33:41 119.7 123.4
May 11 Doon DON 2 42:45 124.5 134.5
May 25 Crohaun CRN 2 50:24 124.8 138.7
Jun 1 Carrauntoohil CAR 5 88:12 129.5 175.3
Jun 15 Slieve Bearnagh SLB 8 50:08 118.3 134.3
Jul 13 Slievenamon SVN 7 39:49 114.9 129.1
Aug 4 Shenena SHA 2 63:38 121.5 140.7
Aug 17 Galtees GLT 4 90:34 125.8 173.3

Base Points

Race Points

2002

Details
409
M
999.0
6
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 31 Doon DON 3 48:30 114.2 123.3
May 5 Claragh Mountain CMN 6 33:36 115.7 119.3
May 26 Crohaun CRN 4 53:24 125.0 133.7
Jun 2 Carrauntoohil CAR 8 93:03 124.7 168.7
Jul 14 Slievenamon SVN 5 39:54 116.1 130.4
Aug 5 Shenena SHA 8 67:30 120.7 139.8
Aug 18 Galtees GLT 5 96:10 132.6 183.8

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA