Photograph by John Shiels

Bernard Fortune



2012

Details
571
M40
1,493.6
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 12 Annagh Hill ANH 7 47:26 132.4 161.0

Base Points

Race Points

2011

Details
337
M40
1,523.7
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Annagh Hill ANH 9 49:54 125.9 153.0
Feb 20 Trooperstown Hill TRP 8 47:01 126.1 138.8
Apr 10 Carlingford Slieve Foye CSF 2 47:07 126.8 163.7
Apr 17 Tonelagee and Clockwise lap of the Lake TTL 3 45:56 137.3 169.0
Apr 27 Bray Head BRH 6 26:56 134.3 145.6
Apr 30 Croagh Patrick CRP 3 56:38 132.4 174.0
May 1 Mweelrea MWE 2 67:14 124.1 167.5
May 18 Powerscourt Uphill PUP 11 40:40 131.8 157.3
May 25 GlasnamullanBallinastoe BST 5 40:29 137.0 157.4
Jun 1 Scarr SCR 4 36:35 135.3 152.8
Jun 5 Carrauntoohil CAR 2 85:35 138.9 205.5
Jun 8 Brockagh BRC 3 46:53 133.8 158.0
Jun 19 Mullaghcleevaun MLC 1 68:16 136.5 188.2
Jun 22 Sorrell Hill SRH 8 44:05 134.1 155.3
Jul 2 Lugnacoille LUG 3 56:47 130.1 164.4
Jul 6 Trooperstown Hill TRP 7 42:47 128.1 141.0
Jul 10 Mount Leinster MTL 2 64:34 128.5 174.4
Jul 13 Kippure KIP 3 43:41 137.2 170.9
Jul 20 The Sugar Bowl - BBQ TSB 3 30:07 146.9 172.7
Jul 31 Galtymore GLT 3 88:53 134.6 205.5
Aug 10 Devil's Glen DEV 3 35:02 130.4 136.8
Nov 12 Powerscourt Ridge PWR 10 84:05 129.2 188.7

Base Points

Race Points

2010

Details
1021
M40
1,568.2
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 6 Carrauntoohil CAR 17 107:50 115.4 170.8
Aug 1 Galtymore GLT 12 107:24 114.3 174.6
Nov 6 Powerscourt Ridge PWR 10 84:29 125.1 182.7

Base Points

Race Points

2009

Details
301
M40
1,568.2
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 28 Trooperstown Hill TRP 3 44:43 129.2 142.3
Apr 5 Black Mountain BLA 3 69:16 130.7 175.6
Apr 22 Bray Head BRH 3 29:07 139.7 153.8
May 2 Croagh Patrick CRP 2 51:22 130.1 171.0
May 3 Ben Gorm BGM 2 62:23 132.9 174.6
May 13 Three-Rock Ticknock TTI 13 40:47 125.7 143.5
May 16 Ballybraid BYB 2 66:59 126.6 161.4
May 20 Powerscourt Uphill PUP 5 38:08 130.9 155.5
May 27 Prince William's Seat PWS 2 32:45 135.5 149.8
May 31 Carrauntoohil CAR 2 86:58 137.3 205.1
Jun 10 Scalp SCP 2 24:44 135.1 146.0
Jun 17 Scarr SCR 2 37:26 131.5 148.5
Jun 24 Brockagh BRC 3 46:00 131.7 155.5
Jun 28 Lugnacoille LUG 3 56:51 128.3 162.1
Jul 5 Galtymore GLT 9 103:41 120.2 179.1
Jul 8 Ballinastoe BST 1 58:52 131.0 159.0
Jul 11 Circuit of Glenmacnass CGS 1 115:50 144.9 223.6
Jul 15 The Sugar Bowl TSB 5 32:22 143.2 168.3
Jul 25 Mount Leinster MTL 3 65:16 124.4 167.7
Aug 1 Dublin Peaks DUP 5 204:45 109.3 185.3
Aug 23 Fraughen Rock Glen FRA 1 83:51 137.5 184.7

Base Points

Race Points

2008

Details
259
M
1,510.9
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 1 Carrick Mountain CAM 3 52:34 127.9 145.8
May 17 Ballybraid BYB 2 62:32 125.9 159.7
May 28 Prince William's Seat PWS 2 32:56 137.1 152.3
Jun 1 Carrauntoohil CAR 5 92:48 132.2 197.4
Jun 11 Scalp SCP 15 27:12 122.2 132.1
Jun 15 Circuit of Glenmacnass CGS 2 116:22 129.5 199.9
Jun 18 Scarr SCR 3 35:39 133.1 150.3
Jun 25 Brockagh BRC 4 45:48 134.0 158.4
Jun 29 Lugnacoille LUG 2 55:47 132.7 167.0
Jul 2 Sorrell Hill SRH 4 42:59 136.2 167.2
Jul 9 Ballinastoe BST 4 56:11 140.0 171.9
Jul 13 Mount Leinster MTL 2 64:43 128.7 174.6
Jul 16 The Sugar Bowl TSB 3 31:14 142.6 167.6
Jul 23 Kippure Handicap Race KIP 47 85:23 98.5 112.7
Aug 2 Croagh Patrick CRP 6 52:46 138.6 182.3
Aug 3 Ben Gorm BGM 3 59:28 144.6 189.9
Aug 17 Galtymore (National Inter-Counties) GWT 22 34:11 106.8 135.0
Oct 11 Powerscourt Ridge PWR 4 81:45 126.2 175.6
Dec 27 Charles Barrington Memorial Race CBS 3 29:50 142.8 171.6

Base Points

Race Points

2007

Details
319
M
1,413.1
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 14 Wicklow Way Trail WWT 5 106:30 128.5 176.4
Apr 29 Cushbawn CBW 4 42:39 124.6 135.8
May 2 Prince Williams Seat PWS 4 32:01 136.6 142.2
May 5 Aughavannagh AUG 2 143:30 116.6 187.6
May 23 Bray Head BRH 4 29:12 139.8 139.8
Jun 3 Carrauntoohil CAR 5 87:26 137.8 186.4
Jun 13 Scarr SCR 3 35:31 136.1 144.2
Jun 20 Brockagh BRC 7 46:23 132.0 146.8
Jun 30 Croagh Patrick CRP 3 52:06 130.5 153.3
Jul 1 Ben Gorm BGM 2 63:45 131.1 154.2
Jul 8 Glenmacnass CGS 2 110:21 134.7 191.0
Jul 11 Ballinastoe BST 3 55:02 133.4 154.3
Jul 18 The Sugar Bowl TSB 3 33:24 138.4 162.6
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 19 51:52 101.2 117.1
Sep 23 Croghan CRN 2 76:31 125.6 163.9
Nov 10 Powerscourt Ridge PWR 39 106:30 98.4 130.0
Dec 27 Charles Barrington Memorial Race SLR 4 29:40 145.7 153.0

Base Points

Race Points

2006

Details
762
M
1,281.0
5
DateRaceAbbr.PositionTimeBase PointsRace Points
May 3 Hellfire and Brimstone HBM 6 26:09 131.1 132.9
May 10 Three Rock Dash TRD 6 30:52 132.0 136.1
May 17 Corrig COR 4 33:40 135.9 137.0
May 24 Bray Head BRH 4 29:03 137.8 141.8
Jun 4 Carrauntoohil CAR 7 90:10 128.2 173.4
Jun 14 Paddock Lake (Maulin) PLM 3 45:09 133.9 145.9
Jun 21 Brockagh BRC 8 46:00 131.7 148.3
Jul 1 Croagh Patrick CRP 5 54:43 121.8 142.2
Jul 2 Nephin NPN 2 52:01 131.3 147.7
Jul 8 Circuit of Glenmacnass CGS 2 110:27 122.4 171.8
Jul 12 Ballinastoe BST 6 68:44 113.5 128.8
Jul 19 Sugarloaf BBQ TSB 5 34:57 140.4 146.6
Aug 13 Lugnacoille LUG 4 56:10 124.6 148.1
Nov 18 Powerscourt Ridge PWR 6 84:20 125.8 160.5
Dec 27 Charles Barrington Memorial Race SBQ 4 32:51 144.9 152.1

Base Points

Race Points

2005

Details
597
M
1,351.5
10
DateRaceAbbr.PositionTimeBase PointsRace Points
May 8 Ballybraid BYB 7 66:40 126.4 151.6
May 22 Lugnacoille LUG 12 62:23 122.7 145.8
Jun 5 Carrauntoohil CAR 13 96:19 123.0 166.5
Jun 22 Brockagh BRC 7 45:44 129.3 138.3
Jul 2 Croagh Patrick CRP 8 55:28 125.4 146.3
Jul 17 World Trophy Trial MAU 13 70:20 106.7 131.2
Jul 20 Sugarloaf BBQ SBQ 10 31:48 136.8 141.8

Base Points

Race Points

2004

Details
326
M
1,351.5
8
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 21 Errigal ERG 8 31:34 99.4 109.5
Apr 25 Round Mountain RNM 7 37:34 110.3 116.0
Apr 28 Hell Fire Flicker HFF 16 15:33 121.0 121.0
May 5 Sugarloaf Rush SLR 10 24:23 128.2 128.2
May 9 Circuit of Glenmacnass CGS 6 122:00 112.6 158.0
May 26 Bray Head BRH 10 27:41 129.1 129.1
May 29 Lugnacoille LUG 25 58:10 114.9 136.5
Jun 6 Carrauntoohil CAR 5 88:19 128.2 173.4
Jun 30 Maulin MAU 8 46:42 128.8 139.9
Jul 3 Croagh Patrick CRP 4 51:53 124.1 144.8
Jul 4 Nephin NPN 3 50:53 120.5 135.2
Jul 11 Croaghan Moira CRM 3 76:09 116.9 146.0
Jul 14 Ballinastoe BST 9 60:43 122.8 142.6
Jul 21 Sugarloaf BBQ SBQ 4 30:23 136.6 142.6
Aug 1 Mangerton MNT 9 99:40 115.2 143.6
Aug 15 Galtees GLT 5 97:16 121.7 168.8

Base Points

Race Points

2003

Details
647
M
1,330.8
4
DateRaceAbbr.PositionTimeBase PointsRace Points
May 11 Circuit of Glenmasnass CGS 5 122:48 118.8 166.7
May 17 Lugnacoille LUG 4 61:56 124.0 147.4
Jun 1 Carrauntoohil CAR 4 87:05 131.2 177.6
Jun 15 Slieve Bearnagh SLB 7 50:01 118.6 134.6
Jun 25 Brockagh BRC 7 28:35 133.7 143.1
Jul 5 Croagh Patrick CRP 4 51:10 136.4 159.2
Jul 6 Mweelrea MWE 1 39:22 118.0 132.8
Jul 13 Ballybraid BYB 4 66:52 122.6 147.0
Aug 31 Liffey Valley LFV 5 153:02 117.2 157.6
Nov 15 The Sugar Bowl TSB 2 36:25 139.3 158.8

Base Points

Race Points

2002

Details
396
M
1,257.0
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 2 Carrauntoohil CAR 6 91:34 126.7 171.5
Jun 23 Crohan Moira CRM 2 79:00 118.1 147.6
Jun 26 Brockagh BRC 4 30:10 124.9 133.6
Jul 6 Croagh Patrick CRP 3 51:23 125.6 146.6
Jul 7 Nephin NPN 7 63:22 114.7 129.0
Jul 14 Ballybraid BYB 3 70:25 120.1 144.0
Jul 17 Glasnamullan BST 5 41:20 127.2 144.3
Aug 18 Galtees GLT 2 93:32 136.3 189.0
Sep 1 Mullaghcleevaun MLC 2 60:20 127.8 150.4
Sep 29 Camaderry CMD 2 56:50 121.5 140.9
Nov 16 Powerscourt Ridge PWR 7 83:10 116.9 143.4

Base Points

Race Points

2001

Details
669
M
163.6
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Aug 19 Aughavannagh AUG 4 140:28 111.3 163.6

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA