Photograph by John Shiels

Mike Cunningham



2011

Details
1523
M40
1,415.3
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Glanageenty race GR 3 31:59 124.0 139.7
Feb 19 Combaun Wood to Templehill CWT 1 34:02 116.4 123.0
Apr 17 Claragh Mountain CMN 3 31:30 123.5 136.9
May 8 Doon Hill DON 2 44:45 130.4 151.6
May 11 Clare Glens CLG 1 39:20 130.5 148.1
May 22 Knockmealdowns KMD 1 51:39 123.3 158.2
May 25 Murroe MRO 2 35:40 127.9 134.9
Jun 5 Carrauntoohil CAR 7 88:54 133.7 197.8
Jun 12 Slieve Bearnagh SLB 3 35:20 117.4 132.8
Jun 22 Ballyhoura's BHM 2 34:18 125.3 140.7
Jul 2 Lugnacoille LUG 8 60:27 122.2 154.5
Jul 6 Tountinna BAT 2 28:07 123.9 127.4
Jul 10 Mautherclay MTC 3 43:13 123.7 138.6
Jul 20 Killaloe KLO 1 34:35 130.3 147.4
Jul 31 Galtymore GLT 15 112:42 106.2 162.1
Aug 3 Keeper Hill KPH 1 52:47 122.7 143.7
Aug 7 Ballyhouras BYH 1 34:15 131.6 147.8
Aug 17 Slievenamuck SNM 1 33:31 130.5 138.0
Aug 21 Mangerton MNT 1 57:30 123.6 154.0
Nov 12 Powerscourt Ridge PWR 2 78:11 138.9 203.0

Base Points

Race Points

2010

Details
1647
M40
1,359.9
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Ballyhoura BHS 3 39:04 135.3 149.6
Apr 18 Claragh Mountain CMN 2 31:49 127.7 131.7
May 9 Doon Hill DON 3 45:26 133.1 143.7
May 11 Clare Glens CLG 1 39:04 124.6 135.1
May 23 The Comeraghs CMS 6 37:38 113.8 113.8
May 25 Maroe MRO 1 35:04 129.7 137.0
Jun 6 Carrauntoohil CAR 8 94:05 132.3 195.7
Jun 8 Cratlow Woods CTO 3 35:50 141.0 150.9
Jun 13 Slieve Bearnagh SLB 1 53:57 113.0 128.3
Jun 22 Ballyhoura Mountains BHM 2 34:13 138.1 147.7
Jul 3 Lugnacoille LUG 8 59:10 120.4 152.1
Jul 6 Balina Tountinna BAT 2 27:51 129.7 137.4
Jul 10 Mautherclay MTC 3 44:27 134.9 134.9
Jul 14 Slieve na Muck SNM 1 34:03 133.4 137.2
Jul 20 Killaloe KLO 22 62:45 79.4 86.0
Aug 22 Mangerton MNT 9 68:25 103.4 110.7
Nov 6 Powerscourt Ridge PWR 5 81:15 130.1 190.0

Base Points

Race Points

2009

Details
1242
M40
1,350.8
9
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 21 Ballyhouras BHS 5 42:24 124.3 133.9
Apr 19 Claragh Mountain CMN 6 35:14 123.5 144.6
May 2 Croagh Patrick CRP 16 62:17 107.3 141.0
May 3 Ben Gorm BGM 6 72:13 114.8 150.8
May 10 Doon DON 5 50:19 126.1 145.0
May 24 Comeraghs CMS 6 37:36 122.4 155.0
May 31 Carrauntoohil CAR 25 116:33 102.5 153.0
Jun 21 Sliabh Bearnagh SLB 7 53:00 101.6 115.3
Jun 28 Lugnacoille LUG 21 66:08 110.3 139.3
Jul 5 Galtymore GLT 10 110:19 113.0 168.4
Jul 26 Mautherclay MTC 4 48:08 126.6 144.3
Aug 9 Ballyhouras BYH 2 41:38 125.7 147.7
Aug 16 Mangerton MNT 4 61:22 123.7 141.1
Nov 7 Powerscourt Ridge PWR 9 88:32 124.0 172.4

Base Points

Race Points

2008

Details
1025
M40
1,320.8
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 20 Claragh Mountain CMN 7 34:29 125.3 146.8
May 11 Doon DON 3 46:00 128.1 147.3
May 18 Comeraghs CMS 10 35:36 114.5 130.5
Jun 1 Carrauntoohil CAR 9 98:08 125.0 186.6
Jun 8 Slieve Bearnagh SLB 2 54:13 127.7 162.9
Jun 28 Curabingen CBN 2 53:02 117.5 125.8
Jun 29 Lugnacoille LUG 5 58:39 126.2 158.8
Jul 27 Mautherclay MTC 1 45:05 132.1 155.2
Aug 2 Croagh Patrick CRP 12 57:50 126.4 166.3
Aug 3 Ben Gorm BGM 4 64:04 134.2 176.3
Aug 10 Ballyhouras BYH 3 44:14 132.4 155.6
Aug 17 Galtymore (National Inter-Counties) GWT 24 34:45 105.0 132.8
Aug 24 Bar Na Stuaiche BNS 4 60:33 118.2 159.1

Base Points

Race Points

2007

Details
841
M40
662.0
15
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 25 121:50 98.9 133.8
Jun 30 Croagh Patrick CRP 11 60:10 113.0 132.7
Jul 1 Ben Gorm BGM 8 78:30 106.4 125.2

Base Points

Race Points

2006

Details
1458
M40
907.7
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Aug 20 Mangerton MNT 4 66:50 124.2 154.9

Base Points

Race Points

2005

Details
837
M40
998.7
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 20 41:32 101.0 104.2
May 8 Doon DON 28 55:01 97.0 104.7
May 29 Crohaun CRN 30 42:49 96.4 103.1
Jul 31 Bar na Stuaice BNS 29 82:11 95.6 115.4

Base Points

Race Points

2004

Details
526
M
1,022.4
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 18 Claragh Mountain CMN 11 35:20 109.8 113.3
May 9 Doon DON 9 47:34 110.7 119.5
May 16 Crohaun CRN 11 38:07 113.6 126.3
Jul 11 Slievenamon SVN 20 50:08 96.0 107.9
Aug 15 Galtees GLT 27 141:00 83.9 116.4

Base Points

Race Points

2003

Details
405
M
1,005.0
11
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Claragh Mountain CMN 7 36:52 109.3 112.8
May 11 Doon DON 9 47:34 111.9 120.9
May 25 Crohaun CRN 7 55:56 112.4 125.0
Jun 15 Slieve Bearnagh SLB 23 56:41 104.6 118.8
Jul 13 Slievenamon SVN 11 44:49 102.1 114.7

Base Points

Race Points

2002

Details
422
M
517.7
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 31 Doon DON 9 51:45 107.0 115.6
May 5 Claragh Mountain CMN 17 38:13 101.7 104.9
Jun 2 Carrauntoohil CAR 28 112:04 103.5 140.1
Aug 18 Galtees GLT 8 112:33 113.3 157.1

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA