Photograph by John Shiels

Turlough Conway



2012

Details
167
M40
1,363.6
1
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 22 Howth Winter HWW 1 22:25 149.8 171.0
Jan 28 Ticknock Winter TRW 1 41:29 146.1 171.7
Feb 12 Annagh Hill ANH 1 43:01 146.0 177.5

Base Points

Race Points

2011

Details
97
M
1,365.2
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 16 Howth Winter HWW 15 27:12 123.7 141.2
Jan 22 Ticknock Winter TRW 10 48:52 121.3 142.6
Feb 6 Annagh Hill ANH 14 51:11 122.7 149.2
Feb 20 Trooperstown Hill TRP 5 46:28 127.6 140.4
Mar 5 Maulin Winter League Route MAU 7 44:43 131.2 153.7
Apr 3 Mullaghmeen MMN 7 18:57 132.3 132.3
Apr 10 Carlingford Slieve Foye CSF 3 47:30 125.8 162.4
Apr 17 Tonelagee and Clockwise lap of the Lake TTL 4 48:28 130.1 160.1
Apr 27 Bray Head BRH 4 25:49 140.1 151.9
Jul 6 Trooperstown Hill TRP 3 41:04 133.5 146.9
Jul 17 Dublin Mountain Plod DMP 194 DNF
Nov 12 Powerscourt Ridge PWR 3 80:09 135.5 198.0

Base Points

Race Points

2010

Details
894
M
1,333.0
21
DateRaceAbbr.PositionTimeBase PointsRace Points
May 1 Croagh Patrick CRP 23 62:51 105.7 138.9
Jun 2 Scarr SCR 46 43:09 115.8 130.8
Jun 6 Carrauntoohil CAR 41 127:45 97.4 144.1
Jun 16 Powerscourt Uphill PUP 13 40:27 122.9 146.2
Jun 20 Fraughen Rock Glen FRA 14 91:51 100.8 135.4
Jul 7 The Sugar Bowl TSB 5 32:54 138.7 163.1
Aug 18 Tibradden - Basecamp Race TBC 2 40:29 138.0 159.8

Base Points

Race Points

2009

Details
731
M
1,308.7
5
DateRaceAbbr.PositionTimeBase PointsRace Points
May 31 Carrauntoohil CAR 4 90:58 131.3 196.0
Jun 28 Lugnacoille LUG 5 59:20 122.9 155.3
Jul 5 Galtymore GLT 5 97:38 127.7 190.2
Nov 7 Powerscourt Ridge PWR 7 85:36 128.2 178.3

Base Points

Race Points

2008

Details
528
M
1,308.7
3
DateRaceAbbr.PositionTimeBase PointsRace Points
May 4 Black Mountain (IMRA / NIMRA Challenge) CRL 3 44:19 129.4 173.7
Jun 1 Carrauntoohil CAR 81 DNF

Base Points

Race Points

2007

Details
590
M
1,291.8
9
DateRaceAbbr.PositionTimeBase PointsRace Points
May 16 Corrig COR 3 36:18 137.6 154.9
May 23 Bray Head BRH 10 31:06 131.2 131.2
Jun 3 Carrauntoohil CAR 6 91:35 131.6 178.0
Jun 30 Croagh Patrick CRP 21 68:36 99.1 116.4
Jul 1 Ben Gorm BGM 11 84:21 99.0 116.5
Jul 8 Glenmacnass CGS 9 139:46 106.4 150.8
Aug 15 Carrick Trail Race CTR 3 33:22 132.3 139.5

Base Points

Race Points

2006

Details
535
M
1,260.3
4
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 5 Maulin - Irish Universities Championships IUC 5 50:20 127.1 138.5
Feb 19 Three Rock Winter TRW 1 38:14 130.8 140.3
Mar 5 Ballinastoe Winter BLT 2 33:32 131.2 142.9
May 6 Circiut of Glenmalure CGM 2 94:46 138.2 179.9
May 17 Corrig COR 3 33:07 138.2 139.3
Jun 4 Carrauntoohil CAR 8 91:20 126.5 171.2
Jul 1 Croagh Patrick CRP 2 52:16 127.5 148.9
Jul 2 Nephin NPN 1 51:14 133.3 150.0
Aug 13 Lugnacoille LUG 6 56:57 122.9 146.1
Nov 18 Powerscourt Ridge PWR 10 90:05 117.7 150.2

Base Points

Race Points

2005

Details
503
M
1,143.3
11
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 27 Hell Fire Flicker HFF 8 17:55 134.9 134.9
May 1 Round Mountain RNM 6 34:50 122.6 129.0
May 4 Sugarloaf Rush SLR 5 20:21 137.7 137.7
May 8 Ballybraid BYB 10 69:03 122.1 146.3
May 22 Lugnacoille LUG 8 58:38 130.5 155.1
May 25 Bray Head BRH 8 32:31 129.2 129.2
Jun 1 Mountain View MVW 13 31:32 128.2 130.0
Jun 5 Carrauntoohil CAR 19 101:03 117.3 158.7
Jun 15 Howth HWT 17 35:59 122.9 131.0
Jul 3 Nephin NPN 5 55:14 110.4 123.9
Jul 17 World Trophy Trial MAU 17 79:02 95.0 116.8

Base Points

Race Points

2004

Details
158
M
1,082.3
20
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 4 Hellfire Winter HFW 21 28:52 109.7 112.4
Aug 11 Kilmasogue KMG 19 40:40 108.7 113.2

Base Points

Race Points

2003

Details
295
M
1,082.3
20
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 16 Tibradden TBW 6 45:25 126.9 132.4
Apr 30 Hell Fire Flicker HFF 8 15:00 126.6 126.6
May 7 Sugarloaf Rush SLR 8 20:22 128.7 128.7
May 14 Three Rock Dash TRD 8 22:16 129.0 129.0
Jun 1 Carrauntoohil CAR 20 105:44 108.1 146.2
Jul 2 Paddock Lake Maulin MAU 15 50:42 123.0 133.6
Jul 9 Sorrel Hill SRH 13 47:17 123.4 135.9
Jul 16 Tibradden BST 106 90:37 70.2 77.6
Jul 23 Sugarloaf BBQ SBQ 11 32:41 125.1 130.6
Jul 30 Kippure KIP 2 45:39 127.6 141.1

Base Points

Race Points

2002

Details
768
M
133.5
19
DateRaceAbbr.PositionTimeBase PointsRace Points
Nov 16 Powerscourt Ridge PWR 19 89:23 108.8 133.5

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA