Martin Francis
2012
Details
197M50
1,513.0
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 22 | Howth Winter | HWW | 11 | 24:52 | 135.0 | 154.2 |
| Jan 28 | Ticknock Winter | TRW | 14 | 46:54 | 129.2 | 151.9 |
| Feb 12 | Annagh Hill | ANH | 15 | 50:46 | 123.7 | 150.4 |
Base Points
Race Points
2011
Details
336M50
1,550.3
19
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 6 | Annagh Hill | ANH | 11 | 50:22 | 124.7 | 151.6 |
| Feb 20 | Trooperstown Hill | TRP | 11 | 48:11 | 123.0 | 135.4 |
| Mar 20 | Little Sliabh Bui | BUI | 6 | 24:36 | 117.8 | 119.8 |
| Mar 26 | Wicklow Way Ultra | WWU | 5 | 267:37 | 124.2 | 211.1 |
| Apr 10 | Carlingford Slieve Foye | CSF | 7 | 51:56 | 115.1 | 148.5 |
| Apr 17 | Tonelagee and Clockwise lap of the Lake | TTL | 12 | 55:21 | 113.9 | 140.2 |
| May 4 | Howth Summer | HWT | 14 | 41:28 | 121.2 | 137.1 |
| May 14 | Circuit of Avonbeg | COA | 12 | 209:52 | 105.0 | 178.5 |
| May 18 | Powerscourt Uphill | PUP | 53 | 48:20 | 110.9 | 132.3 |
| Jun 15 | Tibradden | TBS | 28 | 53:16 | 120.5 | 141.7 |
| Jun 22 | Sorrell Hill | SRH | 25 | 48:56 | 120.8 | 139.9 |
| Jul 6 | Trooperstown Hill | TRP | 19 | 45:50 | 119.6 | 131.6 |
| Jul 10 | Mount Leinster | MTL | 15 | 74:45 | 111.0 | 150.6 |
| Jul 13 | Kippure | KIP | 21 | 48:50 | 122.8 | 152.9 |
| Jul 27 | End of League Handicap | TTI | 73 | 76:48 | 98.5 | 117.8 |
| Aug 3 | Glen of the Downs | GDT | 13 | 35:43 | 122.9 | 128.1 |
| Aug 10 | Devil's Glen | DEV | 13 | 37:31 | 121.8 | 127.7 |
| Aug 17 | Djouce trail | ELD | 12 | 29:25 | 122.0 | 127.1 |
| Sep 4 | Dublin Peaks | DUP | 7 | 223:50 | 104.1 | 147.9 |
Base Points
Race Points
2010
Details
54M50
1,505.2
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 24 | Ticknock Winter | TRW | 6 | 50:00 | 127.2 | 149.6 |
| Feb 6 | Annacurra | ANN | 6 | 47:41 | 128.4 | 143.5 |
| Feb 20 | Tibradden Winter | TBW | 9 | 51:27 | 126.2 | 157.2 |
| Mar 6 | Maulin | CWT | 14 | 41:04 | 126.3 | 145.1 |
| Mar 14 | Carrick Mountain | CAM | 5 | 46:38 | 122.8 | 144.0 |
| Mar 27 | Wicklow Way Ultra | WWU | 3 | 279:55 | 125.1 | 212.7 |
| Apr 11 | Black Mountain | BLA | 5 | 75:48 | 122.6 | 157.6 |
| Apr 21 | Howth | HWT | 15 | 37:26 | 126.9 | 133.2 |
| Apr 28 | Hellfire and Brimstone | HBM | 14 | 24:04 | 126.9 | 126.9 |
| May 1 | Croagh Patrick | CRP | 19 | 61:57 | 107.3 | 141.0 |
| May 5 | Prince William's Seat | PWS | 21 | 35:24 | 124.0 | 137.7 |
| May 12 | Tibradden | TBS | 15 | 50:21 | 125.4 | 147.5 |
| May 15 | Circuit of Avonbeg | COA | 7 | 183:06 | 121.7 | 206.9 |
| May 22 | Fairy Chase Anniversary Race | FCH | 7 | 30:27 | 124.8 | 135.5 |
| May 26 | Brockagh | BRC | 17 | 49:36 | 122.2 | 144.3 |
| Jun 2 | Scarr | SCR | 17 | 40:04 | 124.7 | 140.8 |
| Jun 6 | Carrauntoohil | CAR | 15 | 107:07 | 116.2 | 171.9 |
| Jun 9 | Sorrell Hill | SRH | 19 | 49:20 | 119.9 | 138.8 |
| Jun 16 | Powerscourt Uphill | PUP | 34 | 43:48 | 113.5 | 135.0 |
| Jun 20 | Fraughen Rock Glen | FRA | 9 | 81:09 | 114.1 | 153.3 |
| Jun 30 | Trooperstown | TPT | 16 | 45:15 | 121.3 | 132.4 |
| Jul 3 | Lugnacoille | LUG | 14 | 64:09 | 111.0 | 140.3 |
| Jul 14 | End of League Handicap | GDO | 6 | 34:59 | 128.9 | 131.3 |
| Jul 18 | Dublin Mountain Plod | DMP | 10 | 94:11 | 130.4 | 188.0 |
| Aug 1 | Galtymore | GLT | 9 | 105:45 | 116.1 | 177.3 |
| Aug 4 | Devil's Glen | DEV | 10 | 36:22 | 127.7 | 133.9 |
| Sep 5 | Dublin Peaks | DUP | 10 | 267:30 | 91.8 | 130.4 |
| Nov 6 | Powerscourt Ridge | PWR | 25 | 92:40 | 114.0 | 166.6 |
Base Points
Race Points
2009
Details
65M50
1,322.7
14
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 16 | 37:40 | 124.7 | 137.7 |
| Feb 1 | Ticknock Winter | TRW | 16 | 55:01 | 120.1 | 141.2 |
| Feb 28 | Trooperstown Hill | TRP | 9 | 46:27 | 124.4 | 137.0 |
| Mar 21 | Crone Woods | CWT | 21 | 41:30 | 117.5 | 134.9 |
| Apr 11 | Wicklow Way Ultra | WWU | 4 | 248:35 | 122.7 | 208.6 |
| Apr 22 | Bray Head | BRH | 20 | 33:40 | 120.8 | 133.0 |
| Apr 29 | Howth | HWT | 14 | 37:47 | 123.7 | 129.8 |
| May 6 | Hellfire and Brimstone | HBM | 15 | 24:25 | 124.1 | 125.8 |
| May 13 | Three-Rock Ticknock | TTI | 17 | 41:37 | 123.2 | 140.6 |
| May 16 | Ballybraid | BYB | 9 | 75:53 | 111.7 | 142.4 |
| May 20 | Powerscourt Uphill | PUP | 28 | 43:06 | 115.8 | 137.6 |
| May 27 | Prince William's Seat | PWS | 18 | 37:02 | 119.8 | 132.5 |
| Jun 3 | Corrig | COR | 15 | 37:11 | 119.9 | 134.2 |
| Jun 10 | Scalp | SCP | 12 | 27:23 | 122.0 | 131.9 |
| Jun 13 | European Trial | EUR | 20 | 45:52 | 101.5 | 122.6 |
| Jun 17 | Scarr | SCR | 17 | 41:12 | 119.4 | 134.9 |
| Jun 24 | Brockagh | BRC | 8 | 47:34 | 127.4 | 150.3 |
| Jun 28 | Lugnacoille | LUG | 13 | 63:10 | 115.5 | 145.9 |
| Jul 1 | Sorrell Hill | SRH | 14 | 47:44 | 124.5 | 144.2 |
| Jul 8 | Ballinastoe | BST | 10 | 62:18 | 123.8 | 150.2 |
| Aug 5 | Earl's Drive | ELD | 10 | 31:56 | 117.4 | 122.1 |
| Nov 7 | Powerscourt Ridge | PWR | 8 | 88:09 | 124.5 | 173.2 |
Base Points
Race Points
2008
Details
205M50
1,264.5
17
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 3 | Three Rock Winter | TRW | 14 | 48:14 | 121.2 | 138.9 |
| Feb 16 | Trooperstown Hill | TRP | 10 | 46:06 | 122.9 | 135.5 |
| Mar 1 | Carrick Mountain | CAM | 8 | 56:35 | 118.8 | 135.4 |
| Apr 12 | Wickow Way Ultra | WWU | 5 | 264:56 | 115.6 | 196.5 |
| May 14 | Three Rock - Ticknock | TTI | 14 | 38:53 | 126.5 | 144.2 |
| May 28 | Prince William's Seat | PWS | 18 | 36:15 | 124.5 | 138.3 |
| Jun 11 | Scalp | SCP | 14 | 27:01 | 123.0 | 133.0 |
| Jun 25 | Brockagh | BRC | 19 | 51:03 | 120.2 | 142.1 |
| Jul 2 | Sorrell Hill | SRH | 19 | 48:36 | 120.4 | 147.9 |
| Jul 9 | Ballinastoe | BST | 66 | 78:30 | 100.2 | 123.0 |
| Jul 16 | The Sugar Bowl | TSB | 18 | 36:06 | 123.3 | 145.0 |
| Aug 6 | Earl's Drive | ELD | 3 | 29:49 | 126.3 | 131.4 |
| Aug 13 | Glen of the Downs | GDT | 10 | 54:48 | 99.0 | 102.2 |
Base Points
Race Points
2007
Details
13M40
1,223.1
10
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 14 | Hellfire | HFW | 9 | 24:52 | 124.6 | 128.1 |
| Jan 27 | Howth | HWW | 7 | 37:24 | 123.2 | 129.3 |
| Feb 10 | Three Rock Winter | TRW | 15 | 49:02 | 109.9 | 129.9 |
| Feb 24 | Trooperstown Hill | TRP | 3 | 49:07 | 129.3 | 140.7 |
| Mar 11 | Ballinastoe | BLT | 7 | 44:43 | 123.4 | 134.5 |
| Apr 14 | Wicklow Way Ultra | WWU | 2 | 243:35 | 108.7 | 184.9 |
| May 2 | Prince Williams Seat | PWS | 9 | 34:14 | 127.7 | 133.0 |
| May 5 | Aughavannagh | AUG | 19 | DNF | ||
| Jul 11 | Ballinastoe | BST | 17 | 62:37 | 117.2 | 135.6 |
| Nov 10 | Powerscourt Ridge | PWR | 18 | 92:14 | 113.7 | 150.1 |
Base Points
Race Points
2006
Details
419M40
1,169.1
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 8 | Hellfire Winter | HFW | 12 | 26:50 | 123.9 | 126.0 |
| Jan 22 | Howth Winter | HWW | 7 | 37:29 | 126.9 | 133.2 |
| Feb 5 | Maulin - Irish Universities Championships | IUC | 9 | 52:05 | 122.8 | 133.8 |
| Feb 19 | Three Rock Winter | TRW | 7 | 41:24 | 120.8 | 129.5 |
| Mar 5 | Ballinastoe Winter | BLT | 13 | 36:35 | 120.2 | 131.0 |
| Apr 30 | Round Mountain | RNM | 9 | 38:09 | 106.4 | 112.0 |
| May 3 | Hellfire and Brimstone | HBM | 15 | 27:29 | 124.7 | 126.5 |
| May 6 | Circiut of Glenmalure | CGM | 6 | 115:10 | 113.7 | 148.0 |
| May 10 | Three Rock Dash | TRD | 17 | 32:53 | 123.9 | 127.8 |
| May 31 | Scalp | SCP | 18 | 26:19 | 125.3 | 127.7 |
| Jun 7 | Howth | HWT | 16 | 38:00 | 121.4 | 129.4 |
| Jun 14 | Paddock Lake (Maulin) | PLM | 17 | 49:47 | 121.4 | 132.3 |
| Jun 21 | Brockagh | BRC | 22 | 50:13 | 120.6 | 135.9 |
| Jun 28 | Tibradden | TBW | 14 | 51:53 | 122.9 | 128.2 |
| Jul 1 | Croagh Patrick | CRP | 13 | 58:42 | 113.5 | 132.5 |
| Jul 5 | Sorrel Hill | SRH | 12 | 46:57 | 124.3 | 136.9 |
| Jul 8 | Circuit of Glenmacnass | CGS | 4 | 119:59 | 112.7 | 158.1 |
| Aug 2 | Earl's Drive | ELD | 17 | 30:00 | 120.1 | 125.0 |
| Aug 13 | Lugnacoille | LUG | 15 | 64:30 | 108.5 | 129.0 |
Base Points
Race Points
2005
Details
148M40
1,148.2
12
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 2 | Hellfire Winter | HFW | 11 | 27:23 | 114.6 | 116.6 |
| Jan 16 | Howth Winter | HWW | 2 | 19:45 | 125.7 | 125.7 |
| Jan 30 | Irish University Championship | IUC | 14 | 53:00 | 121.0 | 135.7 |
| Feb 13 | Three Rock Winter | TRW | 12 | 45:05 | 116.6 | 124.8 |
| Feb 27 | Ballinastoe Winter | BLT | 11 | 53:08 | 110.0 | 119.8 |
| Apr 27 | Hell Fire Flicker | HFF | 20 | 19:18 | 125.2 | 125.2 |
| May 1 | Round Mountain | RNM | 14 | 38:42 | 110.4 | 116.1 |
| May 4 | Sugarloaf Rush | SLR | 14 | 21:55 | 127.9 | 127.9 |
| May 8 | Ballybraid | BYB | 16 | 75:33 | 111.5 | 133.7 |
| May 18 | Corrig | COR | 17 | 37:42 | 121.7 | 122.7 |
| Jun 1 | Mountain View | MVW | 22 | 32:49 | 123.1 | 124.9 |
| Jun 8 | Scalp | SCP | 12 | 25:48 | 129.7 | 132.2 |
| Jun 15 | Howth | HWT | 21 | 36:24 | 121.5 | 129.5 |
| Jun 22 | Brockagh | BRC | 26 | 50:27 | 117.2 | 125.4 |
| Jun 29 | Tibradden | TBW | 8 | 44:29 | 129.0 | 134.6 |
| Jul 6 | Sorrel Hill | SRH | 13 | 45:29 | 123.9 | 136.5 |
| Jul 10 | Circuit of Glenmalure | CGM | 3 | 107:38 | 124.4 | 168.8 |
| Jul 13 | Ballinastoe | BST | 7 | 59:42 | 126.4 | 149.2 |
| Aug 3 | Earl's Drive | ELD | 7 | 29:51 | 121.2 | 126.1 |
| Aug 10 | Kilmashogue | KMG | 10 | 37:42 | 123.9 | 129.1 |
| Aug 17 | Butter Mountain | BUT | 7 | 37:52 | 130.2 | 135.7 |
| Sep 25 | Lobawn | LBW | 4 | 51:01 | 110.8 | 121.8 |
Base Points
Race Points
2004
Details
116M40
1,096.0
18
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 4 | Hellfire Winter | HFW | 12 | 27:30 | 115.1 | 118.0 |
| Jan 18 | Howth Winter | HWW | 12 | 20:48 | 120.6 | 120.6 |
| Feb 1 | Irish University Championship | IUC | 22 | 57:37 | 114.4 | 125.0 |
| Feb 15 | Three Rock Winter | TRW | 10 | 32:36 | 116.8 | 121.9 |
| Feb 29 | Ballinastoe | BLT | 16 | 47:38 | 112.7 | 122.8 |
| Apr 25 | Round Mountain | RNM | 10 | 38:50 | 106.7 | 112.3 |
| May 5 | Sugarloaf Rush | SLR | 25 | 26:49 | 116.6 | 116.6 |
| May 9 | Circuit of Glenmacnass | CGS | 10 | 126:00 | 109.0 | 153.0 |
| May 12 | Three Rock Dash | TRD | 23 | 29:48 | 119.0 | 119.0 |
| May 15 | Irish Trail Championship | ITC | 12 | 46:22 | 104.2 | 111.5 |
| May 19 | Corrig | COR | 45 | 25:38 | 114.1 | 115.0 |
| May 26 | Bray Head | BRH | 32 | 30:35 | 116.9 | 116.9 |
| May 29 | Lugnacoille | LUG | 42 | 63:32 | 105.2 | 125.0 |
| Jun 2 | Blue Light | BLU | 23 | 33:34 | 119.7 | 121.4 |
| Jun 9 | Scalp | SCP | 12 | 21:22 | 123.2 | 125.6 |
| Jun 16 | Howth | HWT | 21 | 37:49 | 116.5 | 124.1 |
| Jun 23 | Brockagh | BRC | 19 | 30:16 | 102.3 | 109.5 |
| Jun 30 | Maulin | MAU | 18 | 49:50 | 120.7 | 131.1 |
| Jul 7 | Sorrel Hill | SRH | 18 | 50:00 | 117.0 | 128.9 |
| Jul 11 | Croaghan Moira | CRM | 10 | 84:03 | 105.9 | 132.3 |
| Jul 14 | Ballinastoe | BST | 20 | 65:13 | 114.3 | 132.8 |
| Jul 21 | Sugarloaf BBQ | SBQ | 27 | 35:36 | 116.6 | 121.7 |
| Jul 28 | Kippure | KIP | 8 | 49:35 | 121.9 | 134.7 |
| Aug 4 | Earl's Drive | ELD | 9 | 30:38 | 123.9 | 128.9 |
| Aug 11 | Kilmasogue | KMG | 12 | 38:22 | 115.2 | 120.0 |
| Aug 18 | Buttermountain | BUT | 7 | 38:52 | 118.3 | 123.3 |
Base Points
Race Points
2003
Details
116M40
1,049.0
17
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 2 | Kilmashogue | KLG | 14 | 44:38 | 115.6 | 123.7 |
| Feb 16 | Tibradden | TBW | 13 | 49:36 | 116.2 | 121.3 |
| May 11 | Circuit of Glenmasnass | CGS | 14 | 137:31 | 106.1 | 148.9 |
| May 14 | Three Rock Dash | TRD | 37 | 25:37 | 112.2 | 112.2 |
| May 17 | Lugnacoille | LUG | 16 | 73:23 | 104.7 | 124.4 |
| May 21 | Corrig | COR | 16 | 30:44 | 118.6 | 119.6 |
| May 28 | Bray Head | BRH | 27 | 30:54 | 116.5 | 116.5 |
| Jun 4 | Blue Light | BLU | 20 | 31:32 | 118.0 | 119.6 |
| Jun 11 | Scalp | SCP | 20 | 21:55 | 121.7 | 123.7 |
| Jun 18 | Howth | HWT | 12 | 37:04 | 118.1 | 125.8 |
| Jun 22 | Cloghogue | CLG | 8 | 124:34 | 97.9 | 120.7 |
| Jun 25 | Brockagh | BRC | 23 | 32:26 | 117.9 | 126.1 |
| Jul 2 | Paddock Lake Maulin | MAU | 20 | 52:22 | 119.1 | 129.4 |
| Jul 9 | Sorrel Hill | SRH | 21 | 49:51 | 117.1 | 128.9 |
| Jul 13 | Ballybraid | BYB | 7 | 74:30 | 110.1 | 132.0 |
| Jul 16 | Tibradden | BST | 23 | 55:32 | 114.5 | 126.7 |
| Aug 6 | Earl's Drive | ELD | 6 | 31:10 | 122.6 | 131.2 |
| Aug 13 | Kilmashogue | KMG | 8 | 37:31 | 118.6 | 123.6 |
| Aug 20 | Buttermountain | BUT | 9 | 39:39 | 117.0 | 125.2 |

