Brian Butler
2009
Details
492M40
809.8
172
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 22 | Bray Head | BRH | 191 | 48:14 | 84.3 | 92.8 |
| May 6 | Hellfire and Brimstone | HBM | 152 | 35:39 | 85.0 | 86.2 |
Base Points
Race Points
2008
Details
438M40
829.3
124
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 23 | Bray Head | BRH | 164 | 48:23 | 87.8 | 93.9 |
| Apr 30 | Howth | HWT | 148 | 54:30 | 86.7 | 92.4 |
| May 7 | Hellfire and Brimstone | HBM | 148 | 37:44 | 89.6 | 90.9 |
| May 14 | Three Rock - Ticknock | TTI | 135 | 51:20 | 95.8 | 109.2 |
| May 28 | Prince William's Seat | PWS | 138 | 50:39 | 89.1 | 99.0 |
| Jul 2 | Sorrell Hill | SRH | 134 | 69:51 | 83.8 | 102.9 |
| Jul 9 | Ballinastoe | BST | 111 | 93:12 | 84.4 | 103.6 |
| Jul 16 | The Sugar Bowl | TSB | 121 | 50:59 | 87.3 | 102.6 |
| Jul 30 | Ballyross | BTR | 73 | 49:54 | 92.7 | 98.1 |
| Aug 6 | Earl's Drive | ELD | 67 | 38:58 | 96.6 | 100.5 |
Base Points
Race Points
2004
Details
300M
829.3
106
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 15 | Three Rock Winter | TRW | 65 | 43:02 | 88.5 | 92.3 |
| May 5 | Sugarloaf Rush | SLR | 125 | 37:46 | 82.8 | 82.8 |
| May 12 | Three Rock Dash | TRD | 148 | 39:20 | 90.2 | 90.2 |
| May 19 | Corrig | COR | 139 | 32:11 | 90.8 | 91.6 |
| Jun 2 | Blue Light | BLU | 116 | 42:48 | 93.9 | 95.2 |
| Jun 30 | Maulin | MAU | 124 | 69:09 | 87.0 | 94.5 |
| Jul 3 | Croagh Patrick | CRP | 41 | 88:26 | 72.8 | 84.9 |
| Jul 7 | Sorrel Hill | SRH | 108 | 64:06 | 91.3 | 100.5 |
| Jul 21 | Sugarloaf BBQ | SBQ | 124 | 46:53 | 88.5 | 92.4 |
| Jul 28 | Kippure | KIP | 67 | 65:29 | 92.3 | 102.0 |
Base Points
Race Points
2003
Details
664M
822.4
69
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 14 | Three Rock Dash | TRD | 125 | 33:44 | 85.2 | 85.2 |
| May 28 | Bray Head | BRH | 79 | 38:29 | 93.5 | 93.5 |
| Jun 4 | Blue Light | BLU | 89 | 39:53 | 93.3 | 94.6 |
| Jun 18 | Howth | HWT | 78 | 45:43 | 95.7 | 102.0 |
| Jun 25 | Brockagh | BRC | 75 | 39:08 | 97.7 | 104.5 |
| Jul 2 | Paddock Lake Maulin | MAU | 76 | 63:27 | 98.3 | 106.8 |
| Jul 9 | Sorrel Hill | SRH | 73 | 59:43 | 97.7 | 107.6 |
| Jul 23 | Sugarloaf BBQ | SBQ | 97 | 44:24 | 92.1 | 96.1 |
| Jul 30 | Kippure | KIP | 46 | 62:03 | 93.9 | 103.8 |
| Aug 13 | Kilmashogue | KMG | 55 | 46:34 | 95.5 | 99.5 |
| Aug 20 | Buttermountain | BUT | 35 | 48:38 | 95.4 | 102.1 |
| Sep 7 | Drumgoff Handicap | MUL | 18 | 83:20 | 80.4 | 90.4 |
| Nov 15 | The Sugar Bowl | TSB | 54 | 60:40 | 83.6 | 95.3 |

