Photograph by John Shiels

Joe Aherne



2011

Details
1601
M50
1,228.2
15
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 19 38:31 101.0 112.0
Apr 30 Croagh Patrick CRP 16 69:52 107.3 141.1
May 1 Mweelrea MWE 14 85:56 97.1 131.1
May 8 Doon Hill DON 12 55:44 104.7 121.7
Jul 10 Mautherclay MTC 15 54:22 98.3 110.2

Base Points

Race Points

2010

Details
1640
M50
1,254.7
12
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Ballyhoura BHS 12 49:10 107.5 118.8
Apr 18 Claragh Mountain CMN 13 38:15 106.2 109.5
May 1 Croagh Patrick CRP 24 62:56 105.6 138.8
May 23 The Comeraghs CMS 11 40:59 104.5 104.5
May 25 Maroe MRO 10 43:17 105.1 111.0
Jun 6 Carrauntoohil CAR 20 108:50 114.4 169.2
Jun 8 Cratlow Woods CTO 11 45:32 111.0 118.8
Jun 22 Ballyhoura Mountains BHM 10 42:26 111.3 119.1
Jul 3 Lugnacoille LUG 21 66:06 107.7 136.1
Jul 6 Balina Tountinna BAT 7 33:04 109.3 115.7
Jul 10 Mautherclay MTC 4 51:32 116.4 116.4
Jul 14 Slieve na Muck SNM 11 40:47 111.4 114.5
Jul 20 Killaloe KLO 7 46:27 107.2 116.2
Aug 1 Galtymore GLT 10 106:03 115.8 176.8

Base Points

Race Points

2009

Details
1235
M50
1,222.8
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 21 Ballyhouras BHS 8 44:26 118.6 127.8
Apr 19 Claragh Mountain CMN 12 39:56 108.9 127.6
May 2 Croagh Patrick CRP 17 62:29 107.0 140.6
May 3 Ben Gorm BGM 10 81:50 101.3 133.1
May 10 Doon DON 10 56:27 112.4 129.2
May 24 Comeraghs CMS 14 47:50 96.2 121.8
May 31 Carrauntoohil CAR 19 111:45 106.9 159.6
Jun 21 Sliabh Bearnagh SLB 6 51:40 104.2 118.2
Jun 28 Lugnacoille LUG 35 69:28 105.0 132.7
Jul 5 Galtymore GLT 13 111:54 111.4 166.0
Jul 26 Mautherclay MTC 8 52:48 115.4 131.6
Aug 16 Mangerton MNT 7 66:48 113.7 129.6

Base Points

Race Points

2008

Details
1002
M50
1,207.7
12
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 20 Claragh Mountain CMN 10 37:15 116.0 135.9
May 11 Doon DON 10 51:55 113.5 130.5
May 17 Ballybraid BYB 6 70:48 111.2 141.1
May 18 Comeraghs CMS 13 38:21 106.2 121.1
Jun 1 Carrauntoohil CAR 21 107:47 113.8 169.9
Jun 8 Slieve Bearnagh SLB 13 64:15 107.8 137.4
Jun 29 Lugnacoille LUG 16 67:42 109.3 137.6
Jul 27 Mautherclay MTC 7 50:54 117.0 137.5
Aug 2 Croagh Patrick CRP 22 62:45 116.5 153.3
Aug 3 Ben Gorm BGM 8 75:05 114.5 150.4
Aug 10 Ballyhouras BYH 8 53:05 110.3 129.7

Base Points

Race Points

2007

Details
826
M50
1,099.7
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 13 103:49 116.0 157.0
Jun 10 Sliabh Bearnagh SLB 5 54:51 124.9 141.7
Jun 30 Croagh Patrick CRP 11 60:10 113.0 132.7
Jul 1 Ben Gorm BGM 9 79:06 105.6 124.2
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 29 60:29 86.8 100.4
Nov 10 Powerscourt Ridge PWR 26 97:35 107.4 141.9

Base Points

Race Points

2006

Details
1447
M50
1,045.8
15
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 4 Carrauntoohil CAR 63 DNF
Jul 1 Croagh Patrick CRP 21 61:59 107.5 125.5
Jul 2 Nephin NPN 23 DNF
Aug 13 Lugnacoille LUG 17 66:56 104.6 124.3
Aug 20 Mangerton MNT 7 67:55 122.3 152.4

Base Points

Race Points

2005

Details
823
M50
1,027.4
22
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 23 41:54 100.2 103.3
May 8 Doon DON 25 53:06 100.5 108.5
May 22 Lugnacoille LUG 25 70:54 107.9 128.3
May 29 Crohaun CRN 25 41:23 99.7 106.7
Jun 5 Carrauntoohil CAR 27 111:55 105.9 143.3
Jun 19 Slieve Bearnagh SLB 15 64:05 97.5 109.3
Jul 2 Croagh Patrick CRP 19 63:26 109.6 127.9
Jul 10 Slievenamon SVN 12 49:38 102.6 115.3
Jul 17 World Trophy Trial MAU 24 86:15 87.0 107.0
Jul 31 Bar na Stuaice BNS 19 76:25 102.9 124.1
Nov 12 The Sugar Bowl TSB 26 42:13 105.2 120.0

Base Points

Race Points

2004

Details
569
M50
778.0
21
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 18 Claragh Mountain CMN 34 41:58 92.5 95.4
May 16 Crohaun CRN 24 43:02 100.6 111.9
Jun 13 Slieve Bearnagh SLB 14 67:16 87.7 98.3
Jul 11 Slievenamon SVN 21 50:32 95.2 107.0
Aug 1 Mangerton MNT 18 116:03 98.9 123.3
Aug 15 Galtees GLT 13 113:00 104.8 145.2

Base Points

Race Points

2003

Details
432
M40
96.9
30
DateRaceAbbr.PositionTimeBase PointsRace Points
May 11 Doon DON 30 59:21 89.7 96.9

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA