William Powderly
2010
Details
1218M
1,195.8
19
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jul 18 | Dublin Mountain Plod | DMP | 19 | 97:41 | 125.8 | 181.2 |
Base Points
Race Points
2009
Details
504M
1,195.8
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 22 | Bray Head | BRH | 11 | 32:44 | 124.3 | 136.8 |
| May 6 | Hellfire and Brimstone | HBM | 8 | 23:31 | 128.8 | 130.6 |
| May 20 | Powerscourt Uphill | PUP | 20 | 41:56 | 119.1 | 141.4 |
| May 27 | Prince William's Seat | PWS | 7 | 35:14 | 125.9 | 139.3 |
| Jun 3 | Corrig | COR | 9 | 35:33 | 125.4 | 140.4 |
| Jun 10 | Scalp | SCP | 7 | 26:55 | 124.1 | 134.2 |
| Jun 28 | Lugnacoille | LUG | 23 | 66:34 | 109.6 | 138.4 |
| Jul 1 | Sorrell Hill | SRH | 17 | 48:27 | 122.7 | 142.1 |
| Jul 8 | Ballinastoe | BST | 13 | 62:50 | 122.7 | 148.9 |
| Jul 15 | The Sugar Bowl | TSB | 13 | 34:47 | 133.2 | 156.6 |
Base Points
Race Points
2008
Details
387M
1,166.7
10
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 23 | Bray Head | BRH | 5 | 31:55 | 133.1 | 142.4 |
| Apr 30 | Howth | HWT | 12 | 37:29 | 126.1 | 134.4 |
| May 7 | Hellfire and Brimstone | HBM | 7 | 26:14 | 128.9 | 130.7 |
| May 14 | Three Rock - Ticknock | TTI | 26 | 40:59 | 120.0 | 136.8 |
| May 28 | Prince William's Seat | PWS | 7 | 34:59 | 129.0 | 143.3 |
| Jun 11 | Scalp | SCP | 1 | 25:45 | 129.1 | 139.6 |
| Jun 18 | Scarr | SCR | 8 | 37:35 | 126.3 | 142.6 |
| Jun 25 | Brockagh | BRC | 7 | 47:46 | 128.5 | 151.9 |
| Jul 2 | Sorrell Hill | SRH | 18 | 48:13 | 121.4 | 149.1 |
| Jul 9 | Ballinastoe | BST | 10 | 59:59 | 131.1 | 161.0 |
Base Points
Race Points
2007
Details
699M
387.6
22
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 20 | Brockagh | BRC | 25 | 53:10 | 115.2 | 128.1 |
| Jun 27 | Tibradden | TBW | 17 | 55:34 | 118.0 | 130.4 |
| Jul 11 | Ballinastoe | BST | 24 | 65:45 | 111.7 | 129.1 |
Base Points
Race Points
2003
Details
738M
107.7
49
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 4 | Blue Light | BLU | 49 | 35:01 | 106.2 | 107.7 |

