Archie O'Donnell
2012
Details
462M
1,093.2
60
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 28 | Ticknock Winter | TRW | 60 | 54:52 | 110.4 | 129.8 |
Base Points
Race Points
2011
Details
252M
1,081.9
72
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 22 | Ticknock Winter | TRW | 56 | 55:44 | 106.4 | 125.0 |
| Feb 20 | Trooperstown Hill | TRP | 67 | 56:55 | 104.1 | 114.6 |
| Mar 5 | Maulin Winter League Route | MAU | 58 | 57:59 | 101.1 | 118.5 |
| Apr 27 | Bray Head | BRH | 96 | 33:49 | 107.0 | 116.0 |
| Jul 17 | Dublin Mountain Plod | DMP | 65 | 113:46 | 106.5 | 153.5 |
| Nov 12 | Powerscourt Ridge | PWR | 87 | 113:05 | 96.0 | 140.3 |
Base Points
Race Points
2010
Details
334M
656.4
56
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 20 | Tibradden Winter | TBW | 66 | 61:36 | 105.4 | 131.3 |
| Mar 20 | Colleges Champs Camaderry | CCM | 21 | 61:42 | 94.7 | 111.8 |
| Jul 18 | Dublin Mountain Plod | DMP | 80 | 118:42 | 103.5 | 149.1 |
| Aug 18 | Tibradden - Basecamp Race | TBC | 25 | 51:09 | 109.2 | 126.5 |
| Nov 6 | Powerscourt Ridge | PWR | 86 | 112:05 | 94.3 | 137.7 |
Base Points
Race Points
2007
Details
205M
1,004.7
30
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 10 | Three Rock Winter | TRW | 27 | 50:59 | 105.6 | 124.9 |
| Jul 18 | The Sugar Bowl | TSB | 32 | 41:32 | 111.3 | 130.8 |
Base Points
Race Points
2006
Details
1068M
1,015.4
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jul 2 | Nephin | NPN | 13 | 69:54 | 97.7 | 109.9 |
Base Points
Race Points
2005
Details
354M
1,015.4
31
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 27 | Ballinastoe Winter | BLT | 22 | 54:57 | 106.3 | 115.9 |
| Apr 27 | Hell Fire Flicker | HFF | 31 | 20:44 | 116.5 | 116.5 |
| May 8 | Doon | DON | 23 | 51:57 | 102.7 | 110.9 |
| May 11 | Three Rock Dash | TRD | 35 | 33:08 | 118.4 | 118.4 |
| May 18 | Corrig | COR | 37 | 40:07 | 114.4 | 115.3 |
| May 25 | Bray Head | BRH | 85 | 40:51 | 102.8 | 102.8 |
| Jun 15 | Howth | HWT | 22 | 36:36 | 120.8 | 128.8 |
| Jun 29 | Tibradden | TBW | 24 | 48:55 | 117.3 | 122.4 |
| Jul 10 | Slievenamon | SVN | 27 | 58:51 | 86.5 | 97.2 |
| Jul 13 | Ballinastoe | BST | 18 | 64:40 | 116.7 | 137.8 |
| Jul 17 | World Trophy Trial | MAU | 19 | 80:37 | 93.1 | 114.5 |
| Jul 20 | Sugarloaf BBQ | SBQ | 29 | 35:20 | 123.1 | 127.6 |
| Nov 12 | The Sugar Bowl | TSB | 29 | 42:58 | 103.4 | 117.9 |
Base Points
Race Points
2004
Details
272M
953.4
40
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 1 | Irish University Championship | IUC | 70 | 75:36 | 87.2 | 95.3 |
| May 12 | Three Rock Dash | TRD | 68 | 33:00 | 107.5 | 107.5 |
| May 15 | Irish Trail Championship | ITC | 19 | 50:10 | 96.3 | 103.1 |
| May 19 | Corrig | COR | 60 | 26:42 | 109.5 | 110.4 |
| May 29 | Lugnacoille | LUG | 63 | 70:15 | 95.1 | 113.0 |
| Jun 6 | Carrauntoohil | CAR | 40 | 123:37 | 91.5 | 123.9 |
| Jun 9 | Scalp | SCP | 26 | 22:52 | 115.1 | 117.4 |
| Jun 23 | Brockagh | BRC | 31 | 30:28 | 101.6 | 108.7 |
| Jun 30 | Maulin | MAU | 31 | 53:04 | 113.4 | 123.1 |
| Jul 3 | Croagh Patrick | CRP | 23 | 66:01 | 97.5 | 113.8 |
| Jul 7 | Sorrel Hill | SRH | 25 | 51:44 | 113.1 | 124.6 |
| Jul 21 | Sugarloaf BBQ | SBQ | 62 | 39:20 | 105.5 | 110.2 |
| Jul 28 | Kippure | KIP | 15 | 52:31 | 115.1 | 127.2 |
| Aug 1 | Mangerton | MNT | 31 | 137:13 | 83.7 | 104.3 |
Base Points
Race Points
2003
Details
272M
83.0
25
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jul 13 | Slievenamon | SVN | 25 | 61:57 | 73.8 | 83.0 |

