Photograph by John Shiels

Loretto Duggan



2011

Details
1508
F
1,034.5
22
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Glanageenty race GR 20 41:01 96.7 108.9
Feb 19 Combaun Wood to Templehill CWT 14 42:17 93.7 99.0
Apr 17 Claragh Mountain CMN 30 42:20 91.8 101.9
Apr 30 Croagh Patrick CRP 29 82:13 91.2 119.9
May 8 Doon Hill DON 18 58:26 99.9 116.1
May 11 Clare Glens CLG 16 50:17 102.1 115.8
May 22 Knockmealdowns KMD 16 68:09 93.4 119.9
May 25 Murroe MRO 20 44:39 102.1 107.7
Jun 5 Carrauntoohil CAR 42 126:05 94.3 139.5
Jun 8 Cratloe Woods CTO 24 48:30 101.3 107.6
Jun 12 Slieve Bearnagh SLB 18 47:48 86.7 98.2
Jun 22 Ballyhoura's BHM 22 44:08 97.3 109.3
Jul 10 Mautherclay MTC 17 57:15 93.4 104.6
Jul 31 Galtymore GLT 25 132:12 90.5 138.1

Base Points

Race Points

2010

Details
1631
F
1,017.9
23
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Ballyhoura BHS 20 51:48 102.0 112.8
Apr 18 Claragh Mountain CMN 24 42:08 96.4 99.4
May 1 Croagh Patrick CRP 43 73:34 90.3 118.7
May 9 Doon Hill DON 28 65:15 92.6 100.0
May 11 Clare Glens CLG 15 50:05 97.2 105.3
May 25 Maroe MRO 11 44:45 101.7 107.3
Jun 6 Carrauntoohil CAR 47 134:11 92.7 137.2
Jun 8 Cratlow Woods CTO 12 46:40 108.3 115.9
Jun 13 Slieve Bearnagh SLB 13 62:37 97.4 110.5
Jun 22 Ballyhoura Mountains BHM 25 52:39 89.7 96.0
Jul 6 Balina Tountinna BAT 12 35:15 102.5 108.5
Jul 10 Mautherclay MTC 19 61:00 98.3 98.3
Jul 14 Slieve na Muck SNM 26 48:06 94.4 97.1
Jul 20 Killaloe KLO 13 51:52 96.0 104.1
Aug 1 Galtymore GLT 32 133:13 92.2 140.7

Base Points

Race Points

2009

Details
1218
F
1,001.1
21
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 21 Ballyhouras BHS 25 52:48 99.8 107.5
Apr 19 Claragh Mountain CMN 19 43:57 99.0 115.9
May 2 Croagh Patrick CRP 37 75:45 88.2 116.0
Jun 21 Sliabh Bearnagh SLB 10 55:27 97.1 110.2
Jul 5 Galtymore GLT 27 130:21 95.6 142.5
Jul 26 Mautherclay MTC 18 63:29 96.0 109.4
Aug 9 Ballyhouras BYH 14 54:49 95.4 112.2

Base Points

Race Points

2008

Details
1012
F
982.4
33
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 20 Claragh Mountain CMN 19 43:07 100.2 117.4
May 11 Doon DON 32 67:44 87.0 100.0
Jun 1 Carrauntoohil CAR 48 131:16 93.4 139.5
Jun 8 Slieve Bearnagh SLB 22 71:50 96.4 122.9
Aug 2 Croagh Patrick CRP 47 78:56 92.6 121.8
Aug 17 Galtymore (National Inter-Counties) GWT 50 47:21 77.1 97.4
Aug 24 Bar Na Stuaiche BNS 10 77:00 92.9 125.1

Base Points

Race Points

2007

Details
807
F
837.4
22
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 3 Carrauntoohil CAR 22 119:47 100.6 136.1
Jun 10 Sliabh Bearnagh SLB 13 69:37 98.4 111.6
Jun 30 Croagh Patrick CRP 30 73:54 92.0 108.0

Base Points

Race Points

2006

Details
1433
F
837.4
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Jul 1 Croagh Patrick CRP 38 71:55 92.7 108.2
Aug 20 Mangerton MNT 16 84:39 98.1 122.3

Base Points

Race Points

2005

Details
802
F
819.9
30
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Claragh Mountain CMN 32 44:29 94.3 97.3
May 8 Doon DON 34 57:47 92.3 99.7
May 29 Crohaun CRN 33 43:16 95.4 102.1
Jun 19 Slieve Bearnagh SLB 22 75:45 82.5 92.4
Jul 2 Croagh Patrick CRP 35 71:23 97.4 113.7
Jul 10 Slievenamon SVN 26 56:14 90.5 101.7

Base Points

Race Points

2004

Details
554
F
305.4
18
DateRaceAbbr.PositionTimeBase PointsRace Points
May 9 Doon DON 25 56:25 93.3 100.8
May 16 Crohaun CRN 30 45:22 95.4 106.1
Jun 13 Slieve Bearnagh SLB 3 44:02
Jul 11 Slievenamon SVN 25 54:54 87.7 98.5
Aug 1 Mangerton MNT 6 102:01

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA