Photograph by John Shiels

Aaron O'Donohue



2011

Details
366
M
1,339.0
9
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Trooperstown Hill TRP 19 49:37 119.5 131.5
Apr 27 Bray Head BRH 10 27:11 133.1 144.3
May 11 Prince William's Seat PWS 5 29:57 138.7 154.0
May 25 GlasnamullanBallinastoe BST 2 39:31 140.4 161.2
Jul 20 The Sugar Bowl - BBQ TSB 7 31:09 142.1 167.0

Base Points

Race Points

2010

Details
728
M
1,343.5
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 21 Howth HWT 6 35:26 134.1 140.7
Apr 24 Tonelagee and the Lake TTL 5 46:38 119.9 147.6
Apr 28 Hellfire and Brimstone HBM 4 21:44 140.5 140.5
May 5 Prince William's Seat PWS 5 31:45 138.2 153.6
May 12 Tibradden TBS 5 46:26 136.0 159.9
May 26 Brockagh BRC 6 44:50 135.2 159.6
Jun 9 Sorrell Hill SRH 4 43:33 135.8 157.3
Jun 16 Powerscourt Uphill PUP 4 36:13 137.3 163.3
Jul 7 The Sugar Bowl TSB 3 32:11 141.8 166.7
Jul 18 Dublin Mountain Plod DMP 3 89:35 137.1 197.6

Base Points

Race Points

2009

Details
443
M
1,343.5
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 11 Wicklow Way Trail WWT 4 101:27 131.8 181.0
Apr 22 Bray Head BRH 4 29:43 136.9 150.7
Apr 29 Howth HWT 2 34:46 134.5 141.0
May 6 Hellfire and Brimstone HBM 2 22:02 137.5 139.4
May 13 Three-Rock Ticknock TTI 208 DNF

Base Points

Race Points

2008

Details
252
M
1,312.7
6
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 16 Trooperstown Hill TRP 6 43:59 128.9 142.0
Apr 12 Wicklow Way Trail WWT 2 97:52 133.5 193.5
Apr 23 Bray Head BRH 4 31:00 137.0 146.6
Apr 30 Howth HWT 2 35:04 134.8 143.6
May 14 Three Rock - Ticknock TTI 3 35:11 139.8 159.4
May 28 Prince William's Seat PWS 3 33:36 134.3 149.2
Jun 18 Scarr SCR 4 35:57 132.0 149.1
Jun 25 Brockagh BRC 9 48:37 126.2 149.3
Jul 2 Sorrell Hill SRH 7 45:27 128.8 158.2
Jul 9 Ballinastoe BST 5 57:50 136.0 166.9
Oct 11 Powerscourt Ridge PWR 16 92:20 111.8 155.4

Base Points

Race Points

2007

Details
396
M
1,222.9
6
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 10 38:15 129.7 137.3
May 23 Bray Head BRH 9 30:31 133.7 133.7
May 30 Scalp SCP 7 25:18 132.1 133.9
Jun 6 Howth HWT 4 34:18 132.1 140.7
Jun 13 Scarr SCR 4 36:38 132.0 139.8
Jun 20 Brockagh BRC 6 45:37 134.2 149.3
Jun 27 Tibradden TBW 8 52:40 124.5 137.6
Jul 4 Sorrel Hill SRH 4 43:56 133.6 147.2
Jul 11 Ballinastoe BST 6 56:32 129.9 150.2
Jul 18 The Sugar Bowl TSB 5 34:07 135.5 159.2
Aug 8 Ballyross Trail Race BTR 2 34:45 131.7 139.4
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 39 DNF
Nov 10 Powerscourt Ridge PWR 7 81:31 128.6 169.9

Base Points

Race Points

2006

Details
375
M
1,176.0
7
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 8 Hellfire Winter HFW 5 26:07 127.3 129.4
Jan 22 Howth Winter HWW 3 36:28 130.5 136.9
Feb 19 Three Rock Winter TRW 6 40:58 122.0 130.9
Mar 5 Ballinastoe Winter BLT 10 36:08 121.7 132.6
May 3 Hellfire and Brimstone HBM 9 26:43 128.3 130.1
May 17 Corrig COR 5 34:20 133.3 134.4
May 24 Bray Head BRH 8 30:35 130.9 134.7
May 31 Scalp SCP 8 24:44 133.3 135.9
Jun 4 Carrauntoohil CAR 10 98:00 117.9 159.6
Jun 14 Paddock Lake (Maulin) PLM 6 46:00 131.4 143.2
Jun 21 Brockagh BRC 14 47:51 126.6 142.6
Jun 28 Tibradden TBW 6 49:27 128.9 134.5
Jul 1 Croagh Patrick CRP 6 55:48 119.4 139.4
Jul 5 Sorrel Hill SRH 5 44:33 131.0 144.3
Jul 12 Ballinastoe BST 11 70:22 110.9 125.8

Base Points

Race Points

2005

Details
186
M
1,149.3
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 2 Hellfire Winter HFW 24 30:02 104.5 106.3
Jan 16 Howth Winter HWW 7 20:29 121.2 121.2
Jan 30 Irish University Championship IUC 23 55:57 114.6 128.6
Feb 13 Three Rock Winter TRW 15 45:22 115.9 124.0
Feb 27 Ballinastoe Winter BLT 13 53:21 109.5 119.3
May 11 Three Rock Dash TRD 17 31:15 125.6 125.6
May 18 Corrig COR 29 39:09 117.2 118.2
May 25 Bray Head BRH 21 35:11 119.4 119.4
Jun 1 Mountain View MVW 12 31:31 128.2 130.1
Jun 5 Carrauntoohil CAR 23 107:15 110.5 149.5
Jun 8 Scalp SCP 14 26:11 127.8 130.3
Jun 22 Brockagh BRC 14 47:23 124.8 133.5
Jun 29 Tibradden TBW 7 44:29 129.0 134.6
Jul 2 Croagh Patrick CRP 9 56:39 122.7 143.3
Jul 6 Sorrel Hill SRH 10 44:21 127.1 139.9
Jul 13 Ballinastoe BST 9 61:27 122.8 145.0
Jul 17 World Trophy Trial MAU 10 68:59 108.8 133.8
Aug 10 Kilmashogue KMG 6 36:28 128.0 133.4
Aug 17 Butter Mountain BUT 5 37:21 132.0 137.6
Sep 25 Lobawn LBW 3 49:40 113.8 125.1
Nov 12 The Sugar Bowl TSB 12 38:01 116.9 133.2

Base Points

Race Points

2004

Details
294
M
1,095.4
15
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 15 Three Rock Winter TRW 14 34:04 111.8 116.6
Feb 29 Ballinastoe BLT 12 46:54 114.4 124.7
May 12 Three Rock Dash TRD 10 27:45 127.8 127.8
May 19 Corrig COR 12 22:23 130.6 131.7
May 26 Bray Head BRH 6 27:02 132.2 132.2
May 29 Lugnacoille LUG 79 77:03 86.7 103.1
Jun 6 Carrauntoohil CAR 25 104:34 108.2 146.5
Jun 9 Scalp SCP 8 20:54 126.0 128.4
Jun 16 Howth HWT 6 34:56 126.1 134.4
Jun 23 Brockagh BRC 10 30:07 102.8 110.0
Jun 30 Maulin MAU 11 47:01 128.0 139.0
Jul 3 Croagh Patrick CRP 9 55:47 115.4 134.7
Aug 11 Kilmasogue KMG 11 38:15 115.5 120.4
Aug 15 Galtees GLT 10 110:30 107.1 148.5
Aug 18 Buttermountain BUT 4 37:49 121.6 126.7

Base Points

Race Points

2003

Details
919
M
126.6
13
DateRaceAbbr.PositionTimeBase PointsRace Points
Nov 15 The Sugar Bowl TSB 13 45:40 111.1 126.6

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA