Vanessa Fenton
2012
Details
166F40
821.3
62
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 22 | Howth Winter | HWW | 62 | 29:12 | 115.0 | 131.3 |
Base Points
Race Points
2011
Details
147F
688.3
53
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 50 | 30:04 | 111.9 | 127.8 |
| Jan 22 | Ticknock Winter | TRW | 62 | 56:28 | 105.0 | 123.4 |
| Mar 26 | Wicklow Way Trail | WWT | 46 | 136:56 | 108.4 | 159.1 |
Base Points
Race Points
2010
Details
413F
669.9
35
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Mar 14 | Carrick Mountain | CAM | 22 | 54:13 | 105.6 | 123.8 |
| Mar 27 | Wicklow Way Trail | WWT | 47 | 150:16 | 104.9 | 153.9 |
Base Points
Race Points
2009
Details
73F
677.9
163
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 163 | 61:35 | 76.2 | 84.2 |
Base Points
Race Points
2008
Details
70F
677.9
58
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 13 | Howth Winter | HWW | 81 | 49:17 | 98.2 | 102.6 |
| Feb 3 | Three Rock Winter | TRW | 53 | 56:18 | 103.9 | 119.0 |
| Feb 16 | Trooperstown Hill | TRP | 85 | 63:43 | 88.9 | 98.0 |
| Mar 1 | Carrick Mountain | CAM | 89 | DNF | ||
| Apr 12 | Wicklow Way Trail | WWT | 28 | 127:57 | 102.1 | 148.0 |
| Apr 30 | Howth | HWT | 43 | 42:39 | 110.8 | 118.1 |
Base Points
Race Points
2006
Details
890F
839.6
137
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 7 | Howth | HWT | 137 | 53:20 | 86.5 | 92.2 |
Base Points
Race Points
2005
Details
273F
839.6
103
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 58 | 24:41 | 100.5 | 100.5 |
| Jan 30 | Irish University Championship | IUC | 108 | 88:57 | 72.1 | 80.8 |
| May 4 | Sugarloaf Rush | SLR | 108 | 28:49 | 97.2 | 97.2 |
| May 8 | Ballybraid | BYB | 46 | 104:08 | 80.9 | 97.0 |
| May 11 | Three Rock Dash | TRD | 129 | 39:44 | 98.8 | 98.8 |
| Jun 8 | Scalp | SCP | 89 | 34:20 | 97.4 | 99.3 |
| Jun 15 | Howth | HWT | 143 | 48:00 | 92.1 | 98.2 |
| Jun 22 | Brockagh | BRC | 127 | 65:30 | 90.3 | 96.6 |
| Jun 29 | Tibradden | TBW | 103 | 62:44 | 91.4 | 95.4 |
| Jul 6 | Sorrel Hill | SRH | 116 | 67:27 | 83.5 | 92.0 |
Base Points
Race Points
2004
Details
230F
838.1
63
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 44 | 25:20 | 99.0 | 99.0 |
| Feb 1 | Irish University Championship | IUC | 50 | 67:11 | 98.1 | 107.2 |
| Feb 15 | Three Rock Winter | TRW | 44 | 38:17 | 99.4 | 103.8 |
| Feb 29 | Ballinastoe | BLT | 41 | 53:45 | 99.8 | 108.8 |
| Apr 28 | Hell Fire Flicker | HFF | 84 | 18:23 | 102.3 | 102.3 |
| May 12 | Three Rock Dash | TRD | 123 | 36:56 | 96.0 | 96.0 |
| May 15 | Irish Trail Championship | ITC | 30 | 64:12 | 75.3 | 80.5 |
| May 19 | Corrig | COR | 100 | 29:35 | 98.8 | 99.6 |
| May 29 | Lugnacoille | LUG | 75 | 75:36 | 88.4 | 105.0 |
| Nov 13 | Sugar Bowl | TSB | 38 | 50:10 | 98.6 | 112.4 |

