Photograph by John Shiels

Andrew McCarthy



2007

Details
440
M
1,103.0
32
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 80 47:25 104.7 110.8
May 5 Aughavannagh AUG 10 176:00 95.0 153.0
May 16 Corrig COR 61 48:50 102.3 115.2
May 30 Scalp SCP 77 33:02 101.2 102.6
Jun 30 Croagh Patrick CRP 18 67:18 101.0 118.6
Jul 1 Ben Gorm BGM 12 84:30 98.9 116.3
Jul 8 Glenmacnass CGS 14 152:07 97.7 138.5
Aug 12 The Stone Cutter TSC 5 97:10 127.4 150.9
Sep 23 Croghan CRN 12 99:07 97.0 126.5

Base Points

Race Points

2006

Details
389
M
1,020.8
37
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 8 Hellfire Winter HFW 47 32:04 103.7 105.4
Feb 5 Maulin - Irish Universities Championships IUC 34 60:30 105.7 115.2
Feb 19 Three Rock Winter TRW 35 47:37 105.0 112.6
Mar 5 Ballinastoe Winter BLT 35 41:49 105.2 114.6
Apr 30 Round Mountain RNM 18 42:45 95.0 99.9
May 6 Circiut of Glenmalure CGM 14 125:07 104.7 136.2
May 10 Three Rock Dash TRD 68 37:01 110.1 113.5
May 17 Corrig COR 45 42:51 106.8 107.7
Jun 4 Carrauntoohil CAR 31 115:52 99.7 134.9
Jun 14 Paddock Lake (Maulin) PLM 54 57:10 105.8 115.2
Jun 21 Brockagh BRC 61 58:19 103.9 117.0
Jul 1 Croagh Patrick CRP 25 64:42 103.0 120.2
Jul 2 Nephin NPN 8 64:39 105.6 118.8
Jul 5 Sorrel Hill SRH 54 57:04 102.3 112.6
Jul 8 Circuit of Glenmacnass CGS 9 139:19 97.0 136.2
Jul 12 Ballinastoe BST 26 72:50 107.1 121.5
Jul 19 Sugarloaf BBQ TSB 43 44:20 110.7 115.6
Aug 2 Earl's Drive ELD 68 36:08 99.7 103.8
Aug 9 Kilmashogue KMG 47 44:56 104.5 108.9
Aug 13 Lugnacoille LUG 20 68:40 101.9 121.2
Aug 16 Butter Mountain BUT 34 44:48 104.1 111.4

Base Points

Race Points

2005

Details
336
M
894.4
73
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 30 Irish University Championship IUC 98 80:29 79.7 89.4
Feb 13 Three Rock Winter TRW 73 58:31 89.8 96.1
Feb 27 Ballinastoe Winter BLT 63 68:22 85.5 93.1
May 8 Ballybraid BYB 37 93:10 90.4 108.4
May 11 Three Rock Dash TRD 141 40:22 97.2 97.2
May 18 Corrig COR 122 48:08 95.3 96.1
May 22 Lugnacoille LUG 52 81:34 93.8 111.5
Jun 1 Mountain View MVW 175 48:59 82.5 83.7
Jun 22 Brockagh BRC 132 67:23 87.7 93.9
Jun 29 Tibradden TBW 101 62:30 91.8 95.8
Jul 6 Sorrel Hill SRH 99 62:04 90.8 100.0
Jul 10 Circuit of Glenmalure CGM 33 163:21 81.9 111.2
Jul 13 Ballinastoe BST 93 81:09 93.0 109.8
Jul 20 Sugarloaf BBQ SBQ 124 45:21 95.9 99.4
Jul 27 Kippure KIP 20 79:39 102.4 113.2
Aug 3 Earl's Drive ELD 66 39:01 92.7 96.5
Aug 7 Hollywood Delight HWD 18 123:45 75.6 85.1
Aug 10 Kilmashogue KMG 68 48:14 96.8 100.9
Aug 17 Butter Mountain BUT 56 49:32 99.6 103.7
Aug 21 The Oasis TOS 4 182:00 100.5 131.8
Sep 4 Art's Last Stand ALS 9 154:26 77.2 91.7
Sep 25 Lobawn LBW 15 60:00 94.2 103.6

Base Points

Race Points

2004

Details
645
M
788.4
88
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 28 Hell Fire Flicker HFF 142 21:35 87.1 87.1
May 12 Three Rock Dash TRD 137 38:21 92.5 92.5
May 19 Corrig COR 188 40:26 72.3 72.9
May 26 Bray Head BRH 117 37:27 95.4 95.4
Jun 9 Scalp SCP 127 29:08 90.4 92.1
Jun 30 Maulin MAU 91 62:52 95.7 103.9
Jul 14 Ballinastoe BST 106 86:15 86.4 100.4
Jul 18 Pier Gates PRG 13 141:05 84.0 94.6
Jul 28 Kippure KIP 59 63:50 94.7 104.6
Aug 4 Earl's Drive ELD 66 40:29 93.7 97.5
Aug 8 Curtlestown CTW 1 158:16
Sep 5 St Kevin's Way SKW 13 208:10 82.2 99.5

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA