Photograph by John Shiels

Andrew McCarthy



2007

Details
440
M
32
139%
DateRaceAbbr.PositionTime%
Apr 25 Three Rock - Ticknock TRD 80 47:25 141%
May 5 Aughavannagh AUG 10 176:00 146%
May 16 Corrig COR 61 48:50 139%
May 30 Scalp SCP 77 33:02 143%
Jun 30 Croagh Patrick CRP 18 67:18 137%
Jul 1 Ben Gorm BGM 12 84:30 132%
Jul 8 Glenmacnass CGS 14 152:07 141%
Aug 12 The Stone Cutter TSC 5 97:10 137%
Sep 23 Croghan CRN 12 99:07 134%

% of Winning Time

2006

Details
389
M
37
131%
DateRaceAbbr.PositionTime%
Jan 8 Hellfire Winter HFW 47 32:04 134%
Feb 5 Maulin - Irish Universities Championships IUC 34 60:30 132%
Feb 19 Three Rock Winter TRW 35 47:37 124%
Mar 5 Ballinastoe Winter BLT 35 41:49 126%
Apr 30 Round Mountain RNM 18 42:45 123%
May 6 Circiut of Glenmalure CGM 14 125:07 138%
May 10 Three Rock Dash TRD 68 37:01 128%
May 17 Corrig COR 45 42:51 130%
Jun 4 Carrauntoohil CAR 31 115:52 143%
Jun 14 Paddock Lake (Maulin) PLM 54 57:10 129%
Jun 21 Brockagh BRC 61 58:19 138%
Jul 1 Croagh Patrick CRP 25 64:42 128%
Jul 2 Nephin NPN 8 64:39 126%
Jul 5 Sorrel Hill SRH 54 57:04 137%
Jul 8 Circuit of Glenmacnass CGS 9 139:19 129%
Jul 12 Ballinastoe BST 26 72:50 116%
Jul 19 Sugarloaf BBQ TSB 43 44:20 136%
Aug 2 Earl's Drive ELD 68 36:08 134%
Aug 9 Kilmashogue KMG 47 44:56 132%
Aug 13 Lugnacoille LUG 20 68:40 131%
Aug 16 Butter Mountain BUT 34 44:48 132%

% of Winning Time

2005

Details
336
M
73
148%
DateRaceAbbr.PositionTime%
Jan 30 Irish University Championship IUC 98 80:29 170%
Feb 13 Three Rock Winter TRW 73 58:31 149%
Feb 27 Ballinastoe Winter BLT 63 68:22 138%
May 8 Ballybraid BYB 37 93:10 146%
May 11 Three Rock Dash TRD 141 40:22 149%
May 18 Corrig COR 122 48:08 149%
May 22 Lugnacoille LUG 52 81:34 150%
Jun 1 Mountain View MVW 175 48:59 173%
Jun 22 Brockagh BRC 132 67:23 158%
Jun 29 Tibradden TBW 101 62:30 153%
Jul 6 Sorrel Hill SRH 99 62:04 150%
Jul 10 Circuit of Glenmalure CGM 33 163:21 164%
Jul 13 Ballinastoe BST 93 81:09 148%
Jul 20 Sugarloaf BBQ SBQ 124 45:21 158%
Jul 27 Kippure KIP 20 79:39 100%
Aug 3 Earl's Drive ELD 66 39:01 144%
Aug 7 Hollywood Delight HWD 18 123:45 185%
Aug 10 Kilmashogue KMG 68 48:14 143%
Aug 17 Butter Mountain BUT 56 49:32 143%
Aug 21 The Oasis TOS 4 182:00 113%
Sep 4 Art's Last Stand ALS 9 154:26 144%
Sep 25 Lobawn LBW 15 60:00 125%

% of Winning Time

2004

Details
645
M
88
151%
DateRaceAbbr.PositionTime%
Apr 28 Hell Fire Flicker HFF 142 21:35 162%
May 12 Three Rock Dash TRD 137 38:21 149%
May 19 Corrig COR 188 40:26 203%
May 26 Bray Head BRH 117 37:27 147%
Jun 9 Scalp SCP 127 29:08 156%
Jun 30 Maulin MAU 91 62:52 152%
Jul 14 Ballinastoe BST 106 86:15 165%
Jul 18 Pier Gates PRG 13 141:05 145%
Jul 28 Kippure KIP 59 63:50 147%
Aug 4 Earl's Drive ELD 66 40:29 151%
Aug 8 Curtlestown CTW 1 158:16 100%
Sep 5 St Kevin's Way SKW 13 208:10 136%

% of Winning Time

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA