Photograph by John Shiels

Caroline Reid



2011

Details
533
F
1,252.1
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 26 Wicklow Way Ultra WWU 18 312:13 106.4 181.0
Jul 23 Corvus Corax Direct Navigation Challenge NC1 14 190:00 108.4 163.0

Base Points

Race Points

2010

Details
464
F
1,242.2
19
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 27 Wicklow Way Ultra WWU 12 320:54 109.1 185.5
May 15 Circuit of Avonbeg COA 16 215:17 103.5 176.0
May 22 Fairy Chase Anniversary Race FCH 42 35:19 107.6 116.9
Aug 11 Mountain Rescue Benefit Race TMR 24 33:59 117.4 125.6
Aug 21 Slieve Donard - Comedagh SDC 13 102:15 93.5 131.5
Sep 5 Dublin Peaks DUP 9 257:14 95.5 135.6

Base Points

Race Points

2009

Details
200
F
1,155.2
34
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 1 Ticknock Winter TRW 151 DNF
Feb 14 Annacurra ANN 45 45:07 105.6 113.0
Apr 11 Wicklow Way Trail WWT 26 122:14 109.4 150.2
Apr 22 Bray Head BRH 42 35:22 115.0 126.6
May 2 Croagh Patrick CRP 24 66:48 100.1 131.5
May 6 Hellfire and Brimstone HBM 41 26:14 115.5 117.1
May 13 Three-Rock Ticknock TTI 36 44:24 115.4 131.8
May 20 Powerscourt Uphill PUP 35 44:39 111.8 132.8
May 27 Prince William's Seat PWS 32 39:04 113.6 125.6
Jun 10 Scalp SCP 36 29:26 113.5 122.7
Jun 24 Brockagh BRC 35 52:55 114.5 135.1
Jun 28 Lugnacoille LUG 40 71:02 102.7 129.7
Jul 5 Galtymore GLT 20 119:26 104.3 155.5

Base Points

Race Points

2008

Details
327
F
1,086.4
34
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 12 Wicklow Way Trail WWT 35 133:37 97.7 141.7
Apr 23 Bray Head BRH 50 38:13 111.1 118.9
May 4 Black Mountain (IMRA / NIMRA Challenge) CRL 26 59:33 96.3 129.2
May 7 Hellfire and Brimstone HBM 65 31:41 106.7 108.2
May 17 Ballybraid BYB 22 78:16 100.6 127.6
Jun 1 Carrauntoohil CAR 38 121:48 100.7 150.4
Jun 15 Circuit of Glenmacnass CGS 12 151:30 99.5 153.5
Jun 29 Lugnacoille LUG 24 72:08 102.6 129.1
Aug 2 Croagh Patrick CRP 34 70:42 103.4 136.0

Base Points

Race Points

2007

Details
431
F
876.5
56
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 58 45:17 109.6 116.0
May 9 Three Rock - Stepaside MVW 59 45:25 104.1 108.4
May 23 Bray Head BRH 72 39:04 104.5 104.5
May 30 Scalp SCP 56 31:34 105.9 107.3
Jun 6 Howth HWT 48 42:34 106.4 113.4
Jun 13 Scarr SCR 36 43:39 110.8 117.3
Jun 20 Brockagh BRC 60 59:35 102.8 114.3

Base Points

Race Points

2006

Details
675
F
713.1
156
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 26 Mountain View MVW 177 50:01 82.9 85.2
May 3 Hellfire and Brimstone HBM 173 40:01 85.7 86.9
May 10 Three Rock Dash TRD 174 45:59 88.6 91.4
May 24 Bray Head BRH 185 48:47 82.0 84.4
Jun 7 Howth HWT 144 55:15 83.5 89.0
Jun 21 Brockagh BRC 143 74:05 81.8 92.1
Jun 28 Tibradden TBW 136 74:53 85.1 88.8
Jul 5 Sorrel Hill SRH 112 67:25 86.6 95.3

Base Points

Race Points

2005

Details
1107
F
161.8
108
DateRaceAbbr.PositionTimeBase PointsRace Points
Aug 10 Kilmashogue KMG 108 58:00 80.5 83.9

Base Points

Race Points

2004

Details
859
F
77.9
164
DateRaceAbbr.PositionTimeBase PointsRace Points
Jun 9 Scalp SCP 164 34:28 76.4 77.9

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA