Deirdre Ni Chearbhaill
2011
Details
11F
968.4
111
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 100 | 34:07 | 98.6 | 112.6 |
| Mar 26 | Wicklow Way Trail | WWT | 100 | 152:55 | 97.1 | 142.5 |
| Jun 1 | Scarr | SCR | 133 | 51:48 | 95.5 | 107.9 |
Base Points
Race Points
2010
Details
177F
926.6
104
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 6 | Annacurra | ANN | 128 | 67:45 | 90.4 | 101.0 |
| Mar 27 | Wicklow Way Trail | WWT | 92 | 168:19 | 93.6 | 137.4 |
| Apr 28 | Hellfire and Brimstone | HBM | 162 | 31:34 | 96.7 | 96.7 |
| May 5 | Prince William's Seat | PWS | 134 | 46:17 | 94.8 | 105.3 |
| May 22 | Fairy Chase Anniversary Race | FCH | 76 | 41:03 | 92.5 | 100.5 |
| May 26 | Brockagh | BRC | 127 | 64:02 | 94.6 | 111.7 |
| Jun 2 | Scarr | SCR | 148 | 53:42 | 93.0 | 105.1 |
| Jun 23 | Seefingan | SFN | 106 | 90:59 | 89.1 | 110.3 |
| Jun 30 | Trooperstown | TPT | 86 | 57:30 | 95.5 | 104.2 |
| Jul 21 | Glen of the Downs | GDT | 69 | 46:57 | 97.5 | 100.3 |
| Jul 28 | Earl's drive | ELD | 66 | 35:39 | 103.6 | 107.9 |
| Aug 4 | Devil's Glen | DEV | 54 | 45:21 | 102.4 | 107.4 |
Base Points
Race Points
2009
Details
50F
871.6
121
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 144 | 53:16 | 88.1 | 97.3 |
| Feb 14 | Annacurra | ANN | 98 | 55:06 | 86.4 | 92.5 |
| Feb 28 | Trooperstown Hill | TRP | 99 | 65:23 | 88.4 | 97.3 |
| Apr 11 | Wicklow Way Trail | WWT | 70 | 151:18 | 88.4 | 121.3 |
| Apr 29 | Howth | HWT | 116 | 50:42 | 92.2 | 96.7 |
| May 6 | Hellfire and Brimstone | HBM | 119 | 32:11 | 94.1 | 95.4 |
| May 13 | Three-Rock Ticknock | TTI | 165 | 56:42 | 90.4 | 103.2 |
| May 20 | Powerscourt Uphill | PUP | 119 | 55:51 | 89.4 | 106.2 |
| Jun 10 | Scalp | SCP | 133 | 36:10 | 92.4 | 99.9 |
| Jun 17 | Scarr | SCR | 132 | 55:50 | 88.1 | 99.5 |
| Jun 24 | Brockagh | BRC | 134 | 68:29 | 88.5 | 104.4 |
| Jul 15 | The Sugar Bowl | TSB | 163 | 52:57 | 87.5 | 102.9 |
| Nov 7 | Powerscourt Ridge | PWR | 79 | 122:39 | 89.5 | 124.4 |
Base Points
Race Points
2008
Details
53F
807.3
105
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 13 | Howth Winter | HWW | 135 | 66:43 | 72.5 | 75.8 |
| Feb 16 | Trooperstown Hill | TRP | 95 | 69:25 | 81.6 | 90.0 |
| Mar 1 | Carrick Mountain | CAM | 77 | 86:48 | 77.4 | 88.3 |
| May 7 | Hellfire and Brimstone | HBM | 162 | 39:26 | 85.7 | 86.9 |
| May 14 | Three Rock - Ticknock | TTI | 170 | 55:31 | 88.6 | 101.0 |
| May 28 | Prince William's Seat | PWS | 140 | 50:56 | 88.6 | 98.4 |
| Jun 11 | Scalp | SCP | 129 | 36:09 | 91.9 | 99.4 |
| Jun 18 | Scarr | SCR | 113 | 54:10 | 87.6 | 98.9 |
| Jun 25 | Brockagh | BRC | 127 | 69:22 | 88.5 | 104.6 |
| Jul 16 | The Sugar Bowl | TSB | 116 | 50:03 | 89.0 | 104.6 |
| Jul 23 | Kippure Handicap Race | KIP | 77 | DNF | ||
| Jul 30 | Ballyross | BTR | 70 | 49:07 | 94.2 | 99.7 |
| Aug 2 | Croagh Patrick | CRP | 73 | 100:07 | 73.0 | 96.0 |
| Aug 6 | Earl's Drive | ELD | 66 | 38:54 | 96.8 | 100.7 |
| Aug 13 | Glen of the Downs | GDT | 56 | 42:38 | ||
| Aug 27 | Mountain Rescue Benefit Hillrun | TMR | 41 | 39:54 | 93.5 | 94.5 |
Base Points
Race Points
2007
Details
413F
689.2
151
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 25 | Three Rock - Ticknock | TRD | 209 | 66:18 | 74.8 | 79.2 |
| May 9 | Three Rock - Stepaside | MVW | 171 | 71:01 | 66.5 | 69.3 |
| May 16 | Corrig | COR | 154 | DNF | ||
| May 30 | Scalp | SCP | 160 | 47:06 | 70.9 | 71.9 |
| Jun 6 | Howth | HWT | 140 | 65:03 | 69.6 | 74.2 |
| Jun 27 | Tibradden | TBW | 141 | 101:30 | 64.6 | 71.4 |
| Jul 18 | The Sugar Bowl | TSB | 126 | 58:25 | 79.1 | 93.0 |
| Aug 1 | Glen of the Downs Trail | GDT | 107 | 57:35 | 69.9 | 72.1 |
Base Points
Race Points
2006
Details
354F
675.2
169
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 8 | Hellfire Winter | HFW | 120 | 41:39 | 79.8 | 81.2 |
| Jan 22 | Howth Winter | HWW | 114 | 60:08 | 79.1 | 83.0 |
| Apr 26 | Mountain View | MVW | 184 | 51:46 | 80.1 | 82.4 |
| May 3 | Hellfire and Brimstone | HBM | 197 | 43:20 | 79.1 | 80.2 |
| May 10 | Three Rock Dash | TRD | 201 | 51:08 | 79.7 | 82.2 |
| May 24 | Bray Head | BRH | 197 | 54:25 | 73.5 | 75.7 |
| May 31 | Scalp | SCP | 193 | 43:36 | 75.6 | 77.1 |
| Jun 7 | Howth | HWT | 163 | 62:11 | 74.2 | 79.0 |
| Jun 28 | Tibradden | TBW | 163 | 95:12 | 66.9 | 69.8 |
| Jul 19 | Sugarloaf BBQ | TSB | 154 | 70:34 | 69.5 | 72.6 |
Base Points
Race Points
2005
Details
462F
632.7
158
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 27 | Hell Fire Flicker | HFF | 196 | 33:57 | 71.1 | 71.1 |
| May 4 | Sugarloaf Rush | SLR | 187 | 38:54 | 72.0 | 72.0 |
| May 11 | Three Rock Dash | TRD | 239 | 53:53 | 72.8 | 72.8 |
| Jun 1 | Mountain View | MVW | 194 | 56:00 | 72.1 | 73.2 |
| Jun 15 | Howth | HWT | 193 | 63:13 | 69.9 | 74.5 |
| Jun 29 | Tibradden | TBW | 148 | 82:24 | 69.6 | 72.6 |
| Jul 6 | Sorrel Hill | SRH | 135 | 87:06 | 64.7 | 71.2 |
| Jul 20 | Sugarloaf BBQ | SBQ | 203 | 63:00 | 69.0 | 71.5 |
| Jul 27 | Kippure | KIP | 75 | 85:02 | 95.9 | 106.0 |
| Aug 3 | Earl's Drive | ELD | 101 | 49:07 | 73.6 | 76.6 |
| Aug 10 | Kilmashogue | KMG | 118 | 64:08 | 72.8 | 75.8 |
| Aug 17 | Butter Mountain | BUT | 108 | 63:17 | 77.9 | 81.2 |

