Photograph by John Shiels

Aoife Joyce



2011

Details
480
F
1,100.6
31
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 20 Little Sliabh Bui BUI 16 27:03 107.1 108.9
Mar 26 Wicklow Way Trail WWT 36 133:53 110.9 162.8
Apr 27 Bray Head BRH 50 30:50 117.3 127.2
May 18 Powerscourt Uphill PUP 42 46:40 114.8 137.1
May 25 GlasnamullanBallinastoe BST 37 46:27 119.4 137.1
Jun 1 Scarr SCR 35 42:35 116.2 131.3
Jun 18 European Trial EC1 7 36:54
Jul 2 Lugnacoille LUG 23 70:11 105.3 133.0
Jul 6 Trooperstown Hill TRP 40 48:25 113.2 124.6
Jul 10 Mount Leinster MTL 21 76:20 108.7 147.5

Base Points

Race Points

2010

Details
1346
F
1,122.6
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Aug 4 Devil's Glen DEV 25 39:26 117.7 123.5

Base Points

Race Points

2009

Details
207
F
1,122.6
17
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 1 Ticknock Winter TRW 17 55:51 118.3 139.1

Base Points

Race Points

2008

Details
46
F
1,113.6
29
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 13 Howth Winter HWW 26 42:37 113.6 118.7
Feb 3 Three Rock Winter TRW 31 52:21 111.7 128.0
Feb 16 Trooperstown Hill TRP 32 52:20 108.3 119.4
Mar 1 Carrick Mountain CAM 33 62:03 108.3 123.5
Mar 15 Crone Wood (University Championships) DWO 26 33:43 112.4 116.0
Apr 12 Wicklow Way Trail WWT 18 123:27 105.8 153.4
Apr 30 Howth HWT 26 40:29 116.7 124.4
May 4 Black Mountain (IMRA / NIMRA Challenge) CRL 15 54:50 104.6 140.4
May 7 Hellfire and Brimstone HBM 31 29:19 115.4 117.0
May 14 Three Rock - Ticknock TTI 43 42:25 116.0 132.2
May 21 Corrig COR 27 39:18 115.6 130.1
May 28 Prince William's Seat PWS 43 39:57 113.0 125.5
Jun 11 Scalp SCP 39 29:13 113.8 123.0
Jun 21 Crone Wood (European Trial Up/Down) CWE 11 45:47
Jun 25 Brockagh BRC 40 54:56 111.7 132.1
Jun 29 Lugnacoille LUG 27 75:23 98.2 123.5
Jul 2 Sorrell Hill SRH 34 52:07 112.3 137.9
Jul 13 Mount Leinster MTL 9 77:02 108.1 146.7
Aug 2 Croagh Patrick CRP 43 75:51 96.4 126.8
Aug 3 Ben Gorm BGM 21 92:36 92.8 121.9
Aug 6 Earl's Drive ELD 22 32:35 115.5 120.2
Aug 17 Galtymore (National Inter-Counties) GWT 36 39:50 91.6 115.8

Base Points

Race Points

2007

Details
40
F
978.8
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 14 Hellfire HFW 39 28:13 109.8 112.9
Jan 27 Howth HWW 41 44:43 103.1 108.1
Feb 10 Three Rock Winter TRW 45 55:17 97.4 115.2
Feb 24 Trooperstown Hill TRP 25 61:48 102.7 111.8
Mar 11 Ballinastoe BLT 36 53:26 103.3 112.6
Apr 14 Wicklow Way Trail WWT 32 133:22 102.6 140.8
May 2 Prince Williams Seat PWS 57 40:29 108.0 112.4
May 9 Three Rock - Stepaside MVW 48 44:23 106.5 110.9
May 16 Corrig COR 46 46:49 106.7 120.1
May 23 Bray Head BRH 57 37:15 109.6 109.6
May 30 Scalp SCP 61 31:51 104.9 106.4
Jun 6 Howth HWT 45 42:00 107.8 114.9
Jun 13 Scarr SCR 37 43:44 110.5 117.1
Jun 20 Brockagh BRC 49 57:58 105.6 117.5
Jun 27 Tibradden TBW 48 61:17 107.0 118.2
Jul 11 Ballinastoe BST 57 70:59 103.4 119.6
Jul 18 The Sugar Bowl TSB 48 43:57 105.1 123.6
Aug 1 Glen of the Downs Trail GDT 34 37:29 107.4 110.8
Aug 8 Ballyross Trail Race BTR 33 41:58 109.1 115.4
Aug 15 Carrick Trail Race CTR 26 40:29 109.0 115.0
Aug 26 Trooperstown Hill (World Trophy Trial) TRI 9 38:59

Base Points

Race Points

2006

Details
337
F
920.3
55
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 8 Hellfire Winter HFW 69 33:31 99.2 100.9
Jan 22 Howth Winter HWW 56 46:52 101.5 106.5
Mar 5 Ballinastoe Winter BLT 55 45:30 96.7 105.3
Apr 26 Mountain View MVW 73 39:20 105.5 108.4
May 3 Hellfire and Brimstone HBM 55 31:15 109.7 111.2
May 10 Three Rock Dash TRD 63 36:36 111.4 114.8
May 17 Corrig COR 53 43:24 105.4 106.3
May 24 Bray Head BRH 93 38:44 103.3 106.4
Jun 7 Howth HWT 55 43:21 106.4 113.4
Jun 14 Paddock Lake (Maulin) PLM 50 56:41 106.7 116.2
Jun 21 Brockagh BRC 54 57:45 104.9 118.1
Jun 28 Tibradden TBW 168 DNF
Jul 19 Sugarloaf BBQ TSB 80 49:22 99.4 103.8
Jul 26 Kippure KIP 47 81:04 100.5 111.1
Aug 2 Earl's Drive ELD 55 34:46 103.6 107.8
Aug 9 Kilmashogue KMG 40 44:13 106.2 110.7
Aug 16 Butter Mountain BUT 28 43:32 107.1 114.6
Aug 23 Mountain Rescue Benefit Hill Run TRD 35 32:31 103.5 103.5
Nov 18 Powerscourt Ridge PWR 35 111:55 94.7 120.9

Base Points

Race Points

2005

Details
1099
F
295.3
64
DateRaceAbbr.PositionTimeBase PointsRace Points
Aug 10 Kilmashogue KMG 67 48:00 97.3 101.4
Aug 17 Butter Mountain BUT 67 50:59 96.7 100.8
Nov 12 The Sugar Bowl TSB 59 54:22 81.7 93.1

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA