Photograph by John Shiels

Brian Furey



2011

Details
577
M
1,630.7
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 26 Wicklow Way Trail WWT 2 106:46 139.0 204.1
Apr 30 Croagh Patrick CRP 1 53:28 140.3 184.4
May 1 Mweelrea MWE 4 68:41 121.4 164.0
May 18 Powerscourt Uphill PUP 5 38:42 138.5 165.3
May 25 GlasnamullanBallinastoe BST 3 39:42 139.7 160.5
Jun 5 Carrauntoohil CAR 4 86:00 138.2 204.5
Jun 18 European Trial EC1 6 38:36 101.3 120.9
Jul 2 Lugnacoille LUG 1 54:19 136.0 171.9
Jul 31 Galtymore GLT 1 86:00 139.1 212.4
Aug 13 World Senior Trial WC1 6 43:18 100.6 116.0
Nov 12 Powerscourt Ridge PWR 1 77:53 139.5 203.8

Base Points

Race Points

2010

Details
340
M
1,524.0
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 6 Maulin CWT 3 36:35 141.8 162.9
Apr 11 Black Mountain BLA 1 66:34 139.6 179.5
Apr 21 Howth HWT 3 32:59 144.1 151.1
Apr 24 Tonelagee and the Lake TTL 1 40:54 136.7 168.2
May 1 Croagh Patrick CRP 1 47:29 140.0 183.9
May 2 Ben Gorm BGM 1 59:22 135.7 178.2
Jun 6 Carrauntoohil CAR 1 85:10 146.2 216.2
Jun 13 European Champs Trial Crone Wood CWG 3 43:51 105.3 121.4
Jun 20 Fraughen Rock Glen FRA 1 69:19 133.6 179.5
Aug 1 Galtymore GLT 1 84:42 145.0 221.4

Base Points

Race Points

2009

Details
1049
M
1,273.7
2
DateRaceAbbr.PositionTimeBase PointsRace Points
Nov 7 Powerscourt Ridge PWR 2 80:34 136.2 189.5

Base Points

Race Points

2008

Details
408
M
1,230.4
11
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 23 Bray Head BRH 18 34:40 122.5 131.1
Apr 30 Howth HWT 15 38:38 122.3 130.4
May 7 Hellfire and Brimstone HBM 16 27:53 121.3 123.0
May 14 Three Rock - Ticknock TTI 11 38:29 127.8 145.7
May 21 Corrig COR 15 37:21 121.6 136.9
May 28 Prince William's Seat PWS 10 35:22 127.6 141.8
Jun 18 Scarr SCR 9 37:44 125.8 142.0
Jun 21 Crone Wood (European Trial Up/Down) CWE 12 60:44 100.2 132.3
Jun 29 Lugnacoille LUG 4 58:01 127.6 160.5
Jul 2 Sorrell Hill SRH 9 45:54 127.5 156.6
Jul 16 The Sugar Bowl TSB 4 32:21 137.7 161.8
Aug 2 Croagh Patrick CRP 7 54:43 133.7 175.8

Base Points

Race Points

2007

Details
504
M
1,096.5
11
DateRaceAbbr.PositionTimeBase PointsRace Points
May 2 Prince Williams Seat PWS 12 34:54 125.3 130.4
May 9 Three Rock - Stepaside MVW 13 38:22 123.2 128.3
May 16 Corrig COR 9 39:26 126.7 142.6
Jun 6 Howth HWT 10 37:09 121.9 129.9
Jun 27 Tibradden TBW 12 53:31 122.5 135.4
Jul 11 Ballinastoe BST 13 61:31 119.3 138.0
Jul 18 The Sugar Bowl TSB 12 37:22 123.7 145.4
Jul 25 Kippure Handicap KIP 26 44:10 101.8 115.7
Aug 1 Glen of the Downs Trail GDT 7 32:39 123.3 127.2
Aug 8 Ballyross Trail Race BTR 6 36:27 125.6 132.9
Aug 15 Carrick Trail Race CTR 6 35:00 126.1 133.0

Base Points

Race Points

2006

Details
808
M
1,031.1
25
DateRaceAbbr.PositionTimeBase PointsRace Points
May 10 Three Rock Dash TRD 86 38:58 104.6 107.8
May 17 Corrig COR 33 40:56 111.8 112.7
May 24 Bray Head BRH 35 34:29 116.1 119.5
May 31 Scalp SCP 37 28:30 115.7 118.0
Jun 7 Howth HWT 21 38:36 119.5 127.4
Jun 14 Paddock Lake (Maulin) PLM 19 50:17 120.2 131.0
Jun 21 Brockagh BRC 24 50:42 119.5 134.6
Jun 28 Tibradden TBW 17 53:03 120.2 125.4
Jul 5 Sorrel Hill SRH 16 48:30 120.3 132.5
Jul 12 Ballinastoe BST 18 71:31 109.1 123.8
Jul 19 Sugarloaf BBQ TSB 13 38:04 128.9 134.6
Jul 26 Kippure KIP 10 77:39 104.9 116.0
Aug 9 Kilmashogue KMG 14 40:11 116.9 121.8
Aug 23 Mountain Rescue Benefit Hill Run TRD 7 28:03 119.9 119.9
Nov 18 Powerscourt Ridge PWR 58 DNF

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA