Photograph by John Shiels

Moire O'Sullivan



2010

Details
1322
F
1,272.5
41
DateRaceAbbr.PositionTimeBase PointsRace Points
Jul 28 Earl's drive ELD 41 33:44 109.4 114.0

Base Points

Race Points

2009

Details
406
F
1,320.5
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 11 Wicklow Way Ultra WWU 6 272:04 112.1 190.6
May 16 Ballybraid BYB 12 81:12 104.4 133.1
Jun 10 Scalp SCP 35 29:25 113.6 122.8
Jun 17 Scarr SCR 38 43:54 112.1 126.6
Jun 28 Lugnacoille LUG 33 68:56 105.8 133.7
Jul 1 Sorrell Hill SRH 36 52:23 113.5 131.4

Base Points

Race Points

2008

Details
9
F
1,275.8
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 13 Howth Winter HWW 38 44:09 109.6 114.5
Jun 1 Carrauntoohil CAR 30 114:46 106.9 159.6
Jun 29 Lugnacoille LUG 17 68:18 108.3 136.4
Aug 2 Croagh Patrick CRP 20 62:16 117.4 154.5
Aug 3 Ben Gorm BGM 13 81:14 105.8 139.0
Aug 24 Turlough TUL 3 91:42 127.6 159.8
Sep 7 Dwyer's Yard DWY 2 140:59 125.7 162.7
Sep 14 Eagle's Nest EGN 2 204:01 116.4 160.4

Base Points

Race Points

2007

Details
296
F
1,070.7
30
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 14 Wicklow Way Ultra WWU 9 261:57 101.1 171.9
Apr 25 Three Rock - Ticknock TRD 45 43:48 113.3 119.9
May 2 Prince Williams Seat PWS 42 39:08 111.7 116.3
May 5 Aughavannagh AUG 9 167:15 100.0 161.0
May 9 Three Rock - Stepaside MVW 40 43:49 107.9 112.3
Jun 13 Scarr SCR 45 45:01 107.4 113.8
Jun 20 Brockagh BRC 69 60:37 101.0 112.4
Jun 30 Croagh Patrick CRP 17 66:23 102.4 120.3
Jul 1 Ben Gorm BGM 16 88:52 94.0 110.6
Aug 12 The Stone Cutter TSC 8 100:29 123.1 145.9

Base Points

Race Points

2006

Details
825
F
904.8
60
DateRaceAbbr.PositionTimeBase PointsRace Points
May 17 Corrig COR 89 49:23 92.6 93.4
Jun 7 Howth HWT 96 47:26 97.2 103.6
Jun 14 Paddock Lake (Maulin) PLM 80 60:52 99.3 108.2
Jun 21 Brockagh BRC 82 61:15 98.9 111.4
Jun 28 Tibradden TBW 80 62:56 101.3 105.7
Jul 5 Sorrel Hill SRH 60 57:51 100.9 111.1
Jul 12 Ballinastoe BST 47 75:56 102.8 116.6
Jul 19 Sugarloaf BBQ TSB 52 45:16 108.4 113.2
Aug 2 Earl's Drive ELD 57 34:54 103.2 107.4
Aug 9 Kilmashogue KMG 32 42:51 109.6 114.2
Aug 16 Butter Mountain BUT 22 41:59 111.1 118.8
Aug 23 Mountain Rescue Benefit Hill Run TRD 18 30:13 111.3 111.3

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA