Eoin O'Neill
2012
Details
202M
998.7
66
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 22 | Howth Winter | HWW | 66 | 29:21 | 114.4 | 130.6 |
Base Points
Race Points
2011
Details
122M
982.2
72
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 48 | 29:58 | 112.2 | 128.2 |
| Jun 15 | Tibradden | TBS | 96 | 62:18 | 103.1 | 121.2 |
Base Points
Race Points
2010
Details
94M
1,003.5
66
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 24 | Ticknock Winter | TRW | 53 | 61:35 | 103.3 | 121.4 |
| Apr 14 | Bray Head | BRH | 56 | 36:40 | 112.9 | 122.6 |
| Apr 21 | Howth | HWT | 61 | 42:24 | 112.1 | 117.6 |
| Apr 28 | Hellfire and Brimstone | HBM | 57 | 26:51 | 113.7 | 113.7 |
| May 5 | Prince William's Seat | PWS | 65 | 40:19 | 108.8 | 120.9 |
| May 12 | Tibradden | TBS | 45 | 55:20 | 114.1 | 134.2 |
| May 22 | Fairy Chase Anniversary Race | FCH | 62 | 38:25 | 98.9 | 107.4 |
| Jun 30 | Trooperstown | TPT | 97 | 60:15 | 91.1 | 99.4 |
| Jul 7 | The Sugar Bowl | TSB | 97 | 46:13 | 98.7 | 116.1 |
| Nov 6 | Powerscourt Ridge | PWR | 128 | DNF |
Base Points
Race Points
2009
Details
709M
988.0
81
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 27 | Prince William's Seat | PWS | 100 | 46:25 | 95.6 | 105.7 |
| Jun 3 | Corrig | COR | 100 | 47:03 | 94.7 | 106.0 |
| Jun 10 | Scalp | SCP | 66 | 31:30 | 106.0 | 114.7 |
| Jul 15 | The Sugar Bowl | TSB | 110 | 47:42 | 97.1 | 114.2 |
| Aug 30 | The Lords Seat | LOR | 17 | 192:40 | 62.9 | 82.0 |
| Nov 7 | Powerscourt Ridge | PWR | 94 | 139:10 | 78.8 | 109.7 |
Base Points
Race Points
2008
Details
333M
988.0
62
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 23 | Bray Head | BRH | 201 | 53:53 | 78.8 | 84.3 |
| Apr 30 | Howth | HWT | 24 | 40:22 | 117.1 | 124.8 |
| May 7 | Hellfire and Brimstone | HBM | 21 | 28:40 | 118.0 | 119.6 |
| May 21 | Corrig | COR | 59 | 42:10 | 107.7 | 121.3 |
| May 28 | Prince William's Seat | PWS | 33 | 38:29 | 117.3 | 130.3 |
| Jun 29 | Lugnacoille | LUG | 18 | 68:54 | 107.4 | 135.2 |
| Jul 9 | Ballinastoe | BST | 99 | 90:57 | 86.4 | 106.1 |
| Aug 17 | Galtymore (National Inter-Counties) | GWT | 38 | 41:46 | 87.4 | 110.5 |
Base Points
Race Points
2007
Details
158M
884.0
40
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 14 | Hellfire | HFW | 38 | 28:09 | 110.1 | 113.1 |
| Jan 27 | Howth | HWW | 15 | 40:50 | 112.9 | 118.4 |
| May 23 | Bray Head | BRH | 95 | 41:46 | 97.7 | 97.7 |
| May 30 | Scalp | SCP | 36 | 30:05 | 111.1 | 112.6 |
| Aug 8 | Ballyross Trail Race | BTR | 38 | 43:21 | 105.6 | 111.7 |
| Aug 12 | The Stone Cutter | TSC | 15 | 149:25 | 82.8 | 98.1 |
Base Points
Race Points
2006
Details
1203M
232.4
18
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Aug 23 | Mountain Rescue Benefit Hill Run | TRD | 26 | 31:25 | 107.1 | 107.1 |
| Sep 24 | Camaderry | CMD | 9 | 70:29 | 108.1 | 125.3 |

