Photograph by John Shiels

Kevin O'Riordan



2012

Details
101
M
1,449.2
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 12 Annagh Hill ANH 16 50:56 123.3 149.9

Base Points

Race Points

2011

Details
5
M
1,449.2
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 16 Howth Winter HWW 41 29:23 114.5 130.7
Mar 26 Wicklow Way Trail WWT 51 138:22 107.3 157.5
May 4 Howth Summer HWT 24 43:02 116.8 132.1
May 14 Circuit of Avonbeg COA 9 194:39 113.2 192.5
May 18 Powerscourt Uphill PUP 37 46:20 115.7 138.1
May 25 GlasnamullanBallinastoe BST 54 49:05 113.0 129.8
Jun 1 Scarr SCR 28 42:13 117.2 132.4
Jun 5 Carrauntoohil CAR 20 104:22 113.9 168.5
Jun 15 Tibradden TBS 24 52:42 121.8 143.2
Jun 29 Seefingan SFN 26 73:42 114.8 142.1
Jul 6 Trooperstown Hill TRP 31 47:32 115.3 126.9
Jul 20 The Sugar Bowl - BBQ TSB 27 34:46 127.3 149.6
Jul 23 Corvus Corax Direct Navigation Challenge NC1 7 170:00 121.1 182.2
Jul 31 Galtymore GLT 9 102:16 117.0 178.6
Aug 10 Devil's Glen DEV 17 37:52 120.6 126.6
Aug 14 Nead an Iolair Nav Challenge NC3 3 150:00 132.9 190.6
Nov 12 Powerscourt Ridge PWR 16 90:09 120.5 176.0

Base Points

Race Points

2010

Details
3
M
1,324.2
27
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Tibradden Winter TBW 53 60:14 107.8 134.3
Mar 27 Wicklow Way Trail WWT 25 140:24 112.2 164.8
Apr 14 Bray Head BRH 20 33:02 125.4 136.1
Apr 21 Howth HWT 27 39:07 121.5 127.4
May 1 Croagh Patrick CRP 21 62:06 107.0 140.6
May 2 Ben Gorm BGM 8 72:23 111.3 146.2
May 5 Prince William's Seat PWS 31 36:19 120.8 134.2
May 15 Circuit of Avonbeg COA 10 193:20 115.2 196.0
May 26 Brockagh BRC 38 52:34 115.3 136.1
Jun 2 Scarr SCR 86 47:55 104.3 117.7
Jun 6 Carrauntoohil CAR 25 113:33 109.6 162.2
Jul 3 Lugnacoille LUG 25 68:09 104.5 132.0
Jul 7 The Sugar Bowl TSB 36 38:29 118.6 139.4
Aug 1 Galtymore GLT 18 114:24 107.3 163.9
Sep 5 Dublin Peaks DUP 7 232:34 105.6 150.0
Sep 11 Sorrel Hill Nav Challenge NC1 4 135:00 106.4 137.7

Base Points

Race Points

2009

Details
282
M
1,240.1
22
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 11 Wicklow Way Trail WWT 18 116:35 114.7 157.5
Apr 22 Bray Head BRH 37 34:53 116.6 128.4
Apr 29 Howth HWT 17 39:22 118.7 124.6
May 13 Three-Rock Ticknock TTI 25 42:24 120.9 138.0
May 20 Powerscourt Uphill PUP 26 42:42 116.9 138.9
May 27 Prince William's Seat PWS 25 38:15 116.0 128.3
Jun 3 Corrig COR 17 37:35 118.6 132.8
Jun 17 Scarr SCR 22 41:47 117.8 133.0
Jun 24 Brockagh BRC 47 54:45 110.7 130.6
Jun 28 Lugnacoille LUG 31 68:20 106.7 134.9
Jul 11 Circuit of Glenmacnass CGS 9 157:22 106.6 164.6
Jul 15 The Sugar Bowl TSB 30 37:14 124.5 146.3
Aug 12 Devil's Glen DEV 23 40:59 108.7 115.6
Aug 30 The Lords Seat LOR 3 105:50 114.6 149.4
Sep 13 Up Leinster UPL 3 161:40 112.0 152.8
Nov 7 Powerscourt Ridge PWR 24 97:04 113.1 157.2

Base Points

Race Points

2008

Details
98
M
1,147.0
28
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 13 Howth Winter HWW 35 44:04 109.8 114.7
Feb 16 Trooperstown Hill TRP 64 58:47 96.4 106.3
Mar 1 Carrick Mountain CAM 89 DNF
Mar 15 Crone Wood (University Championships) DWO 33 35:34 106.5 110.0
Apr 12 Wicklow Way Trail WWT 17 123:22 105.9 153.5
Apr 23 Bray Head BRH 34 36:47 115.5 123.6
Apr 30 Howth HWT 30 41:13 114.6 122.2
May 14 Three Rock - Ticknock TTI 40 42:14 116.5 132.8
May 17 Ballybraid BYB 19 77:48 101.2 128.4
May 21 Corrig COR 42 40:22 112.5 126.7
May 28 Prince William's Seat PWS 48 41:15 109.4 121.6
Jun 11 Scalp SCP 29 28:16 117.6 127.1
Jun 18 Scarr SCR 20 40:40 116.7 131.8
Jun 21 Crone Wood (European Trial Up/Down) CWE 21 70:34 86.2 113.8
Jun 25 Brockagh BRC 34 54:05 113.5 134.2
Jul 9 Ballinastoe BST 16 65:38 119.8 147.1
Jul 16 The Sugar Bowl TSB 16 35:53 124.1 145.9
Jul 23 Kippure Handicap Race KIP 37 83:54 100.3 114.7
Aug 13 Glen of the Downs GDT 14 36:01
Aug 27 Mountain Rescue Benefit Hillrun TMR 10 31:35 118.2 119.4
Sep 7 Dwyer's Yard DWY 3 145:13 122.1 158.0

Base Points

Race Points

2007

Details
380
M
950.6
61
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 111 49:39 99.9 105.8
May 2 Prince Williams Seat PWS 69 41:20 105.8 110.1
May 9 Three Rock - Stepaside MVW 93 47:46 99.0 103.0
May 16 Corrig COR 73 49:38 100.6 113.3
May 23 Bray Head BRH 64 38:38 105.6 105.6
May 30 Scalp SCP 70 32:31 102.8 104.2
Jun 6 Howth HWT 55 43:35 103.9 110.8
Jun 20 Brockagh BRC 53 58:45 104.2 115.9
Jun 27 Tibradden TBW 65 65:16 100.4 111.0
Jul 4 Sorrel Hill SRH 61 57:48 101.5 111.8
Jul 11 Ballinastoe BST 61 72:48 100.8 116.6
Jul 18 The Sugar Bowl TSB 57 44:40 103.5 121.6
Jul 25 Kippure Handicap KIP 22 43:47 102.7 116.7
Aug 1 Glen of the Downs Trail GDT 58 41:08 97.9 101.0
Aug 15 Carrick Trail Race CTR 39 42:56 102.8 108.4
Nov 10 Powerscourt Ridge PWR 22 96:21 108.8 143.7

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA