Photograph by John Shiels

Noelle Rohan



2008

Details
435
F
786.5
150
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 23 Bray Head BRH 183 50:13 84.6 90.5
Apr 30 Howth HWT 164 59:47 79.0 84.2
May 7 Hellfire and Brimstone HBM 192 43:20 78.0 79.1
May 14 Three Rock - Ticknock TTI 187 57:24 85.7 97.7
May 21 Corrig COR 166 52:51 85.9 96.8
May 28 Prince William's Seat PWS 152 53:29 84.4 93.7
Jun 25 Brockagh BRC 144 74:34 82.3 97.3
Jul 2 Sorrell Hill SRH 140 72:19 80.9 99.4
Jul 9 Ballinastoe BST 110 93:10 84.4 103.6
Jul 23 Kippure Handicap Race KIP 62 89:29 94.0 107.5

Base Points

Race Points

2007

Details
457
F
673.5
147
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 25 Three Rock - Ticknock TRD 205 63:49 77.7 82.3
May 2 Prince Williams Seat PWS 168 53:07 82.3 85.7
May 9 Three Rock - Stepaside MVW 165 62:45 75.3 78.4
May 16 Corrig COR 153 80:45 61.8 69.6
May 23 Bray Head BRH 156 49:26 82.5 82.5
May 30 Scalp SCP 142 41:24 80.7 81.8
Jun 13 Scarr SCR 144 61:09 79.0 83.7
Jun 20 Brockagh BRC 143 82:46 74.0 82.3
Jul 4 Sorrel Hill SRH 125 76:36 76.6 84.4
Jul 11 Ballinastoe BST 116 97:05 75.6 87.4
Jul 18 The Sugar Bowl TSB 135 63:56 72.3 84.9
Aug 8 Ballyross Trail Race BTR 110 58:36 78.1 82.6

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA