Paul Duffy
2009
Details
1227M
1,224.9
7
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 11 | Slievenamon Charity | SVN | 7 | 28:14 | 109.2 | 130.3 |
| Jan 18 | Howth Winter | HWW | 7 | 35:40 | 131.7 | 145.4 |
| Feb 1 | Ticknock Winter | TRW | 3 | 50:05 | 132.0 | 155.2 |
| Feb 14 | Annacurra | ANN | 3 | 38:17 | 124.4 | 133.1 |
| Feb 21 | Ballyhouras | BHS | 3 | 40:49 | 129.1 | 139.1 |
| Feb 28 | Trooperstown Hill | TRP | 8 | 46:19 | 124.8 | 137.4 |
| Mar 21 | Crone Woods | CWT | 9 | 38:29 | 126.7 | 145.5 |
| Apr 11 | Wicklow Way Trail | WWT | 13 | 111:33 | 119.9 | 164.6 |
| Apr 29 | Howth | HWT | 4 | 35:40 | 131.1 | 137.5 |
| May 2 | Croagh Patrick | CRP | 9 | 56:48 | 117.7 | 154.7 |
| May 13 | Three-Rock Ticknock | TTI | 14 | 40:51 | 125.5 | 143.3 |
Base Points
Race Points
2008
Details
186M
1,110.4
13
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 3 | Three Rock Winter | TRW | 13 | 48:08 | 121.5 | 139.2 |
| Feb 16 | Trooperstown Hill | TRP | 13 | 47:31 | 119.3 | 131.5 |
| Mar 1 | Carrick Mountain | CAM | 13 | 58:10 | 115.6 | 131.8 |
| Mar 15 | Crone Wood (University Championships) | DWO | 13 | 31:17 | 121.1 | 125.0 |
| May 4 | Black Mountain (IMRA / NIMRA Challenge) | CRL | 9 | 50:55 | 112.6 | 151.2 |
| Aug 6 | Earl's Drive | ELD | 13 | 31:45 | 118.6 | 123.4 |
| Oct 11 | Powerscourt Ridge | PWR | 18 | 93:07 | 110.8 | 154.1 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 10 | 33:11 | 128.4 | 154.2 |

