Photograph by John Shiels

Jason Reid



2011

Details
343
M
1,350.2
14
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 20 Trooperstown Hill TRP 25 50:32 117.3 129.1
May 11 Prince William's Seat PWS 3 29:43 139.7 155.2
May 25 GlasnamullanBallinastoe BST 230 DNF

Base Points

Race Points

2010

Details
163
M
1,379.6
3
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Annacurra ANN 1 44:53 136.4 152.4
May 1 Croagh Patrick CRP 4 52:13 127.3 167.2
May 12 Tibradden TBS 7 47:28 133.1 156.4
Jun 6 Carrauntoohil CAR 2 89:59 138.3 204.7
Jul 28 Earl's drive ELD 1 27:11 135.8 141.5
Aug 18 Tibradden - Basecamp Race TBC 1 40:17 138.7 160.6

Base Points

Race Points

2009

Details
311
M
1,366.6
5
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 28 Trooperstown Hill TRP 7 46:09 125.2 137.9
Apr 5 Black Mountain BLA 5 72:30 124.8 167.8
May 2 Croagh Patrick CRP 3 51:26 130.0 170.8
May 27 Prince William's Seat PWS 3 33:24 132.8 146.9
Jun 17 Scarr SCR 6 38:49 126.8 143.2
Jul 15 The Sugar Bowl TSB 4 31:59 144.9 170.3
Jul 29 Ballyross BTR 2 35:13 127.4 134.9
Aug 8 World Trial (Crone Wood) CWE 9 59:54 103.5 136.7

Base Points

Race Points

2008

Details
162
M
1,287.2
8
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 3 Three Rock Winter TRW 11 48:01 121.8 139.5
Feb 16 Trooperstown Hill TRP 9 45:57 123.3 136.0
Apr 12 Wickow Way Ultra WWU 3 253:16 120.9 205.5
May 17 Ballybraid BYB 8 71:56 109.4 138.8
May 28 Prince William's Seat PWS 9 35:07 128.5 142.8
Jun 21 Crone Wood (European Trial Up/Down) CWE 16 63:18 96.1 126.9
Jun 25 Brockagh BRC 10 49:17 124.5 147.2
Jul 2 Sorrell Hill SRH 14 46:51 124.9 153.4
Jul 9 Ballinastoe BST 7 59:26 132.3 162.5
Jul 16 The Sugar Bowl TSB 7 33:11 134.2 157.7
Aug 6 Earl's Drive ELD 2 29:46 126.5 131.6
Oct 11 Powerscourt Ridge PWR 3 80:20 128.5 178.6

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA