Photograph by John Shiels

Don MacKinnon



2011

Details
722
M40
960.2
28
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 17 Tonelagee and Clockwise lap of the Lake TTL 35 71:27 88.2 108.6
May 8 Doon Hill DON 26 70:38 82.6 96.0
May 14 Circuit of Avonbeg COA 31 277:37 79.4 135.0
May 22 Knockmealdowns KMD 21 78:53 80.7 103.6
Jul 10 Mautherclay MTC 24 71:50 74.4 83.4
Aug 21 Mangerton MNT 29 97:59 72.5 90.4

Base Points

Race Points

2010

Details
204
M40
939.4
43
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Annacurra ANN 139 69:37 87.9 98.2
Feb 20 Ballyhoura BHS 41 64:03 82.5 91.2
Mar 27 Wicklow Way Ultra WWU 37 476:56 73.4 124.8
May 9 Doon Hill DON 36 75:06 80.5 86.9
May 11 Clare Glens CLG 26 67:27 72.1 78.2
May 15 Circuit of Avonbeg COA 30 288:55 77.1 131.1
May 23 The Comeraghs CMS 23 61:47 69.3 69.3
Jul 6 Balina Tountinna BAT 26 46:07 78.3 82.9
Jul 10 Mautherclay MTC 27 71:47 83.5 83.5
Aug 1 Galtymore GLT 43 165:57 74.0 113.0

Base Points

Race Points

2009

Details
1273
M40
898.4
40
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 11 Slievenamon Charity SVN 27 39:36 77.8 92.9
Mar 21 Crone Woods CWT 128 59:10 82.4 94.6
Apr 11 Wicklow Way Ultra WWU 20 462:50 65.9 112.0
May 2 Croagh Patrick CRP 42 84:10 79.4 104.4
May 3 Ben Gorm BGM 20 118:15 70.1 92.1
May 10 Doon DON 26 77:00 82.4 94.7
May 16 Ballybraid BYB 30 120:07 70.6 90.0
May 24 Comeraghs CMS 25 69:45 66.0 83.5
May 31 Carrauntoohil CAR 56 162:35 73.4 109.7
Jun 28 Lugnacoille LUG 78 90:20 80.7 102.0
Jul 5 Galtymore GLT 38 159:40 78.0 116.3
Jul 11 Circuit of Glenmacnass CGS 28 225:00 74.6 115.1
Jul 25 Mount Leinster MTL 38 110:13 73.6 99.3
Jul 26 Mautherclay MTC 29 74:01 82.3 93.8
Aug 1 Dublin Peaks DUP 14 330:50 67.6 114.6
Aug 8 World Trial (Crone Wood) CWE 33 109:14 56.7 74.9

Base Points

Race Points

2008

Details
280
M40
830.0
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Mar 15 Crone Wood (University Championships) DWO 87 51:06 74.1 76.5
May 11 Doon DON 38 78:34 75.0 86.2
May 18 Comeraghs CMS 33 58:16 69.9 79.7
Jun 1 Carrauntoohil CAR 73 188:53 64.9 96.9
Jun 8 Slieve Bearnagh SLB 34 90:14 76.7 97.8
Jun 15 Circuit of Glenmacnass CGS 26 204:45 73.6 113.6
Jul 13 Mount Leinster MTL 28 109:02 76.3 103.6
Jul 27 Mautherclay MTC 21 72:28 82.2 96.6
Aug 2 Croagh Patrick CRP 66 91:23 80.0 105.2
Aug 3 Ben Gorm BGM 29 112:43 76.2 100.2
Aug 10 Ballyhouras BYH 25 77:20 75.7 89.0
Aug 17 Galtymore (National Inter-Counties) GWT 58 56:00 65.1 82.4
Aug 24 Bar Na Stuaiche BNS 17 95:34 74.9 100.8
Oct 11 Powerscourt Ridge PWR 47 128:11 80.5 111.9

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA