Photograph by John Shiels

Eamonn Hodge



2012

Details
348
M
1,301.5
28
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 22 Howth Winter HWW 34 26:56 124.6 142.4
Feb 12 Annagh Hill ANH 21 52:46 119.0 144.7

Base Points

Race Points

2011

Details
10
M
1,301.5
25
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 16 Howth Winter HWW 8 26:32 126.8 144.8
Feb 6 Annagh Hill ANH 20 52:05 120.6 146.6
Mar 26 Wicklow Way Trail WWT 40 135:50 109.3 160.4
Apr 30 Croagh Patrick CRP 21 73:30 102.0 134.1
May 1 Mweelrea MWE 16 87:37 95.2 128.5
May 18 Powerscourt Uphill PUP 39 46:30 115.2 137.6
May 25 GlasnamullanBallinastoe BST 25 44:55 123.5 141.8
Jun 8 Brockagh BRC 18 51:49 121.1 143.0
Jun 22 Sorrell Hill SRH 29 49:42 119.0 137.8
Jun 29 Seefingan SFN 23 72:31 116.7 144.4
Jul 6 Trooperstown Hill TRP 30 47:29 115.4 127.1
Jul 13 Kippure KIP 27 49:34 120.9 150.7
Jul 20 The Sugar Bowl - BBQ TSB 31 35:29 124.7 146.6
Jul 27 End of League Handicap TTI 70 76:37 98.7 118.1
Aug 3 Glen of the Downs GDT 12 35:43 122.9 128.1
Aug 10 Devil's Glen DEV 14 37:39 121.3 127.3
Aug 17 Djouce trail ELD 18 29:57 119.8 124.8
Aug 24 Barnardos Basecamp Charity Race TRB 8 48:24 118.0 134.5
Aug 31 Mountain Rescue Benefit Race TMR 15 32:54 119.8 128.2
Nov 12 Powerscourt Ridge PWR 44 100:12 108.4 158.4

Base Points

Race Points

2010

Details
241
M
1,281.5
22
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 6 Annacurra ANN 32 53:30 114.5 127.9
Mar 6 Maulin CWT 36 45:52 113.1 129.9
Mar 14 Carrick Mountain CAM 13 50:01 114.4 134.2
Mar 27 Wicklow Way Ultra WWU 11 317:02 110.4 187.8
Apr 14 Bray Head BRH 32 34:01 121.7 132.1
Apr 21 Howth HWT 28 39:29 120.3 126.2
May 1 Croagh Patrick CRP 26 64:08 103.6 136.2
May 2 Ben Gorm BGM 14 77:34 103.8 136.4
May 5 Prince William's Seat PWS 27 36:02 121.8 135.3
May 12 Tibradden TBS 39 54:43 115.4 135.7
May 26 Brockagh BRC 33 52:01 116.5 137.6
Jun 2 Scarr SCR 26 41:11 121.3 137.0
Jun 6 Carrauntoohil CAR 22 111:30 111.6 165.2
Jun 9 Sorrell Hill SRH 16 49:01 120.6 139.7
Jun 16 Powerscourt Uphill PUP 12 39:57 124.5 148.0
Jun 23 Seefingan SFN 12 65:41 123.4 152.8
Jun 30 Trooperstown TPT 14 44:32 123.3 134.5
Jul 7 The Sugar Bowl TSB 15 35:19 129.2 151.9
Jul 14 End of League Handicap GDO 64 50:40 89.0 90.6
Aug 4 Devil's Glen DEV 17 37:22 124.3 130.3
Aug 7 World Championships Trial 2010 CWD 20 43:30 92.8 110.8
Aug 11 Mountain Rescue Benefit Race TMR 13 31:47 125.5 134.3
Aug 18 Tibradden - Basecamp Race TBC 5 44:07 126.6 146.6
Aug 25 David Foundation Hellfire Race HFF 5 24:45 125.1 126.2
Nov 6 Powerscourt Ridge PWR 18 88:34 119.3 174.3

Base Points

Race Points

2009

Details
251
M
1,087.4
48
DateRaceAbbr.PositionTimeBase PointsRace Points
Feb 1 Ticknock Winter TRW 89 67:37 97.7 114.9
Feb 14 Annacurra ANN 67 48:42 97.8 104.6
Feb 28 Trooperstown Hill TRP 67 59:45 96.7 106.5
Apr 22 Bray Head BRH 88 39:20 103.4 113.8
Apr 29 Howth HWT 66 44:50 104.3 109.4
May 2 Croagh Patrick CRP 34 74:29 89.7 117.9
May 3 Ben Gorm BGM 18 97:29 85.0 111.7
May 13 Three-Rock Ticknock TTI 65 47:43 107.4 122.6
May 31 Carrauntoohil CAR 39 127:11 93.9 140.2
Jun 17 Scarr SCR 84 49:07 100.2 113.1
Jun 24 Brockagh BRC 65 57:19 105.7 124.7
Jun 28 Lugnacoille LUG 73 86:04 84.7 107.1
Jul 1 Sorrell Hill SRH 50 55:14 107.6 124.6
Jul 8 Ballinastoe BST 46 70:28 109.4 132.8
Jul 15 The Sugar Bowl TSB 54 41:11 112.5 132.3
Jul 22 Kippure Handicap KIP 3 84:36 107.8 134.2
Jul 29 Ballyross BTR 35 41:35 107.9 114.3
Aug 1 Dublin Peaks DUP 9 244:55 91.4 154.9
Aug 5 Earl's Drive ELD 25 34:04 110.0 114.5
Aug 12 Devil's Glen DEV 22 40:28 110.1 117.0
Dec 27 Charles Barrington Memorial Race CBS 18 45:03 108.1 129.9

Base Points

Race Points

2008

Details
354
M
1,001.3
42
DateRaceAbbr.PositionTimeBase PointsRace Points
Apr 23 Bray Head BRH 45 38:02 111.7 119.5
May 7 Hellfire and Brimstone HBM 64 31:34 107.1 108.6
May 14 Three Rock - Ticknock TTI 56 43:48 112.3 128.0
May 21 Corrig COR 67 42:23 107.2 120.7
Jun 11 Scalp SCP 35 28:41 115.9 125.3
Jun 18 Scarr SCR 27 41:41 113.8 128.6
Jun 25 Brockagh BRC 43 55:26 110.7 130.9
Jun 29 Lugnacoille LUG 21 70:28 105.0 132.2
Jul 23 Kippure Handicap Race KIP 51 86:17 97.5 111.5
Aug 27 Mountain Rescue Benefit Hillrun TMR 12 32:29 114.9 116.1

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA