Ronan Hegarty
2009
Details
176M
734.3
40
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 83 | 46:45 | 100.4 | 110.9 |
| Feb 1 | Ticknock Winter | TRW | 20 | 56:32 | 116.9 | 137.4 |
| Feb 14 | Annacurra | ANN | 19 | 41:38 | 114.4 | 122.4 |
| Mar 21 | Crone Woods | CWT | 38 | 44:15 | 110.2 | 126.5 |
| Apr 22 | Bray Head | BRH | 38 | 34:59 | 116.3 | 128.0 |
Base Points
Race Points
2008
Details
580M
109.1
59
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| May 7 | Hellfire and Brimstone | HBM | 59 | 31:25 | 107.6 | 109.1 |

