David McBride
2011
Details
1518M
1,139.9
17
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 6 | Glanageenty race | GR | 14 | 36:45 | 108.0 | 121.6 |
| Aug 21 | Mangerton | MNT | 19 | 74:23 | 95.5 | 119.1 |
Base Points
Race Points
2010
Details
1653M
1,157.6
14
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 18 | Claragh Mountain | CMN | 11 | 37:27 | 108.5 | 111.9 |
| May 1 | Croagh Patrick | CRP | 22 | 62:10 | 106.9 | 140.5 |
| May 2 | Ben Gorm | BGM | 10 | 74:30 | 108.1 | 142.0 |
| May 9 | Doon Hill | DON | 7 | 52:06 | 116.0 | 125.3 |
| Aug 1 | Galtymore | GLT | 20 | 119:05 | 103.1 | 157.4 |
Base Points
Race Points
2009
Details
1250M
969.0
18
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Apr 19 | Claragh Mountain | CMN | 9 | 38:09 | 114.0 | 133.6 |
| May 2 | Croagh Patrick | CRP | 18 | 62:31 | 106.9 | 140.5 |
| May 31 | Carrauntoohil | CAR | 17 | 108:57 | 109.6 | 163.7 |
| Jun 28 | Lugnacoille | LUG | 27 | 67:20 | 108.3 | 136.9 |
Base Points
Race Points
2008
Details
1162M
394.3
38
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jun 1 | Carrauntoohil | CAR | 46 | 127:10 | 96.4 | 144.0 |
| Aug 2 | Croagh Patrick | CRP | 28 | 67:15 | 108.7 | 143.0 |
| Aug 17 | Galtymore (National Inter-Counties) | GWT | 41 | 43:00 | 84.9 | 107.3 |

